Pick of the Goons: Difference between revisions
From The Goon Show Depository
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Pick of the Goons is the name given to the [[BBC Transcription Services]] (TS) re-issues edited to 27 mins 00 secs, issued on 12" LP. | The Pick of the Goons is the name given to the [[BBC Transcription Services]] (TS) re-issues edited to 27 mins 00 secs, issued on 12" LP. The re-issues (''"[[Pick of the Goons]]"'') have further slight cuts beyond the cuts made to the [[Original Issues - The Goon Show|Original Issue]] discs, no playout, and in most cases a shortened version of the closing [[w:List of signature songs|signature tune]]. These records all run to 27 mins 00 secs and can't be made available to the public for contractual reasons. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" width="850px" | ||
|+ First Series (CN 267) | |+ First Series (CN 267) | ||
|- | |- | ||
! PotG No. !! Series/Episode !! Title | ! PotG<br>No. !! Series/<br>Episode !! Title | ||
|- | |- | ||
|align="center"| 01 | |align="center"| 01 | ||
|align="center"| 05/01 | |align="center"| 05/01 | ||
|| | || [[The Whistling Spy Enigma]] | ||
|- | |- | ||
|align="center"| 02 | |align="center"| 02 | ||
|align="center"| 05/05 | |align="center"| 05/05 | ||
|| | || [[The Affair of the Lone Banana]] | ||
|- | |- | ||
|align="center"| 03 | |align="center"| 03 | ||
|align="center"| 06/04 | |align="center"| 06/04 | ||
|| | || [[Napoleon's Piano]] | ||
|- | |- | ||
|align="center"| 04 | |align="center"| 04 | ||
|align="center"| VG/01 | |align="center"| VG/01 | ||
|| | || [[The Mummified Priest (VG)|The Mummified Priest]] | ||
|- | |- | ||
|align="center"| 05 | |align="center"| 05 | ||
|align="center"| 06/26 | |align="center"| 06/26 | ||
|| | || [[Scradje]] | ||
|- | |- | ||
|align="center"| 06 | |align="center"| 06 | ||
|align="center"| 06/06 | |align="center"| 06/06 | ||
|| | || [[Rommel's Treasure]] | ||
|- | |- | ||
|align="center"| 07 | |align="center"| 07 | ||
|align="center"| 06/08 | |align="center"| 06/08 | ||
|| | || [[Shangri-La Again]] | ||
|- | |- | ||
|align="center"| 08 | |align="center"| 08 | ||
|align="center"| VG/14 | |align="center"| VG/14 | ||
|| | || [[The Albert Memorial (VG)|The Albert Memorial]] | ||
|- | |- | ||
|align="center"| 09 | |align="center"| 09 | ||
|align="center"| VG/02 | |align="center"| VG/02 | ||
|| | || [[The Greatest Mountain in the World (VG)|The Greatest Mountain in the World]] | ||
|- | |- | ||
|align="center"| 10 | |align="center"| 10 | ||
|align="center"| VG/06 | |align="center"| VG/06 | ||
|| | || [[The Vanishing Room (VG)|The Vanishing Room]] | ||
|- | |- | ||
|align="center"| 11 | |align="center"| 11 | ||
|align="center"| VG/09 | |align="center"| VG/09 | ||
|| | || [[The Internal Mountain (VG)|The Internal Mountain]] | ||
|- | |- | ||
|align="center"| 12 | |align="center"| 12 | ||
|align="center"| VG/11 | |align="center"| VG/11 | ||
|| | || [[The Great Bank of England Robbery (VG)|The Great Bank of England Robbery]] | ||
|- | |- | ||
|align="center"| 13 | |align="center"| 13 | ||
|align="center"| 06/27 | |align="center"| 06/27 | ||
|| | || [[The Man Who Never Was]] | ||
|- | |- | ||
|align="center"| 14 | |align="center"| 14 | ||
|align="center"| 07/09 | |align="center"| 07/09 | ||
|| | || [[The Mystery of the Fake Neddie Seagoons]] | ||
|- | |- | ||
|align="center"| 15 | |align="center"| 15 | ||
|align="center"| 07/12 | |align="center"| 07/12 | ||
|| | || [[The Flea]] | ||
|- | |- | ||
|align="center"| 16 | |align="center"| 16 | ||
|align="center"| 07/18 | |align="center"| 07/18 | ||
|| | || [[The Moon Show]] | ||
|- | |- | ||
|align="center"| 17 | |align="center"| 17 | ||
|align="center"| 07/19 | |align="center"| 07/19 | ||
|| | || [[The Mysterious Punch-up-the-Conker]] | ||
|- | |- | ||
|align="center"| 18 | |align="center"| 18 | ||
|align="center"| 07/20 | |align="center"| 07/20 | ||
|| | || [[Round the World in 80 Days]] | ||
|- | |- | ||
|align="center"| 19 | |align="center"| 19 | ||
|align="center"| 07/21 | |align="center"| 07/21 | ||
|| | || [[Insurance, the White Man's Burden]] | ||
|- | |- | ||
|align="center"| 20 | |align="center"| 20 | ||
|align="center"| 07/23 | |align="center"| 07/23 | ||
|| | || [[Ill Met by Goonlight]] | ||
|- | |- | ||
|align="center"| 21 | |align="center"| 21 | ||
|align="center"| 08/04 | |align="center"| 08/04 | ||
|| | || [[The Great Regent's Park Swim]] | ||
|- | |- | ||
|align="center"| 22 | |align="center"| 22 | ||
|align="center"| 08/09 | |align="center"| 08/09 | ||
|| | || [[The Policy]] | ||
|- | |- | ||
|align="center"| 23 | |align="center"| 23 | ||
|align="center"| 09/05 | |align="center"| 09/05 | ||
|| | || [[The Mountain Eaters]] | ||
|- | |- | ||
|align="center"| 24 | |align="center"| 24 | ||
|align="center"| 09/08 | |align="center"| 09/08 | ||
|| | || [[Queen Anne's Rain]] | ||
|- | |- | ||
|align="center"| 25 | |align="center"| 25 | ||
|align="center"| 09/12 | |align="center"| 09/12 | ||
|| | || [[The Call of the West]] | ||
|- | |- | ||
|align="center"| 26 | |align="center"| 26 | ||
|align="center"| 09/16 | |align="center"| 09/16 | ||
|| | || [[The Gold Plate Robbery]] | ||
|} | |} | ||
{| class="wikitable sortable" width="850px" | |||
|+ Second Series (CN 756) | |||
|- | |||
! PotG<br>No. !! Series/<br>Episode !! Title | |||
|- | |||
|align="center"| 27 | |||
|align="center"| 05/02 | |||
|| [[The Lost Gold Mine (of Charlotte)]] | |||
|- | |||
|align="center"| 28 | |||
|align="center"| 05/06 | |||
|| [[The Canal]] | |||
|- | |||
|align="center"| 29 | |||
|align="center"| 05/08 | |||
|| [[The Mystery of the Marie Celeste (solved)]] | |||
|- | |||
|align="center"| 30 | |||
|align="center"| 05/16 | |||
|| [[The Case of the Missing Heir]] | |||
|- | |||
|align="center"| 31 | |||
|align="center"| 05/19 | |||
|| [[The Missing Scroll]] | |||
|- | |||
|align="center"| 32 | |||
|align="center"| 05/21 | |||
|| [[The Sinking of Westminster Pier]] | |||
|- | |||
|align="center"| 33 | |||
|align="center"| 05/26 | |||
|| [[The End]]<br>{{Small|({{aka}} Confessions of a Secret Senna Pod Drinker)}} | |||
|- | |||
|align="center"| 34 | |||
|align="center"| 06/10 | |||
|| [[The Pevensey Bay Disaster]] | |||
|- | |||
|align="center"| 35 | |||
|align="center"| 06/11 | |||
|| [[The Sale of Manhattan|The Lost Colony]] | |||
|- | |||
|align="center"| 36 | |||
|align="center"| 06/18 | |||
|| [[Tales of Montmartre]] | |||
|- | |||
|align="center"| 37 | |||
|align="center"| 06/22 | |||
|| [[The Choking Horror]] | |||
|- | |||
|align="center"| 38 | |||
|align="center"| 06/24 | |||
|| [[The Treasure in the Lake]] | |||
|- | |||
|align="center"| 39 | |||
|align="center"| 07/05 | |||
|| [[The Spectre of Tintagel]] | |||
|- | |||
|align="center"| 40 | |||
|align="center"| 07/08 | |||
|| [[Personal Narrative]] | |||
|- | |||
|align="center"| 41 | |||
|align="center"| 07/15 | |||
|| [[Wings Over Dagenham]] | |||
|- | |||
|align="center"| 42 | |||
|align="center"| 07/17 | |||
|| [[Shifting Sands]] | |||
|- | |||
|align="center"| 43 | |||
|align="center"| 07/22 | |||
|| [[The Africa Ship Canal]] | |||
|- | |||
|align="center"| 44 | |||
|align="center"| 07/24 | |||
|| [[The Missing Boa Constrictor]] | |||
|- | |||
|align="center"| 45 | |||
|align="center"| 08/06 | |||
|| [[The Space Age]] | |||
|- | |||
|align="center"| 46 | |||
|align="center"| 08/05 | |||
|| [[The Treasure in the Tower]] | |||
|- | |||
|align="center"| 47 | |||
|align="center"| 08/11 | |||
|| [[The Stolen Postman]] | |||
|- | |||
|align="center"| 48 | |||
|align="center"| 08/12 | |||
|| [[The Great British Revolution]] | |||
|- | |||
|align="center"| 49 | |||
|align="center"| 08/03 | |||
|| [[The Burning Embassy]] | |||
|- | |||
|align="center"| 50 | |||
|align="center"| 08/20 | |||
|| [[Ten Snowballs that Shook the World]] | |||
|- | |||
|align="center"| 51 | |||
|align="center"| 08/18 | |||
|| [[The Curse of Frankenstein]] | |||
|- | |||
|align="center"| 52 | |||
|align="center"| 08/22 | |||
|| [[World War One|______!]] | |||
|- | |||
|align="center"| 53 | |||
|align="center"| 08/23 | |||
|| [[The Spon Plague]] | |||
|- | |||
|align="center"| 54 | |||
|align="center"| 09/02 | |||
|| [[I Was Monty's Treble]] | |||
|- | |||
|align="center"| 55 | |||
|align="center"| 09/07 | |||
|| [[The Seagoon Memoirs]] | |||
|- | |||
|align="center"| 56 | |||
|align="center"| 10/04 | |||
|| [[Robin's Post]] | |||
|- | |||
|align="center"| 57 | |||
|align="center"| 10/06 | |||
|| [[The Last Smoking Seagoon]] | |||
|- | |||
|align="center"| 58 | |||
|align="center"| 10/01 | |||
|| [[A Christmas Carol]] | |||
|} | |||
{| class="wikitable sortable" width="850px" | |||
|+ Third Series (CN 1546/SS) | |||
|- | |||
! PotG<br>No. !! Series/<br>Episode !! Title | |||
|- | |||
|align="center"| 59 | |||
|align="center"| 05/04 | |||
|| [[The Phantom Head Shaver (of Brighton)|The Phanthom Head Shaver]] | |||
|- | |||
|align="center"| 60* | |||
|align="center"| 05/25 | |||
|| [[The White Box of Great Bardfield]] | |||
|- | |||
|align="center"| 61 | |||
|align="center"| 05/18 | |||
|| [[Under Two Floorboards]] | |||
|- | |||
|align="center"| 62* | |||
|align="center"| 06/03 | |||
|| [[The Lost Emperor]] | |||
|- | |||
|align="center"| 63 | |||
|align="center"| 06/05 | |||
|| [[The Case of the Missing CD Plates]] | |||
|- | |||
|align="center"| 64 | |||
|align="center"| 07/06 | |||
|| [[The Sleeping Prince]] | |||
|- | |||
|align="center"| 65 | |||
|align="center"| 06/09 | |||
|| [[The International Christmas Pudding]] | |||
|- | |||
|align="center"| 66* | |||
|align="center"| 06/14 | |||
|| [[The Greenslade Story]] | |||
|- | |||
|align="center"| 67 | |||
|align="center"| 06/20 | |||
|| [[The House of Teeth]] | |||
|- | |||
|align="center"| 68 | |||
|align="center"| 06/23 | |||
|| [[The Great Tuscan Salami Scandal]] | |||
|- | |||
|align="center"| 69* | |||
|align="center"| 06/25 | |||
|| [[The Fear of Wages]] | |||
|- | |||
|align="center"| 70* | |||
|align="center"| 07/01 | |||
|| [[The Nasty Affair at the Burami Oasis]] | |||
|- | |||
|align="center"| 71 | |||
|align="center"| 07/02 | |||
|| [[Drums Along the Mersey]] | |||
|- | |||
|colspan="3"|<nowiki>*</nowiki> Not previously issued by Transcription Services | |||
|} | |||
{| class="wikitable sortable" width="850px" | |||
|+ Fourth Series (CN 1645/SS) | |||
|- | |||
! PotG<br>No. !! Series/<br>Episode !! Title | |||
|- | |||
|align="center"| 72* | |||
|align="center"| 06/07 | |||
|| [[Foiled by President Fred]] | |||
|- | |||
|align="center"| 73* | |||
|align="center"| 07/16 | |||
|| [[The Rent Collectors|The Rent Collector]] | |||
|- | |||
|align="center"| 74 | |||
|align="center"| VG/04 | |||
|| [[The Giant Bombardon (VG)|The Giant Bombardon]] | |||
|- | |||
|align="center"| 75 | |||
|align="center"| 08/10 | |||
|| [[King Solomon's Mines]] | |||
|- | |||
|align="center"| 76 | |||
|align="center"| 08/13 | |||
|| [[The Plasticine Man]] | |||
|- | |||
|align="center"| 77 | |||
|align="center"| 08/17 | |||
|| [[The Moriarty Murder Mystery]] | |||
|- | |||
|align="center"| 78 | |||
|align="center"| 08/16 | |||
|| [[The String Robberies]] | |||
|- | |||
|align="center"| 79 | |||
|align="center"| VG/10 | |||
|| [[The Silent Bugler (VG)]] | |||
|- | |||
|align="center"| 80* | |||
|align="center"| 09/01 | |||
|| [[The Sahara Desert Statue]] | |||
|- | |||
|align="center"| 81 | |||
|align="center"| 09/03 | |||
|| [[The ₤1,000,000 Penny]] | |||
|- | |||
|align="center"| 82 | |||
|align="center"| 09/06 | |||
|| [[The Childe Harolde Rewarde]] | |||
|- | |||
|align="center"| 83 | |||
|align="center"| 10/05 | |||
|| [[The Silver Dubloons]] | |||
|- | |||
|align="center"| 84 | |||
|align="center"| 07/Special | |||
|| [[Robin Hood]] | |||
|- | |||
|colspan="3"|<nowiki>*</nowiki> Not previously issued by Transcription Services | |||
|} | |||
This list was compiled by [[Roger Wilmut]] and published in [[The Goon Show Companion|The Goon Show Companion: A History and Goonography]]. | |||
{{goons}} | |||
[[Category:The Goon Show]] |
Latest revision as of 22:12, 30 November 2022
The Pick of the Goons is the name given to the BBC Transcription Services (TS) re-issues edited to 27 mins 00 secs, issued on 12" LP. The re-issues ("Pick of the Goons") have further slight cuts beyond the cuts made to the Original Issue discs, no playout, and in most cases a shortened version of the closing signature tune. These records all run to 27 mins 00 secs and can't be made available to the public for contractual reasons.
PotG No. |
Series/ Episode |
Title |
---|---|---|
01 | 05/01 | The Whistling Spy Enigma |
02 | 05/05 | The Affair of the Lone Banana |
03 | 06/04 | Napoleon's Piano |
04 | VG/01 | The Mummified Priest |
05 | 06/26 | Scradje |
06 | 06/06 | Rommel's Treasure |
07 | 06/08 | Shangri-La Again |
08 | VG/14 | The Albert Memorial |
09 | VG/02 | The Greatest Mountain in the World |
10 | VG/06 | The Vanishing Room |
11 | VG/09 | The Internal Mountain |
12 | VG/11 | The Great Bank of England Robbery |
13 | 06/27 | The Man Who Never Was |
14 | 07/09 | The Mystery of the Fake Neddie Seagoons |
15 | 07/12 | The Flea |
16 | 07/18 | The Moon Show |
17 | 07/19 | The Mysterious Punch-up-the-Conker |
18 | 07/20 | Round the World in 80 Days |
19 | 07/21 | Insurance, the White Man's Burden |
20 | 07/23 | Ill Met by Goonlight |
21 | 08/04 | The Great Regent's Park Swim |
22 | 08/09 | The Policy |
23 | 09/05 | The Mountain Eaters |
24 | 09/08 | Queen Anne's Rain |
25 | 09/12 | The Call of the West |
26 | 09/16 | The Gold Plate Robbery |
PotG No. |
Series/ Episode |
Title |
---|---|---|
59 | 05/04 | The Phanthom Head Shaver |
60* | 05/25 | The White Box of Great Bardfield |
61 | 05/18 | Under Two Floorboards |
62* | 06/03 | The Lost Emperor |
63 | 06/05 | The Case of the Missing CD Plates |
64 | 07/06 | The Sleeping Prince |
65 | 06/09 | The International Christmas Pudding |
66* | 06/14 | The Greenslade Story |
67 | 06/20 | The House of Teeth |
68 | 06/23 | The Great Tuscan Salami Scandal |
69* | 06/25 | The Fear of Wages |
70* | 07/01 | The Nasty Affair at the Burami Oasis |
71 | 07/02 | Drums Along the Mersey |
* Not previously issued by Transcription Services |
PotG No. |
Series/ Episode |
Title |
---|---|---|
72* | 06/07 | Foiled by President Fred |
73* | 07/16 | The Rent Collector |
74 | VG/04 | The Giant Bombardon |
75 | 08/10 | King Solomon's Mines |
76 | 08/13 | The Plasticine Man |
77 | 08/17 | The Moriarty Murder Mystery |
78 | 08/16 | The String Robberies |
79 | VG/10 | The Silent Bugler (VG) |
80* | 09/01 | The Sahara Desert Statue |
81 | 09/03 | The ₤1,000,000 Penny |
82 | 09/06 | The Childe Harolde Rewarde |
83 | 10/05 | The Silver Dubloons |
84 | 07/Special | Robin Hood |
* Not previously issued by Transcription Services |
This list was compiled by Roger Wilmut and published in The Goon Show Companion: A History and Goonography.