Template:Infobox baseball league championship series
From The Goon Show Depository
This template uses Lua: |
Usage
{{Infobox baseball league championship series |alcs= (yes if ALCS) |year= |image= |champion= |champion_manager= |champion_games= |runnerup= |runnerup_manager= |runnerup_games= |date= |MVP= |television= |announcers= |radio_network= |radio_announcers= |umpires= |LDS1= |LDS2= }}
Parameters | Explanation |
---|---|
alcs | "yes" if used in ALCS; omitted if used in NLCS |
year | which year? |
image | series logo |
caption | caption can be put in image file's optional field |
champion | winner of the Series, link to year_team_season is preferred |
champion_manager | link to the manager |
champion_games | regular season stats: win-lose, winning percentage (use the winpct template), game ahead or behind |
runnerup | who was defeated, link to year_team_season is preferred |
runnerup_manager | link to the manager |
runnerup_games | regular season stats |
date | series begin at and end at |
MVP | MVP of the series: name and city |
television | series are broadcasted in which TV networks? |
announcers | TV network announcers |
radio_network | series are broadcasted in which radio networks? |
radio_announcers | radio network announcers |
umpires | umpires |
LDS1 | results of the Division Series, Seed #1 vs. Seed #3 or Seed #1 vs. Wild Card, link to year_team_season is preferred |
LDS2 | results of the Division Series, Seed #2 vs. Wild Card or Seed #2 vs. Seed #3, link to year_team_season is preferred |
Example
2008 National League Championship Series | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | |||||||||||||
| |||||||||||||
Dates | October 9–15 | ||||||||||||
MVP | Cole Hamels (Philadelphia) | ||||||||||||
Umpires | Mike Reilly, Jerry Meals, Mike Everitt, Ted Barrett, Mike Winters, Gary Cederstrom | ||||||||||||
Broadcast | |||||||||||||
Television | Fox RSN NASN Five ESPN Latin America | ||||||||||||
TV announcers | Joe Buck, Tim McCarver | ||||||||||||
Radio | ESPN Radio | ||||||||||||
Radio announcers | Dan Shulman, Steve Phillips (Games 1, 2) Orel Hershiser (Games 3, 4, 5) | ||||||||||||
NLDS |
| ||||||||||||
{{Infobox baseball league championship series | image = [[Image:NonFreeImageRemoved.svg|2008 NLCS logo]] | year = 2008 | champion = [[2008 Philadelphia Phillies season|Philadelphia Phillies]] (4) | champion_manager = [[Charlie Manuel]] | champion_games = 92–70, {{winpct|92|70}}, GA: 3 | runnerup = [[2008 Los Angeles Dodgers season|Los Angeles Dodgers]] (1) | runnerup_manager = [[Joe Torre]] | runnerup_games = 84–78, {{winpct|84|78}}, GA: 2 | date = October 9–15 | MVP = [[Cole Hamels]] (Philadelphia) | television = {{flagicon|USA}} [[Major League Baseball on Fox|Fox]]<br/>{{flagicon|CAN}} [[Rogers Sportsnet|RSN]]<br/>{{flagicon|EUR}}[[NASN]]<br/>{{flagicon|UK}} [[Five (channel)|Five]]<br/>{{flagicon|DOM}}[[ESPN Latin America]] | announcers = [[Joe Buck]], [[Tim McCarver]] | radio_network = [[Major League Baseball on ESPN Radio|ESPN Radio]] | radio_announcers = [[Dan Shulman]],<br/>[[Steve Phillips]] (Games 1, 2)<br/>[[Orel Hershiser]] (Games 3, 4, 5) | umpires = [[Mike Reilly (umpire)|Mike Reilly]], [[Jerry Meals]], [[Mike Everitt (baseball)|Mike Everitt]], [[Ted Barrett]], [[Mike Winters]], [[Gary Cederstrom]] | LDS1 = [[2008 Los Angeles Dodgers season|Los Angeles Dodgers]] over [[2008 Chicago Cubs season|Chicago Cubs]] (3–0) | LDS2 = [[2008 Philadelphia Phillies season|Philadelphia Phillies]] over [[2008 Milwaukee Brewers season|Milwaukee Brewers]] (3–1) }}