Template:Infobox government cabinet
From The Goon Show Depository
Usage
Infobox government cabinet | |
---|---|
[[File:{{{flag}}}|{{{flag_width}}}|border]] {{{cabinet_number}}} {{{cabinet_type}}} of {{{jurisdiction}}} | |
{{{incumbent}}} | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |
Date formed | {{{date_formed}}} |
Date dissolved | {{{date_dissolved}}} |
People and organisations | |
Head of state | {{{state_head}}} |
Governor | {{{governor}}} |
Governor-General | {{{governor_general}}} |
Represented by | {{{represented_by}}} |
{{{government_head_title}}} | {{{government_head}}} |
{{{government_head_title}}}'s history | {{{government_head_history}}} |
{{{deputy_government_head_title}}} | {{{deputy_government_head}}} |
{{{other_government_minister_title}}} | {{{other_government_minister}}} |
No. of ministers | {{{members_number}}} or {{{current_number}}} |
Total no. of members | {{{total_number}}} |
Member party | {{{political_party}}} or {{{political_parties}}} |
Status in legislature | {{{legislature_status}}} |
Opposition cabinet | {{{opposition_cabinet}}} |
Opposition party | {{{opposition_party}}} or {{{opposition_parties}}} |
Opposition leader | {{{opposition_leader}}} or {{{opposition_leaders}}} |
History | |
Election(s) | {{{election}}} |
Outgoing election | {{{last_election}}} |
Legislature term(s) | {{{legislature_term}}} |
Budget(s) | {{{budget}}} |
Advice and consent | {{{advice_and_consent1}}} {{{advice_and_consent2}}} {{{advice_and_consent3}}} {{{advice_and_consent4}}} {{{advice_and_consent5}}} |
Incoming formation | {{{incoming_formation}}} |
Outgoing formation | {{{outgoing_formation}}} |
Predecessor | {{{predecessor}}} or {{{previous}}} |
Successor | {{{successor}}} |
{{Infobox government cabinet | cabinet_name = | cabinet_number = | cabinet_type = <!-- an alternative name for "cabinet"; defaults to "cabinet" --> | jurisdiction = | flag = | flag_border = true | flag_width = | incumbent = | image = | image_size = | alt = | caption = | date_formed = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | date_dissolved = <!-- {{End date|YYYY|MM|DD|df=y}} --> | state_head_title = <!-- e.g., Monarch, President; defaults to "Head of state" --> | state_head = | government_head_title = <!-- e.g., Prime Minister --> | government_head = | government_head_history = | deputy_government_head_title = | deputy_government_head = | other_government_minister_title = | other_government_minister = | governor_title = | governor = | governor_general_title = | governor_general = | represented_by_title = | represented_by = | members_number = <!-- or | current_number = --> | former_members_number = | total_number = | political_party = <!-- or | political_parties = --> | legislature_status = <!-- e.g., coalition government --> | opposition_cabinet = | opposition_party = <!-- or | opposition_parties = --> | opposition_leader = <!-- or | opposition_leaders = --> | election = | last_election = | legislature_term = | budget = | advice_and_consent1 = | advice_and_consent2 = <!-- up to | advice_and_consent5 = --> | incoming_formation = <!-- events leading to formation of govt.: e.g., [[Norway debate]] --> | outgoing_formation = <!-- events or debate leading to dissolution --> | predecessor = <!-- or | previous = --> | successor = }}
Separate multiple values using {{plainlist}}.
Multiple images
For an array of up to four images, use:
| image = | image_size = x85px | alt = | image2 = | image_size2 = x85px | alt2 = | image3 = | image_size3 = x85px | alt3 = | image4 = | image_size4 = x85px | alt4 = | caption =