Template:Infobox monoisoform/doc
From The Goon Show Depository
< Template:Infobox monoisoform
Revision as of 18:35, 24 January 2017 by en>Zackmann08 (creating documentation)
| This is a documentation subpage for Template:Infobox monoisoform It may contain usage information, categories and other content that is not part of the original template page. |
| This template uses Lua: |
| {{{isoformgroup}}} | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ({{{polymer_type}}}) | |||||||||||||||||||
| [[File:{{{image}}}|frameless|upright=1.18]] {{{image_source}}} | |||||||||||||||||||
| About | |||||||||||||||||||
| Protein | {{{protein_type}}} | ||||||||||||||||||
| Structure | {{{structure}}} | ||||||||||||||||||
| Subunits | {{{subunit_genes}}} | ||||||||||||||||||
| Older names | {{{alias}}} | ||||||||||||||||||
| Subtypes | |||||||||||||||||||
| |||||||||||||||||||
| Rare alleles | |||||||||||||||||||
| |||||||||||||||||||
| Alleles link-out to IMGT/HLA database at EBI | |||||||||||||||||||
Usage
{{Infobox monoisoform
| isoformCount =
| isoformgroup =
| polymer_type =
| image =
| image_source =
| protein_type =
| structure =
| subunit_genes =
| alias =
| subunit1 =
| nick1 =
| allele1a =
| images1 =
| nick2 =
| allele2a =
| images2 =
| nick3 =
| allele3a =
| images3 =
| nick4 =
| allele4a =
| images4 =
| nick5 =
| allele5a =
| images5 =
| rareIsoforms =
| rnick1 =
| rallele1a =
| rimages1 =
| rnick2 =
| rallele2a =
| rimages2 =
| rnick3 =
| rallele3a =
| rimages3 =
| linkout =
}}