Module:Transclusion count/data/P: Difference between revisions
From The Goon Show Depository
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["P."] = 3500, | ["P."] = 3500, | ||
["P1"] = 134000, | ["P1"] = 134000, | ||
["P2"] = | ["P2"] = 261000, | ||
["PAGENAMEBASE"] = 1430000, | ["PAGENAMEBASE"] = 1430000, | ||
["PAGENAMEU"] = 85000, | ["PAGENAMEU"] = 85000, | ||
Line 12: | Line 12: | ||
["PD-US-1923-abroad"] = 6000, | ["PD-US-1923-abroad"] = 6000, | ||
["PD-US-expired"] = 4200, | ["PD-US-expired"] = 4200, | ||
["PD-US-expired-abroad"] = | ["PD-US-expired-abroad"] = 6900, | ||
["PD-art"] = 3400, | ["PD-art"] = 3400, | ||
["PD-ineligible-USonly"] = 4600, | ["PD-ineligible-USonly"] = 4600, | ||
Line 21: | Line 21: | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3200, | ["PDanube"] = 3200, | ||
["PER"] = | ["PER"] = 3000, | ||
["PHI"] = 2300, | ["PHI"] = 2300, | ||
["PHL"] = 3200, | ["PHL"] = 3200, | ||
Line 30: | Line 30: | ||
["POR"] = 4800, | ["POR"] = 4800, | ||
["POTD_default"] = 11000, | ["POTD_default"] = 11000, | ||
["POTD_image"] = | ["POTD_image"] = 2400, | ||
["POTD_navigation"] = 6400, | ["POTD_navigation"] = 6400, | ||
["POTDlink"] = 6900, | ["POTDlink"] = 6900, | ||
Line 58: | Line 58: | ||
["Party_color"] = 65000, | ["Party_color"] = 65000, | ||
["Party_color_cell"] = 3800, | ["Party_color_cell"] = 3800, | ||
["Party_name_with_color"] = | ["Party_name_with_color"] = 5000, | ||
["Party_name_with_colour"] = 2700, | ["Party_name_with_colour"] = 2700, | ||
["Party_shading/Democratic"] = 14000, | ["Party_shading/Democratic"] = 14000, | ||
Line 71: | Line 71: | ||
["Pedigree"] = 3700, | ["Pedigree"] = 3700, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_tools"] = | ["Peer_review_tools"] = 7900, | ||
["Pending"] = 2100, | ["Pending"] = 2100, | ||
["Pengoal"] = 8300, | ["Pengoal"] = 8300, | ||
["Penmiss"] = 9500, | ["Penmiss"] = 9500, | ||
["Percentage"] = | ["Percentage"] = 9200, | ||
["Performance_key"] = 2300, | ["Performance_key"] = 2300, | ||
["Period_color"] = 22000, | ["Period_color"] = 22000, | ||
Line 94: | Line 94: | ||
["Pie_chart"] = 4800, | ["Pie_chart"] = 4800, | ||
["Pie_chart/slice"] = 4800, | ["Pie_chart/slice"] = 4800, | ||
["Ping"] = | ["Ping"] = 205000, | ||
["Pipe"] = | ["Pipe"] = 131000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = 1240000, | ["Plain_link"] = 1240000, | ||
Line 101: | Line 101: | ||
["Plain_text"] = 34000, | ["Plain_text"] = 34000, | ||
["Plainlink"] = 69000, | ["Plainlink"] = 69000, | ||
["Plainlist"] = | ["Plainlist"] = 283000, | ||
["Player"] = 3500, | ["Player"] = 3500, | ||
["Player2"] = 2500, | ["Player2"] = 2500, | ||
Line 108: | Line 108: | ||
["Pluralize_from_text"] = 1150000, | ["Pluralize_from_text"] = 1150000, | ||
["Poem_quote"] = 2400, | ["Poem_quote"] = 2400, | ||
["Poemquote"] = | ["Poemquote"] = 2100, | ||
["Politician_icon"] = 31000, | ["Politician_icon"] = 31000, | ||
["Politician_icon2"] = 31000, | ["Politician_icon2"] = 31000, | ||
Line 116: | Line 116: | ||
["Poll_top"] = 2000, | ["Poll_top"] = 2000, | ||
["Polparty"] = 25000, | ["Polparty"] = 25000, | ||
["Pop_density"] = | ["Pop_density"] = 9200, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 8810000, | ||
["Portal-Class"] = 7500, | ["Portal-Class"] = 7500, | ||
["Portal-inline"] = 210000, | ["Portal-inline"] = 210000, | ||
Line 140: | Line 140: | ||
["Pp-pc"] = 3900, | ["Pp-pc"] = 3900, | ||
["Pp-pc1"] = 3100, | ["Pp-pc1"] = 3100, | ||
["Pp-protected"] = | ["Pp-protected"] = 6000, | ||
["Pp-semi-indef"] = 4000, | ["Pp-semi-indef"] = 4000, | ||
["Pp-template"] = 2400, | ["Pp-template"] = 2400, | ||
["Pp-vandalism"] = | ["Pp-vandalism"] = 2300, | ||
["Precision"] = 255000, | ["Precision"] = 255000, | ||
["PresFoot"] = 2900, | ["PresFoot"] = 2900, | ||
["PresHead"] = 2900, | ["PresHead"] = 2900, | ||
["PresRow"] = 2900, | ["PresRow"] = 2900, | ||
["Press"] = | ["Press"] = 4500, | ||
["Preview_warning"] = 14000, | ["Preview_warning"] = 14000, | ||
["Primary_source_inline"] = 5200, | ["Primary_source_inline"] = 5200, | ||
Line 179: | Line 179: | ||
["Module:Parameter_validation"] = 57000, | ["Module:Parameter_validation"] = 57000, | ||
["Module:Parameter_validation/default_config"] = 57000, | ["Module:Parameter_validation/default_config"] = 57000, | ||
["Module:Party_name_with_color"] = | ["Module:Party_name_with_color"] = 5000, | ||
["Module:Percentage"] = | ["Module:Percentage"] = 9200, | ||
["Module:Person_height"] = 246000, | ["Module:Person_height"] = 246000, | ||
["Module:Person_length"] = 6800, | ["Module:Person_length"] = 6800, | ||
Line 195: | Line 195: | ||
["Module:Political_party/G"] = 14000, | ["Module:Political_party/G"] = 14000, | ||
["Module:Political_party/H"] = 3900, | ["Module:Political_party/H"] = 3900, | ||
["Module:Political_party/I"] = | ["Module:Political_party/I"] = 42000, | ||
["Module:Political_party/J"] = 5800, | ["Module:Political_party/J"] = 5800, | ||
["Module:Political_party/K"] = 3200, | ["Module:Political_party/K"] = 3200, | ||
["Module:Political_party/L"] = 31000, | ["Module:Political_party/L"] = 31000, | ||
["Module:Political_party/M"] = | ["Module:Political_party/M"] = 9500, | ||
["Module:Political_party/N"] = 24000, | ["Module:Political_party/N"] = 24000, | ||
["Module:Political_party/O"] = 4400, | ["Module:Political_party/O"] = 4400, | ||
["Module:Political_party/P"] = 22000, | ["Module:Political_party/P"] = 22000, | ||
["Module:Political_party/R"] = | ["Module:Political_party/R"] = 41000, | ||
["Module:Political_party/S"] = 23000, | ["Module:Political_party/S"] = 23000, | ||
["Module:Political_party/T"] = 8800, | ["Module:Political_party/T"] = 8800, | ||
["Module:Political_party/U"] = | ["Module:Political_party/U"] = 16000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 5500, | ||
["Module:Political_party/W"] = 8700, | ["Module:Political_party/W"] = 8700, | ||
["Module:Pop_density"] = | ["Module:Pop_density"] = 9200, | ||
["Module:PopulationFromWikidata"] = | ["Module:PopulationFromWikidata"] = 3700, | ||
["Module:Portal"] = | ["Module:Portal"] = 9100000, | ||
["Module:Portal-inline"] = 210000, | ["Module:Portal-inline"] = 210000, | ||
["Module:Portal/images/a"] = 1500000, | ["Module:Portal/images/a"] = 1500000, | ||
Line 218: | Line 218: | ||
["Module:Portal/images/c"] = 1440000, | ["Module:Portal/images/c"] = 1440000, | ||
["Module:Portal/images/d"] = 95000, | ["Module:Portal/images/d"] = 95000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 395000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 753000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 579000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 385000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1020000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 244000, | ||
["Module:Portal/images/k"] = | ["Module:Portal/images/k"] = 64000, | ||
["Module:Portal/images/l"] = 368000, | ["Module:Portal/images/l"] = 368000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 569000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 680000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 388000, | ||
["Module:Portal/images/other"] = 114000, | ["Module:Portal/images/other"] = 114000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 777000, | ||
["Module:Portal/images/q"] = 2900, | ["Module:Portal/images/q"] = 2900, | ||
["Module:Portal/images/r"] = 346000, | ["Module:Portal/images/r"] = 346000, | ||
["Module:Portal/images/s"] = 1480000, | ["Module:Portal/images/s"] = 1480000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 573000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 929000, | ||
["Module:Portal/images/v"] = 271000, | ["Module:Portal/images/v"] = 271000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 168000, | ||
["Module:Portal/images/y"] = 25000, | ["Module:Portal/images/y"] = 25000, | ||
["Module:Portal/images/z"] = 4900, | ["Module:Portal/images/z"] = 4900, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 8810000, | ||
["Module:Portal_bar"] = 122000, | ["Module:Portal_bar"] = 122000, | ||
["Module:Portal_bar/styles.css"] = 122000, | ["Module:Portal_bar/styles.css"] = 122000, | ||
["Module:Progress_box"] = 15000, | ["Module:Progress_box"] = 15000, | ||
["Module:Progress_box/config"] = 15000, | ["Module:Progress_box/config"] = 15000, | ||
["Module:Protect"] = | ["Module:Protect"] = 228000, | ||
["Module:Protected_edit_request"] = 43000, | ["Module:Protected_edit_request"] = 43000, | ||
["Module:Protection_banner"] = 50000, | ["Module:Protection_banner"] = 50000, | ||
["Module:Protection_banner/config"] = 50000, | ["Module:Protection_banner/config"] = 50000, | ||
["Module:Purge"] = | ["Module:Purge"] = 337000, | ||
} | } |
Revision as of 23:13, 23 July 2022
return {
["P"] = 6000,
["P-phrases"] = 3100,
["P."] = 3500,
["P1"] = 134000,
["P2"] = 261000,
["PAGENAMEBASE"] = 1430000,
["PAGENAMEU"] = 85000,
["PAK"] = 2800,
["PD-US"] = 11000,
["PD-US-1923"] = 2500,
["PD-US-1923-abroad"] = 6000,
["PD-US-expired"] = 4200,
["PD-US-expired-abroad"] = 6900,
["PD-art"] = 3400,
["PD-ineligible-USonly"] = 4600,
["PD-notice"] = 18000,
["PD-old-100"] = 5500,
["PD-self"] = 41000,
["PD-textlogo"] = 5300,
["PDB_Gallery"] = 2900,
["PDanube"] = 3200,
["PER"] = 3000,
["PHI"] = 2300,
["PHL"] = 3200,
["PLANTS"] = 4000,
["PM20"] = 3300,
["PMID"] = 7100,
["POL"] = 38000,
["POR"] = 4800,
["POTD_default"] = 11000,
["POTD_image"] = 2400,
["POTD_navigation"] = 6400,
["POTDlink"] = 6900,
["POV"] = 7500,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRT"] = 5500,
["PR_link"] = 97000,
["PS"] = 2600,
["Pad"] = 51000,
["Page"] = 4000,
["Page_name_sub"] = 45000,
["Page_needed"] = 16000,
["Page_tabs"] = 3400,
["Page_tabs/styles.css"] = 3400,
["Pagelinks"] = 40000,
["Pagelist"] = 6000,
["Pagetype"] = 14600000,
["Paid"] = 7500,
["Para"] = 862000,
["Parabr"] = 2300,
["Paragraph_break"] = 1160000,
["Parameter_names_example"] = 2300,
["ParmPart"] = 13000,
["Partial_minor_planet_designation"] = 5800,
["Partly_done"] = 2100,
["Party_color"] = 65000,
["Party_color_cell"] = 3800,
["Party_name_with_color"] = 5000,
["Party_name_with_colour"] = 2700,
["Party_shading/Democratic"] = 14000,
["Party_shading/Independent"] = 2000,
["Party_shading/Republican"] = 14000,
["Party_stripe"] = 17000,
["Pass"] = 2400,
["Pb"] = 1140000,
["Pbox"] = 3100,
["Pbox/1"] = 3100,
["Peacock"] = 3600,
["Pedigree"] = 3700,
["Peer_review/heading"] = 10000,
["Peer_review_tools"] = 7900,
["Pending"] = 2100,
["Pengoal"] = 8300,
["Penmiss"] = 9500,
["Percentage"] = 9200,
["Performance_key"] = 2300,
["Period_color"] = 22000,
["Period_end"] = 20000,
["Period_id"] = 22000,
["Period_start"] = 22000,
["PeruTasks"] = 14000,
["Phab"] = 4600,
["Phanerozoic_220px"] = 19000,
["PharmNavFootnote"] = 5200,
["Philippine_name"] = 2500,
["Philosophy"] = 5200,
["Photo_montage"] = 3900,
["Photo_requested"] = 98000,
["Photomontage"] = 3800,
["Physics"] = 9600,
["Picture_of_the_day"] = 6900,
["Pie_chart"] = 4800,
["Pie_chart/slice"] = 4800,
["Ping"] = 205000,
["Pipe"] = 131000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 1240000,
["Plain_list"] = 10000,
["Plain_text"] = 34000,
["Plainlink"] = 69000,
["Plainlist"] = 283000,
["Player"] = 3500,
["Player2"] = 2500,
["Please_check_ISSN"] = 14000,
["Plural"] = 101000,
["Pluralize_from_text"] = 1150000,
["Poem_quote"] = 2400,
["Poemquote"] = 2100,
["Politician_icon"] = 31000,
["Politician_icon2"] = 31000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Poll_bottom"] = 2000,
["Poll_top"] = 2000,
["Polparty"] = 25000,
["Pop_density"] = 9200,
["Population_Germany"] = 14000,
["Portal"] = 8810000,
["Portal-Class"] = 7500,
["Portal-inline"] = 210000,
["Portal_bar"] = 104000,
["Portal_box"] = 2700,
["Portalbar"] = 10000,
["Portuguese_name"] = 7900,
["PosMapFS"] = 4200,
["Possible"] = 3100,
["Possibly_empty_category"] = 65000,
["Post-nominals"] = 47000,
["Post-nominals/AUS"] = 6800,
["Post-nominals/CAN"] = 8300,
["Post-nominals/GBR"] = 25000,
["Post-nominals/NZL"] = 3700,
["Postnominals"] = 8700,
["Pp"] = 12000,
["Pp-book-cover"] = 52000,
["Pp-move"] = 7100,
["Pp-move-indef"] = 4600,
["Pp-pc"] = 3900,
["Pp-pc1"] = 3100,
["Pp-protected"] = 6000,
["Pp-semi-indef"] = 4000,
["Pp-template"] = 2400,
["Pp-vandalism"] = 2300,
["Precision"] = 255000,
["PresFoot"] = 2900,
["PresHead"] = 2900,
["PresRow"] = 2900,
["Press"] = 4500,
["Preview_warning"] = 14000,
["Primary_source_inline"] = 5200,
["Primary_sources"] = 29000,
["Principal_rank"] = 425000,
["Prl"] = 97000,
["Pro-wrestling"] = 4400,
["ProCyclingStats"] = 2700,
["ProQuest"] = 11000,
["Procyclingstats"] = 2100,
["Professional_wrestling_results_table"] = 2300,
["Profit"] = 3400,
["Progress_box"] = 15000,
["Project-Class"] = 12000,
["Project_Catholicism"] = 2100,
["Project_other"] = 4300,
["Prose"] = 3300,
["Proxy_block"] = 2700,
["Pso"] = 2800,
["Purge"] = 319000,
["Purge_button"] = 15000,
["Module:Page"] = 225000,
["Module:PageLinks"] = 40000,
["Module:Page_tabs"] = 3400,
["Module:Pagelist"] = 6000,
["Module:Pagetype"] = 14600000,
["Module:Pagetype/config"] = 14600000,
["Module:ParameterCount"] = 103000,
["Module:Parameter_names_example"] = 2300,
["Module:Parameter_validation"] = 57000,
["Module:Parameter_validation/default_config"] = 57000,
["Module:Party_name_with_color"] = 5000,
["Module:Percentage"] = 9200,
["Module:Person_height"] = 246000,
["Module:Person_length"] = 6800,
["Module:Person_weight"] = 75000,
["Module:Photo_montage"] = 3900,
["Module:Plain_text"] = 1100000,
["Module:Political_party"] = 101000,
["Module:Political_party/A"] = 16000,
["Module:Political_party/B"] = 13000,
["Module:Political_party/C"] = 31000,
["Module:Political_party/D"] = 43000,
["Module:Political_party/E"] = 5000,
["Module:Political_party/F"] = 8800,
["Module:Political_party/G"] = 14000,
["Module:Political_party/H"] = 3900,
["Module:Political_party/I"] = 42000,
["Module:Political_party/J"] = 5800,
["Module:Political_party/K"] = 3200,
["Module:Political_party/L"] = 31000,
["Module:Political_party/M"] = 9500,
["Module:Political_party/N"] = 24000,
["Module:Political_party/O"] = 4400,
["Module:Political_party/P"] = 22000,
["Module:Political_party/R"] = 41000,
["Module:Political_party/S"] = 23000,
["Module:Political_party/T"] = 8800,
["Module:Political_party/U"] = 16000,
["Module:Political_party/V"] = 5500,
["Module:Political_party/W"] = 8700,
["Module:Pop_density"] = 9200,
["Module:PopulationFromWikidata"] = 3700,
["Module:Portal"] = 9100000,
["Module:Portal-inline"] = 210000,
["Module:Portal/images/a"] = 1500000,
["Module:Portal/images/aliases"] = 129000,
["Module:Portal/images/b"] = 2570000,
["Module:Portal/images/c"] = 1440000,
["Module:Portal/images/d"] = 95000,
["Module:Portal/images/e"] = 395000,
["Module:Portal/images/f"] = 753000,
["Module:Portal/images/g"] = 579000,
["Module:Portal/images/h"] = 385000,
["Module:Portal/images/i"] = 1020000,
["Module:Portal/images/j"] = 244000,
["Module:Portal/images/k"] = 64000,
["Module:Portal/images/l"] = 368000,
["Module:Portal/images/m"] = 569000,
["Module:Portal/images/n"] = 680000,
["Module:Portal/images/o"] = 388000,
["Module:Portal/images/other"] = 114000,
["Module:Portal/images/p"] = 777000,
["Module:Portal/images/q"] = 2900,
["Module:Portal/images/r"] = 346000,
["Module:Portal/images/s"] = 1480000,
["Module:Portal/images/t"] = 573000,
["Module:Portal/images/u"] = 929000,
["Module:Portal/images/v"] = 271000,
["Module:Portal/images/w"] = 168000,
["Module:Portal/images/y"] = 25000,
["Module:Portal/images/z"] = 4900,
["Module:Portal/styles.css"] = 8810000,
["Module:Portal_bar"] = 122000,
["Module:Portal_bar/styles.css"] = 122000,
["Module:Progress_box"] = 15000,
["Module:Progress_box/config"] = 15000,
["Module:Protect"] = 228000,
["Module:Protected_edit_request"] = 43000,
["Module:Protection_banner"] = 50000,
["Module:Protection_banner/config"] = 50000,
["Module:Purge"] = 337000,
}