Round the Horne episodes: Difference between revisions
From The Goon Show Depository
Line 21: | Line 21: | ||
*The Clissold Saga 2: The aviator | *The Clissold Saga 2: The aviator | ||
|- | |- | ||
!3 | |||
|21 March | |21 March | ||
|Including: | |Including: | ||
Line 27: | Line 27: | ||
*The Clissold Saga 3: A pantomime horse | *The Clissold Saga 3: A pantomime horse | ||
|- | |- | ||
!4 | |||
|28 March | |28 March | ||
|Including: | |Including: | ||
Line 35: | Line 35: | ||
*Rentachap: the first appearance of Julian and Sandy | *Rentachap: the first appearance of Julian and Sandy | ||
|- | |- | ||
!5 | |||
|4 April | |4 April | ||
|Including: | |Including: | ||
Line 44: | Line 44: | ||
|- | |- | ||
|6 | |6 | ||
!11 April | |||
|Including: | |Including: | ||
*Tammany Wilkinshaft, inventor of the crumpet | *Tammany Wilkinshaft, inventor of the crumpet | ||
Line 51: | Line 51: | ||
*Kenneth Horne visits a new bona bistro | *Kenneth Horne visits a new bona bistro | ||
|- | |- | ||
!7 | |||
|18 April | |18 April | ||
|Including: | |Including: | ||
Line 59: | Line 59: | ||
*Julian and Sandy as scriptwriters | *Julian and Sandy as scriptwriters | ||
|- | |- | ||
!8 | |||
|25 April | |25 April | ||
|Including: | |Including: | ||
Line 68: | Line 68: | ||
*Bona Tours | *Bona Tours | ||
|- | |- | ||
!9 | |||
|2 May | |2 May | ||
|Including: | |Including: | ||
Line 75: | Line 75: | ||
*Bona Bouffant | *Bona Bouffant | ||
|- | |- | ||
!10 | |||
|9 May | |9 May | ||
|Including: | |Including: | ||
Line 82: | Line 82: | ||
*First appearance of Rambling Syd Rumpo | *First appearance of Rambling Syd Rumpo | ||
|- | |- | ||
!11 | |||
|16 May | |16 May | ||
|Including: | |Including: | ||
Line 89: | Line 89: | ||
*Bona Homes, estate agents | *Bona Homes, estate agents | ||
|- | |- | ||
!12 | |||
|23 May | |23 May | ||
|Including: | |Including: | ||
Line 104: | Line 104: | ||
*Bona Pets | *Bona Pets | ||
|- | |- | ||
!14 | |||
|6 June | |6 June | ||
|Including: | |Including: | ||
Line 112: | Line 112: | ||
*Studio Bona – Jules and Sand as photographers | *Studio Bona – Jules and Sand as photographers | ||
|- | |- | ||
!15 | |||
|13 June | |13 June | ||
|Including: | |Including: | ||
Line 120: | Line 120: | ||
*Bona Seats, ticket agency | *Bona Seats, ticket agency | ||
|- | |- | ||
!16 | |||
|20 June | |20 June | ||
|Including: | |Including: |
Revision as of 12:30, 1 September 2022
Round the Horne is a BBC Radio comedy programme that was transmitted in four series of weekly episodes from 1965 until 1968. The show was created by Barry Took and Marty Feldman, who wrote the first three series. The fourth was written by Took, Johnnie Mortimer, Brian Cooke and Donald Webster. Round the Horne starred Kenneth Horne, with Kenneth Williams, Hugh Paddick, Betty Marsden and Bill Pertwee.[1] The following list shows the dates of first broadcasts and some of the principal items in each programme.
List of programmes
Series 1
Series 1 | ||
---|---|---|
Series 1: 1965 | ||
1 | 7 March | Including:
|
2 | 14 March | Including:
|
3 | 21 March | Including:
|
4 | 28 March | Including:
|
5 | 4 April | Including:
|
6 | 11 April | Including:
|
7 | 18 April | Including:
|
8 | 25 April | Including:
|
9 | 2 May | Including:
|
10 | 9 May | Including:
|
11 | 16 May | Including:
|
12 | 23 May | Including:
|
13 | 30 May | Including:
|
14 | 6 June | Including:
|
15 | 13 June | Including:
|
16 | 20 June | Including:
|
Series 2
Series 2: 1966 | ||
1 | 13 March | Including:
|
2 | 20 March | Including:
|
3 | 27 March | Including:
|
4 | 3 April | Including:
|
5 | 10 April | Including:
|
6 | 17 April | Including:
|
7 | 24 April | Including:
|
8 | 1 May | Including:
|
9 | 8 May | Including:
|
10 | 15 May | Including:
|
11 | 22 May | Including:
|
12 | 29 May | Including:
|
13 | 5 June | Including:
|
Series 3
Series 3: 1967 | ||
1 | 12 February | Including:
|
2 | 19 February | Including:
|
3 | 26 February | Including:
|
4 | 5 March | Including:
|
5 | 12 March | Including:
|
6 | 19 March | Including:
|
7 | 26 March | Including:
|
8 | 2 April | Including:
|
9 | 9 April | Including:
|
10 | 16 April | Including:
|
11 | 23 April | Including:
|
12 | 30 April | Including:
|
13 | 7 May | Including:
|
14 | 14 May | Including:
|
15 | 21 May | Including:
|
16 | 28 May | Including:
|
17 | 4 June | Including:
|
18 | 11 June | Including:
|
19 | 18 June | Including:
|
20 | 25 June | Including:
|
Series 4
Series 4: 1968 | ||
1 | 25 February | Including:
|
2 | 3 March | Including:
|
3 | 10 March | Including:
|
4 | 17 March | Including:
|
5 | 24 March | Including:
|
6 | 31 March | Including:
|
7 | 7 April | Including:
|
8 | 14 April | Including:
|
9 | 21 April | Including:
|
10 | 28 April | Including:
|
11 | 5 May | Including:
|
12 | 12 May | Including:
|
13 | 19 May | Including:
|
14 | 26 May | Including:
|
15 | 2 June | Including:
|
16 | 9 June | Including:
|
- Source: BBC Radio 7.[1]
Christmas specials
Broadcast 25 December 1966
- What's on in Swinging London, with Peter Nodule
- Daphne Whitethigh's gossip column
- Horse of the Year Show
- Brad Smallpiece with current events
- The Colour Supplement – The Lively Arts
- Rambling Syd Rumpo: "The Clacton Bogle Picker's Lament"
- Christmas at the BBC, exchanging presents (Charles and Fiona, Julian and Sandy)
- The Fraser Hayes Four – It Happened In Some Valley
- Armpit Theatre – The Hunchback of Notre Dame[2]
(Kenneth Horne was unwell and did not take part in this programme.)[3]
Broadcast 24 December 1967
- The Critics
- Events this Christmas
- Christmas Message
- Armpit Theatre – Cinderella
- Christmas Party – Daphne Whitethigh makes the punch – Madam Osiris predicts – Charles without Fiona
- Rambling Syd Rumpo: "Good King Boroslav"
- Julian and Sandy as cloakroom attendants and entertainers.[2]
Notes and sources
Notes
- ^ a b "Round the Horne", BBC. Retrieved 28 February 2019
- ^ a b "Round the Horne Specials", British Comedy. Retrieved 28 February 2019
- ^ Took, 1998, p. 77
Sources
- Took, Barry (1998). Round the Horne: The Complete and Utter History. London: Boxtree. ISBN 978-0-7522-2119-9.