Round the Horne episodes: Difference between revisions
From The Goon Show Depository
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''''[[Round the Horne]]''''' is a [[BBC Radio]] [[comedy]] programme that was transmitted in four series of weekly episodes from 1965 until 1968. The show was created by [[Barry Took]] and [[Marty Feldman]], who wrote the first three series. The fourth was written by Took, [[Johnnie Mortimer]], [[Brian Cooke]] and Donald Webster. ''Round the Horne'' starred [[Kenneth Horne]], with [[Kenneth Williams]], [[Hugh Paddick]], [[Betty Marsden]] and [[Bill Pertwee]].<ref name=bbc>[https://www.bbc.co.uk/programmes/b00c7q4l/episodes/guide "Round the Horne"], BBC. Retrieved 28 February 2019</ref> The following list shows the dates of first broadcasts and some of the principal items in each programme. | '''''[[Round the Horne]]''''' is a [[w:BBC Radio|BBC Radio]] [[w:comedy|comedy]] programme that was transmitted in four series of weekly episodes from 1965 until 1968. The show was created by [[Barry Took]] and [[Marty Feldman]], who wrote the first three series. The fourth was written by Took, [[Johnnie Mortimer]], [[w:Brian Cooke|Brian Cooke]] and Donald Webster. ''Round the Horne'' starred [[Kenneth Horne]], with [[Kenneth Williams]], [[Hugh Paddick]], [[Betty Marsden]] and [[Bill Pertwee]].<ref name=bbc>[https://www.bbc.co.uk/programmes/b00c7q4l/episodes/guide "Round the Horne"], BBC. Retrieved 28 February 2019</ref> The following list shows the dates of first broadcasts and some of the principal items in each programme. | ||
==List of programmes== | ==List of programmes== | ||
===Series 1=== | ===Series 1=== | ||
{| class="wikitable | {{main|Round the Horne Series 1}} | ||
{| class="wikitable" style="text-align: left; margin-right: 0; max-width: Xem;" | |||
!colspan="3" | | |||
[[File:RtH series 1.jpg|150px|frameless|alt=Round the Horne Series 1 CD Collection]]<br> | |||
Series 1 | |||
|- | |- | ||
!1 | |||
|7 March | |align="right"| {{date|7 March 1965}} | ||
|Including: | |Including: | ||
*The BBC's backroom boys: the programme planners | *The BBC's backroom boys: the programme planners | ||
*Part one of The Clissold Saga | *Part one of The Clissold Saga | ||
|- | |- | ||
!2 | |||
|14 March | |align="right"| {{date|14 March 1965}} | ||
|Including: | |Including: | ||
*Isambard Kingdom Fortinbras, inventor of the doorknob | *Isambard Kingdom Fortinbras, inventor of the doorknob | ||
Line 19: | Line 22: | ||
*The Clissold Saga 2: The aviator | *The Clissold Saga 2: The aviator | ||
|- | |- | ||
!3 | |||
|21 March | |align="right"| {{date|21 March 1965}} | ||
|Including: | |Including: | ||
*BBC sound effects department | *BBC sound effects department | ||
*The Clissold Saga 3: A pantomime horse | *The Clissold Saga 3: A pantomime horse | ||
|- | |- | ||
!4 | |||
|28 March | |align="right"| {{date|28 March 1965}} | ||
|Including: | |Including: | ||
*Robert Capability Lackwind, inventor of toad in the hole | *Robert Capability Lackwind, inventor of toad in the hole | ||
Line 33: | Line 36: | ||
*Rentachap: the first appearance of Julian and Sandy | *Rentachap: the first appearance of Julian and Sandy | ||
|- | |- | ||
!5 | |||
|4 April | |align="right"| {{date|4 April 1965}} | ||
|Including: | |Including: | ||
*Richard Serendipity Mountbasket, inventor of the Christmas Pudding | *Richard Serendipity Mountbasket, inventor of the Christmas Pudding | ||
Line 41: | Line 44: | ||
*Julian and Sandy running a gents' boutique in Chelsea | *Julian and Sandy running a gents' boutique in Chelsea | ||
|- | |- | ||
!6 | |||
|11 April | |align="right"| {{date|11 April 1965}} | ||
|Including: | |Including: | ||
*Tammany Wilkinshaft, inventor of the crumpet | *Tammany Wilkinshaft, inventor of the crumpet | ||
Line 49: | Line 52: | ||
*Kenneth Horne visits a new bona bistro | *Kenneth Horne visits a new bona bistro | ||
|- | |- | ||
!7 | |||
|18 April | |align="right"| {{date|18 April 1965}} | ||
|Including: | |Including: | ||
*Nemesis Fothergill, Ornithologist | *Nemesis Fothergill, Ornithologist | ||
Line 57: | Line 60: | ||
*Julian and Sandy as scriptwriters | *Julian and Sandy as scriptwriters | ||
|- | |- | ||
!8 | |||
|25 April | |align="right"| {{date|25 April 1965}} | ||
|Including: | |Including: | ||
*Edwin Chattleforth, inventor of forced meat | *Edwin Chattleforth, inventor of forced meat | ||
Line 66: | Line 69: | ||
*Bona Tours | *Bona Tours | ||
|- | |- | ||
!9 | |||
|2 May | |align="right"| {{date|2 May 1965}} | ||
|Including: | |Including: | ||
*Friar Wacker Biscuit, inventor of the hip bath | *Friar Wacker Biscuit, inventor of the hip bath | ||
Line 73: | Line 76: | ||
*Bona Bouffant | *Bona Bouffant | ||
|- | |- | ||
!10 | |||
|9 May | |align="right"| {{date|9 May 1965}} | ||
|Including: | |Including: | ||
*Gruntfuttock, King of Peasmoldia | *Gruntfuttock, King of Peasmoldia | ||
Line 80: | Line 83: | ||
*First appearance of Rambling Syd Rumpo | *First appearance of Rambling Syd Rumpo | ||
|- | |- | ||
!11 | |||
|16 May | |align="right"| {{date|16 May 1965}} | ||
|Including: | |Including: | ||
*From Russia With Love and Kind Regards to Auntie Mabel | *From Russia With Love and Kind Regards to Auntie Mabel | ||
Line 87: | Line 90: | ||
*Bona Homes, estate agents | *Bona Homes, estate agents | ||
|- | |- | ||
!12 | |||
|23 May | |align="right"| {{date|23 May 1965}} | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy: The Man with the Golden Thunderball | *Kenneth Horne, Master Spy: The Man with the Golden Thunderball | ||
*Fabe Homes and Bona Gardens | *Fabe Homes and Bona Gardens | ||
|- | |- | ||
!13 | |||
|30 May | |align="right"| {{date|30 May 1965}} | ||
|Including: | |Including: | ||
*Dictator ex-King Gruntfuttock | *Dictator ex-King Gruntfuttock | ||
*Kenneth Horne, Master Spy: The Missing Eiffel Tower | *Kenneth Horne, Master Spy: The Missing Eiffel Tower | ||
*''[[Lover, Come Back to Me]]'', [[Sigmund Romberg|Romberg]], [[Oscar Hammerstein II|Hammerstein]] | *''[[w:Lover, Come Back to Me|Lover]]'', [[w:Sigmund Romberg|Romberg]], [[w:Oscar Hammerstein II|Hammerstein]] | ||
*''Present Encounter'' | *''Present Encounter'' | ||
*Bona Pets | *Bona Pets | ||
|- | |- | ||
!14 | |||
|6 June | |align="right"| {{date|6 June 1965}} | ||
|Including: | |Including: | ||
*Dictator ex-King Gruntfuttock | *Dictator ex-King Gruntfuttock | ||
*Special agent Kenneth Horne probes a pirate invasion of the BBC | *Special agent Kenneth Horne probes a pirate invasion of the BBC | ||
*''[[It's a Lovely Day Today]]'' [[Irving Berlin]] | *''[[w:It's a Lovely Day Today|It's a Lovely Day Today]]'' [[w:Irving Berlin|Irving Berlin]] | ||
*Studio Bona – Jules and Sand as photographers | *Studio Bona – Jules and Sand as photographers | ||
|- | |- | ||
!15 | |||
|13 June | |align="right"| {{date|13 June 1965}} | ||
|Including: | |Including: | ||
*Special agent Kenneth Horne investigating a Rocket Site in Haiti | *Special agent Kenneth Horne investigating a Rocket Site in Haiti | ||
*''Bitter Laughter'' | *''Bitter Laughter'' | ||
*''[[Nice Work If You Can Get It (song)|Nice Work If You Can Get It]]'' [[George Gershwin|George]] and [[Ira Gershwin]] | *''[[Nice Work If You Can Get It (song)|Nice Work If You Can Get It]]'' [[w:George Gershwin|George]] and [[w:Ira Gershwin|Ira Gershwin]] | ||
*Bona Seats, ticket agency | *Bona Seats, ticket agency | ||
|- | |- | ||
!16 | |||
|20 June | |align="right"| {{date|20 June 1965}} | ||
|Including: | |Including: | ||
*Kenneth Horne, Special Agent: Traffic wardens in outer space | *Kenneth Horne, Special Agent: Traffic wardens in outer space | ||
*''Forbidden Encounter'' | *''Forbidden Encounter'' | ||
*''[[This Can't Be Love (song)|This Can't Be Love]]'', [[Rodgers and Hart]] | *''[[This Can't Be Love (song)|This Can't Be Love]]'', [[w:Rodgers and Hart|Rodgers and Hart]] | ||
*Bona Productions: melodramas with Julian and Sandy | *Bona Productions: melodramas with Julian and Sandy | ||
|} | |} | ||
===Series 2=== | ===Series 2=== | ||
{| class="wikitable | {{main|Round the Horne Series 2}} | ||
{| class="wikitable" style="text-align: left; margin-right: 0; max-width: Xem;" | |||
!colspan="3" | | |||
[[File:RtH series 2.jpg|150px|frameless|alt=Round the Horne Series 2 CD Collection]]<br> | |||
Series 2 | |||
|- | |- | ||
!1 | |||
|13 March | |13 March 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy – Big Ben is Stolen | *Kenneth Horne, Master Spy – Big Ben is Stolen | ||
Line 138: | Line 144: | ||
*Bona Drag | *Bona Drag | ||
|- | |- | ||
!2 | |||
|20 March | |20 March 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy – Big Ben is Still Missing | *Kenneth Horne, Master Spy – Big Ben is Still Missing | ||
*Bona Books | *Bona Books | ||
|- | |- | ||
!3 | |||
|27 March | |27 March 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy – The Escaped War Criminal | *Kenneth Horne, Master Spy – The Escaped War Criminal | ||
Line 151: | Line 157: | ||
*The Seamus Android Show with J. Peasmold Gruntfuttock, Zsa Zsa Poltergeist and Daryl F. Claphanger IV | *The Seamus Android Show with J. Peasmold Gruntfuttock, Zsa Zsa Poltergeist and Daryl F. Claphanger IV | ||
|- | |- | ||
!4 | |||
|3 April | |3 April 1966 | ||
|Including: | |Including: | ||
*Dobbiroids, The Magic Horse Rejuvenator | *Dobbiroids, The Magic Horse Rejuvenator | ||
Line 158: | Line 164: | ||
*Julian and Sandy in MI5 | *Julian and Sandy in MI5 | ||
|- | |- | ||
!5 | |||
|10 April | |10 April 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy – The Nuclear Banana | *Kenneth Horne, Master Spy – The Nuclear Banana | ||
*Julian and Sandy as unarmed combat instructors | *Julian and Sandy as unarmed combat instructors | ||
|- | |- | ||
!6 | |||
|17 April | |17 April 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne, Master Spy – The Joke Thief | *Kenneth Horne, Master Spy – The Joke Thief | ||
Line 171: | Line 177: | ||
*The Seamus Android Show with Barbara Cartload and Michael Baine | *The Seamus Android Show with Barbara Cartload and Michael Baine | ||
|- | |- | ||
!7 | |||
|24 April | |24 April 1966 | ||
|Including: | |Including: | ||
*Dobbiroids Theatre of the Air presents a Special Edition of Round the Horne – Dr Mckinlays Scrapbook | *Dobbiroids Theatre of the Air presents a Special Edition of Round the Horne – Dr Mckinlays Scrapbook | ||
|- | |- | ||
!8 | |||
|1 May | |1 May 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Suspense – The Giant Mouse | *Kenneth Horne Theatre of Suspense – The Giant Mouse | ||
Line 188: | Line 194: | ||
*Julian and Sandy Telepathy Act | *Julian and Sandy Telepathy Act | ||
|- | |- | ||
!9 | |||
|8 May | |8 May 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Mystery and Imagination – The Curse of the Blackstumps | *Kenneth Horne Theatre of Mystery and Imagination – The Curse of the Blackstumps | ||
Line 196: | Line 202: | ||
*The Ballet Bona | *The Ballet Bona | ||
|- | |- | ||
!10 | |||
|15 May | |15 May 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Suspense – The Portrait of Florian Thrust | *Kenneth Horne Theatre of Suspense – The Portrait of Florian Thrust | ||
Line 203: | Line 209: | ||
*Bona Promotions | *Bona Promotions | ||
|- | |- | ||
!11 | |||
|22 May | |22 May 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Suspense – The Gaylords | *Kenneth Horne Theatre of Suspense – The Gaylords | ||
*Bona Beat Songs Ltd | *Bona Beat Songs Ltd | ||
|- | |- | ||
!12 | |||
|29 May | |29 May 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Suspense – Dr Postern and Dr Fu Manchu-en-Ginsberg | *Kenneth Horne Theatre of Suspense – Dr Postern and Dr Fu Manchu-en-Ginsberg | ||
*Bona Relations | *Bona Relations | ||
|- | |- | ||
!13 | |||
|5 June | |5 June 1966 | ||
|Including: | |Including: | ||
*Kenneth Horne Theatre of Suspense – Moby Duck | *Kenneth Horne Theatre of Suspense – Moby Duck | ||
Line 223: | Line 229: | ||
===Series 3=== | ===Series 3=== | ||
{| class="wikitable | {{main|Round the Horne Series 3}} | ||
{| class="wikitable" style="text-align: left; margin-right: 0; max-width: Xem;" | |||
!colspan="3" | | |||
[[File:RtH series 3.jpg|150px|frameless|alt=Round the Horne Series 3 CD Collection]]<br> | |||
Series 3 | |||
|- | |- | ||
!1 | |||
|12 February | |12 February 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''The Plastic Max'' | *Armpit Theatre – ''The Plastic Max'' | ||
Line 233: | Line 242: | ||
*Julian and Sandy: no parts for us? | *Julian and Sandy: no parts for us? | ||
|- | |- | ||
!2 | |||
|19 February | |19 February 1967 | ||
|Including: | |Including: | ||
*Armpit theatre – ''The Three Musketeers'' (I) | *Armpit theatre – ''The Three Musketeers'' (I) | ||
Line 241: | Line 250: | ||
*Bona Law | *Bona Law | ||
|- | |- | ||
!3 | |||
|26 February | |26 February 1967 | ||
|Including: | |Including: | ||
*Armpit theatre – ''The Three Musketeers'' (II) | *Armpit theatre – ''The Three Musketeers'' (II) | ||
Line 248: | Line 257: | ||
*Bona Cruising | *Bona Cruising | ||
|- | |- | ||
!4 | |||
|5 March | |5 March 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''Lipharvest of the River'' | *Armpit Theatre – ''Lipharvest of the River'' | ||
Line 255: | Line 264: | ||
*Bona Antiques | *Bona Antiques | ||
|- | |- | ||
!5 | |||
|12 March | |12 March 1967 | ||
|Including: | |Including: | ||
*Armpit theatre – ''How The Bullet Proof Vest Was Won'' | *Armpit theatre – ''How The Bullet Proof Vest Was Won'' | ||
*Bona Soulmates | *Bona Soulmates | ||
|- | |- | ||
!6 | |||
|19 March | |19 March 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''Trilby'' | *Armpit Theatre – ''Trilby'' | ||
*The Daily Polari | *The Daily Polari | ||
|- | |- | ||
!7 | |||
|26 March | |26 March 1967 | ||
|Including: | |Including: | ||
*Armpit theatre – ''The Admirable Loombucket'' (I) | *Armpit theatre – ''The Admirable Loombucket'' (I) | ||
*Bona Caterers | *Bona Caterers | ||
|- | |- | ||
!8 | |||
|2 April | |2 April 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – The Admirable Loombucket (II) | *Armpit Theatre – The Admirable Loombucket (II) | ||
*Bona Nature clinic | *Bona Nature clinic | ||
|- | |- | ||
!9 | |||
|9 April | |9 April 1967 | ||
|Including: | |Including: | ||
*A Special Tribute to J Peasmold Gruntfuttock | *A Special Tribute to J Peasmold Gruntfuttock | ||
*Bona Press | *Bona Press | ||
|- | |- | ||
!10 | |||
|16 April | |16 April 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''Gaslight'' | *Armpit Theatre – ''Gaslight'' | ||
*Bona Prods | *Bona Prods | ||
|- | |- | ||
!11 | |||
|23 April | |23 April 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''The Phantom of Bogmouth'' | *Armpit Theatre – ''The Phantom of Bogmouth'' | ||
*Bona Tax Consultants | *Bona Tax Consultants | ||
|- | |- | ||
!12 | |||
|30 April | |30 April 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''A Man Is Two Foot Tall'' | *Armpit Theatre – ''A Man Is Two Foot Tall'' | ||
*Bona Bijou Tourettes | *Bona Bijou Tourettes | ||
|- | |- | ||
!13 | |||
|7 May | |7 May 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''Young Horne with a Man'' | *Armpit Theatre – ''Young Horne with a Man'' | ||
*Bona Séances | *Bona Séances | ||
|- | |- | ||
!14 | |||
|14 May | |14 May 1967 | ||
|Including: | |Including: | ||
*Armpit theatre – ''The Maltese Brass Monkey'' | *Armpit theatre – ''The Maltese Brass Monkey'' | ||
*Bona Hunt | *Bona Hunt | ||
|- | |- | ||
!15 | |||
|21 May | |21 May 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – ''The Big Top'' | *Armpit Theatre – ''The Big Top'' | ||
*Bona Gourmet | *Bona Gourmet | ||
|- | |- | ||
!16 | |||
|28 May | |28 May 1967 | ||
|Including: | |Including: | ||
*Armpit Theatre – The Muffplaster Saga | *Armpit Theatre – The Muffplaster Saga | ||
*Bona Guided Tripettes | *Bona Guided Tripettes | ||
|- | |- | ||
!17 | |||
|4 June | |4 June 1967 | ||
|Including: | |Including: | ||
*The Muffplaster Saga – The Boxer | *The Muffplaster Saga – The Boxer | ||
*Bona Guest House | *Bona Guest House | ||
|- | |- | ||
!18 | |||
|11 June | |11 June 1967 | ||
|Including: | |Including: | ||
*The Muffplaster Saga – The Bullfighter | *The Muffplaster Saga – The Bullfighter | ||
*Bona TV | *Bona TV | ||
|- | |- | ||
!19 | |||
|18 June | |18 June 1967 | ||
|Including: | |Including: | ||
*The Palone Ranger | *The Palone Ranger | ||
Line 349: | Line 358: | ||
**Julian and Sandy: wardrobe department | **Julian and Sandy: wardrobe department | ||
|- | |- | ||
!20 | |||
|25 June | |25 June 1967 | ||
|Including: | |Including: | ||
*The Head of the BBC Who Came In From The Cold | *The Head of the BBC Who Came In From The Cold | ||
Line 358: | Line 367: | ||
===Series 4=== | ===Series 4=== | ||
{| class="wikitable | {{main|Round the Horne Series 4}} | ||
{| class="wikitable" style="text-align: left; margin-right: 0; max-width: Xem;" | |||
!colspan="3" | | |||
[[File:RtH series 4.jpg|150px|frameless|alt=Round the Horne Series 4 CD Collection]]<br> | |||
Series 4 | |||
|- | |- | ||
!1 | |||
|25 February | |25 February 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Dr Doosweet BA'' | *Movie Go Wrong – ''Dr Doosweet BA'' | ||
*The Lazy Bona Ranch | *The Lazy Bona Ranch | ||
|- | |- | ||
!2 | |||
|3 March | |3 March 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Thoroughly Modern Willy'' | *Movie Go Wrong – ''Thoroughly Modern Willy'' | ||
*Bona Gurumat | *Bona Gurumat | ||
|- | |- | ||
!3 | |||
|10 March | |10 March 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Frankenstein's Monster'' | *Movie Go Wrong – ''Frankenstein's Monster'' | ||
*Bona Indoor Ski School | *Bona Indoor Ski School | ||
|- | |- | ||
!4 | |||
|17 March | |17 March 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''The Knights Of Camelot'' | *Movie Go Wrong – ''The Knights Of Camelot'' | ||
*Bona Rags | *Bona Rags | ||
|- | |- | ||
!5 | |||
|24 March | |24 March 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Relatively Grand Prix'' | *Movie Go Wrong – ''Relatively Grand Prix'' | ||
*Bona Male Model Agency | *Bona Male Model Agency | ||
|- | |- | ||
!6 | |||
|31 March | |31 March 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Big Broads Don't Squeal'' | *Movie Go Wrong – ''Big Broads Don't Squeal'' | ||
*Bona Gift Boutique | *Bona Gift Boutique | ||
|- | |- | ||
!7 | |||
|7 April | |7 April 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''The Celluloid Jungle'' | *Movie Go Wrong – ''The Celluloid Jungle'' | ||
*Bona Academy of Ballroom Dancing | *Bona Academy of Ballroom Dancing | ||
|- | |- | ||
!8 | |||
|14 April | |14 April 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Around The World in Ten Minutes '' | *Movie Go Wrong – ''Around The World in Ten Minutes '' | ||
*Bona Songs | *Bona Songs | ||
|- | |- | ||
!9 | |||
|21 April | |21 April 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Journey to Uranus'' | *Movie Go Wrong – ''Journey to Uranus'' | ||
*Bona Books | *Bona Books | ||
|- | |- | ||
!10 | |||
|28 April | |28 April 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Apache Story'' | *Movie Go Wrong – ''Apache Story'' | ||
*Keep Britain Bona | *Keep Britain Bona | ||
|- | |- | ||
!11 | |||
|5 May | |5 May 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Escape From Stalag Limpwrist'' | *Movie Go Wrong – ''Escape From Stalag Limpwrist'' | ||
*Bona Abbey | *Bona Abbey | ||
|- | |- | ||
!12 | |||
|12 May | |12 May 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''I Showed Them In Fleet Street'' | *Movie Go Wrong – ''I Showed Them In Fleet Street'' | ||
*Bona Private Detective Agency | *Bona Private Detective Agency | ||
|- | |- | ||
!13 | |||
|19 May | |19 May 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Continuum Medicum Romanum'' | *Movie Go Wrong – ''Continuum Medicum Romanum'' | ||
*Bona Language School | *Bona Language School | ||
|- | |- | ||
!14 | |||
|26 May | |26 May 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Beau'' | *Movie Go Wrong – ''Beau'' | ||
*Julian and Sandy: Efficiency Experts | *Julian and Sandy: Efficiency Experts | ||
|- | |- | ||
!15 | |||
|2 June | |2 June 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''Bona Prince Charlie'' | *Movie Go Wrong – ''Bona Prince Charlie'' | ||
*Bona Ads | *Bona Ads | ||
|- | |- | ||
!16 | |||
|9 June | |9 June 1968 | ||
|Including: | |Including: | ||
*Movie Go Wrong – ''He, Son of She'' | *Movie Go Wrong – ''He, Son of She'' | ||
Line 480: | Line 492: | ||
* Rambling Syd Rumpo: "Good King Boroslav" | * Rambling Syd Rumpo: "Good King Boroslav" | ||
* Julian and Sandy as cloakroom attendants and entertainers.<ref name=specials/> | * Julian and Sandy as cloakroom attendants and entertainers.<ref name=specials/> | ||
===See also=== | |||
*[[Round the Horne CDs]] | |||
==Notes and sources== | ==Notes and sources== |
Latest revision as of 07:01, 13 August 2024
Round the Horne is a BBC Radio comedy programme that was transmitted in four series of weekly episodes from 1965 until 1968. The show was created by Barry Took and Marty Feldman, who wrote the first three series. The fourth was written by Took, Johnnie Mortimer, Brian Cooke and Donald Webster. Round the Horne starred Kenneth Horne, with Kenneth Williams, Hugh Paddick, Betty Marsden and Bill Pertwee.[1] The following list shows the dates of first broadcasts and some of the principal items in each programme.
List of programmes
Series 1
1 | 7 March 1965 | Including:
|
---|---|---|
2 | 14 March 1965 | Including:
|
3 | 21 March 1965 | Including:
|
4 | 28 March 1965 | Including:
|
5 | 4 April 1965 | Including:
|
6 | 11 April 1965 | Including:
|
7 | 18 April 1965 | Including:
|
8 | 25 April 1965 | Including:
|
9 | 2 May 1965 | Including:
|
10 | 9 May 1965 | Including:
|
11 | 16 May 1965 | Including:
|
12 | 23 May 1965 | Including:
|
13 | 30 May 1965 | Including:
|
14 | 6 June 1965 | Including:
|
15 | 13 June 1965 | Including:
|
16 | 20 June 1965 | Including:
|
Series 2
1 | 13 March 1966 | Including:
|
---|---|---|
2 | 20 March 1966 | Including:
|
3 | 27 March 1966 | Including:
|
4 | 3 April 1966 | Including:
|
5 | 10 April 1966 | Including:
|
6 | 17 April 1966 | Including:
|
7 | 24 April 1966 | Including:
|
8 | 1 May 1966 | Including:
|
9 | 8 May 1966 | Including:
|
10 | 15 May 1966 | Including:
|
11 | 22 May 1966 | Including:
|
12 | 29 May 1966 | Including:
|
13 | 5 June 1966 | Including:
|
Series 3
1 | 12 February 1967 | Including:
|
---|---|---|
2 | 19 February 1967 | Including:
|
3 | 26 February 1967 | Including:
|
4 | 5 March 1967 | Including:
|
5 | 12 March 1967 | Including:
|
6 | 19 March 1967 | Including:
|
7 | 26 March 1967 | Including:
|
8 | 2 April 1967 | Including:
|
9 | 9 April 1967 | Including:
|
10 | 16 April 1967 | Including:
|
11 | 23 April 1967 | Including:
|
12 | 30 April 1967 | Including:
|
13 | 7 May 1967 | Including:
|
14 | 14 May 1967 | Including:
|
15 | 21 May 1967 | Including:
|
16 | 28 May 1967 | Including:
|
17 | 4 June 1967 | Including:
|
18 | 11 June 1967 | Including:
|
19 | 18 June 1967 | Including:
|
20 | 25 June 1967 | Including:
|
Series 4
1 | 25 February 1968 | Including:
|
---|---|---|
2 | 3 March 1968 | Including:
|
3 | 10 March 1968 | Including:
|
4 | 17 March 1968 | Including:
|
5 | 24 March 1968 | Including:
|
6 | 31 March 1968 | Including:
|
7 | 7 April 1968 | Including:
|
8 | 14 April 1968 | Including:
|
9 | 21 April 1968 | Including:
|
10 | 28 April 1968 | Including:
|
11 | 5 May 1968 | Including:
|
12 | 12 May 1968 | Including:
|
13 | 19 May 1968 | Including:
|
14 | 26 May 1968 | Including:
|
15 | 2 June 1968 | Including:
|
16 | 9 June 1968 | Including:
|
- Source: BBC Radio 7.[1]
Christmas specials
Broadcast 25 December 1966
- What's on in Swinging London, with Peter Nodule
- Daphne Whitethigh's gossip column
- Horse of the Year Show
- Brad Smallpiece with current events
- The Colour Supplement – The Lively Arts
- Rambling Syd Rumpo: "The Clacton Bogle Picker's Lament"
- Christmas at the BBC, exchanging presents (Charles and Fiona, Julian and Sandy)
- The Fraser Hayes Four – It Happened In Some Valley
- Armpit Theatre – The Hunchback of Notre Dame[2]
(Kenneth Horne was unwell and did not take part in this programme.)[3]
Broadcast 24 December 1967
- The Critics
- Events this Christmas
- Christmas Message
- Armpit Theatre – Cinderella
- Christmas Party – Daphne Whitethigh makes the punch – Madam Osiris predicts – Charles without Fiona
- Rambling Syd Rumpo: "Good King Boroslav"
- Julian and Sandy as cloakroom attendants and entertainers.[2]
See also
Notes and sources
Notes
- ^ a b "Round the Horne", BBC. Retrieved 28 February 2019
- ^ a b "Round the Horne Specials", British Comedy. Retrieved 28 February 2019
- ^ Took, 1998, p. 77
Sources
- Took, Barry (1998). Round the Horne: The Complete and Utter History. London: Boxtree. ISBN 978-0-7522-2119-9.