Module:Transclusion count/data/W: Difference between revisions
From The Goon Show Depository
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
["WAL"] = 2600, | ["WAL"] = 2600, | ||
["WAP_assignment"] = 3300, | ["WAP_assignment"] = 3300, | ||
["WDL"] = | ["WDL"] = 5900, | ||
["WDLtot"] = 4500, | ["WDLtot"] = 4500, | ||
["WIR"] = | ["WIR"] = 42000, | ||
["WIR-00-2018"] = 2300, | ["WIR-00-2018"] = 2300, | ||
["WIR-00-2019"] = 2400, | ["WIR-00-2019"] = 2400, | ||
Line 23: | Line 23: | ||
["WPArgentina"] = 3200, | ["WPArgentina"] = 3200, | ||
["WPAstronomy"] = 9100, | ["WPAstronomy"] = 9100, | ||
["WPBIO"] = | ["WPBIO"] = 3800, | ||
["WPBS"] = 78000, | ["WPBS"] = 78000, | ||
["WPB_Announcements"] = 16000, | ["WPB_Announcements"] = 16000, | ||
["WPBanner"] = | ["WPBanner"] = 4300, | ||
["WPBannerMeta"] = | ["WPBannerMeta"] = 9870000, | ||
["WPBannerMeta/class"] = | ["WPBannerMeta/class"] = 9910000, | ||
["WPBannerMeta/core"] = | ["WPBannerMeta/core"] = 9910000, | ||
["WPBannerMeta/hooks/aclass"] = 2320000, | ["WPBannerMeta/hooks/aclass"] = 2320000, | ||
["WPBannerMeta/hooks/bchecklist"] = | ["WPBannerMeta/hooks/bchecklist"] = 2790000, | ||
["WPBannerMeta/hooks/bchecklist/cat"] = | ["WPBannerMeta/hooks/bchecklist/cat"] = 254000, | ||
["WPBannerMeta/hooks/bchecklist/core"] = | ["WPBannerMeta/hooks/bchecklist/core"] = 254000, | ||
["WPBannerMeta/hooks/bchecklist/criterion"] = | ["WPBannerMeta/hooks/bchecklist/criterion"] = 268000, | ||
["WPBannerMeta/hooks/bchecklist/syntax"] = | ["WPBannerMeta/hooks/bchecklist/syntax"] = 175000, | ||
["WPBannerMeta/hooks/cats"] = | ["WPBannerMeta/hooks/cats"] = 3390000, | ||
["WPBannerMeta/hooks/collaboration"] = | ["WPBannerMeta/hooks/collaboration"] = 1160000, | ||
["WPBannerMeta/hooks/collapsed"] = | ["WPBannerMeta/hooks/collapsed"] = 515000, | ||
["WPBannerMeta/hooks/image_needed"] = | ["WPBannerMeta/hooks/image_needed"] = 208000, | ||
["WPBannerMeta/hooks/notecounter"] = | ["WPBannerMeta/hooks/notecounter"] = 3820000, | ||
["WPBannerMeta/hooks/notes"] = 3410000, | ["WPBannerMeta/hooks/notes"] = 3410000, | ||
["WPBannerMeta/hooks/peerreview"] = 2430000, | ["WPBannerMeta/hooks/peerreview"] = 2430000, | ||
Line 46: | Line 46: | ||
["WPBannerMeta/hooks/qualimpintersect/core"] = 1970000, | ["WPBannerMeta/hooks/qualimpintersect/core"] = 1970000, | ||
["WPBannerMeta/hooks/qualitycats"] = 45000, | ["WPBannerMeta/hooks/qualitycats"] = 45000, | ||
["WPBannerMeta/hooks/taskforces"] = | ["WPBannerMeta/hooks/taskforces"] = 5810000, | ||
["WPBannerMeta/hooks/taskforces/core"] = | ["WPBannerMeta/hooks/taskforces/core"] = 5810000, | ||
["WPBannerMeta/hooks/taskforces/taskforce"] = | ["WPBannerMeta/hooks/taskforces/taskforce"] = 3440000, | ||
["WPBannerMeta/hooks/tfnested"] = | ["WPBannerMeta/hooks/tfnested"] = 5500000, | ||
["WPBannerMeta/hooks/todolist"] = | ["WPBannerMeta/hooks/todolist"] = 1270000, | ||
["WPBannerMeta/importance"] = | ["WPBannerMeta/importance"] = 9910000, | ||
["WPBannerMeta/importancescale"] = | ["WPBannerMeta/importancescale"] = 8710000, | ||
["WPBannerMeta/inactive"] = | ["WPBannerMeta/inactive"] = 173000, | ||
["WPBannerMeta/istemplate"] = | ["WPBannerMeta/istemplate"] = 9910000, | ||
["WPBannerMeta/note"] = 1410000, | ["WPBannerMeta/note"] = 1410000, | ||
["WPBannerMeta/qualityscale"] = | ["WPBannerMeta/qualityscale"] = 9580000, | ||
["WPBannerMeta/styles.css"] = | ["WPBannerMeta/styles.css"] = 9950000, | ||
["WPBannerMeta/taskforce"] = | ["WPBannerMeta/taskforce"] = 3710000, | ||
["WPBeatles"] = 3900, | ["WPBeatles"] = 3900, | ||
["WPBelgium"] = 2200, | ["WPBelgium"] = 2200, | ||
Line 69: | Line 69: | ||
["WPChile"] = 2000, | ["WPChile"] = 2000, | ||
["WPCities"] = 39000, | ["WPCities"] = 39000, | ||
["WPDAB"] = | ["WPDAB"] = 3000, | ||
["WPDED"] = 2200, | ["WPDED"] = 2200, | ||
["WPE"] = | ["WPE"] = 5300, | ||
["WPEQ"] = 2400, | ["WPEQ"] = 2400, | ||
["WPEUR10k"] = 6400, | ["WPEUR10k"] = 6400, | ||
Line 77: | Line 77: | ||
["WPG"] = 3900, | ["WPG"] = 3900, | ||
["WPGC"] = 2200, | ["WPGC"] = 2200, | ||
["WPGERMANY"] = | ["WPGERMANY"] = 4000, | ||
["WPHK"] = 4800, | ["WPHK"] = 4800, | ||
["WPJ"] = 7000, | ["WPJ"] = 7000, | ||
Line 84: | Line 84: | ||
["WPMA"] = 3300, | ["WPMA"] = 3300, | ||
["WPMED"] = 16000, | ["WPMED"] = 16000, | ||
["WPMILHIST"] = | ["WPMILHIST"] = 105000, | ||
["WPMILHIST_Infobox_style"] = 143000, | ["WPMILHIST_Infobox_style"] = 143000, | ||
["WPMS"] = | ["WPMS"] = 2500, | ||
["WPOCEANIA10k"] = 3200, | ["WPOCEANIA10k"] = 3200, | ||
["WPPHC"] = 2600, | ["WPPHC"] = 2600, | ||
["WPPhilippines"] = | ["WPPhilippines"] = 8600, | ||
["WPRL"] = 2100, | ["WPRL"] = 2100, | ||
["WPRock"] = 3100, | ["WPRock"] = 3100, | ||
Line 102: | Line 102: | ||
["WPTV"] = 3400, | ["WPTV"] = 3400, | ||
["WPUK"] = 5900, | ["WPUK"] = 5900, | ||
["WPUKIR10k"] = | ["WPUKIR10k"] = 7700, | ||
["WPUKgeo"] = 9900, | ["WPUKgeo"] = 9900, | ||
["WPUS"] = 4400, | ["WPUS"] = 4400, | ||
["WPUSA"] = 2300, | ["WPUSA"] = 2300, | ||
["WPVG_announcements"] = | ["WPVG_announcements"] = 98000, | ||
["WPVG_announcements/shell"] = | ["WPVG_announcements/shell"] = 98000, | ||
["WPVG_icon"] = 31000, | ["WPVG_icon"] = 31000, | ||
["WPVG_icon_direct"] = | ["WPVG_icon_direct"] = 133000, | ||
["WPX_action_box"] = 2900, | ["WPX_action_box"] = 2900, | ||
["WPX_block"] = 2200, | ["WPX_block"] = 2200, | ||
Line 148: | Line 148: | ||
["WP_Television"] = 13000, | ["WP_Television"] = 13000, | ||
["WP_UK_Politics"] = 7800, | ["WP_UK_Politics"] = 7800, | ||
["WP_US"] = | ["WP_US"] = 2700, | ||
["WP_Women"] = | ["WP_Women"] = 2600, | ||
["WP_Years"] = 13000, | ["WP_Years"] = 13000, | ||
["WPbox"] = 3200, | ["WPbox"] = 3200, | ||
Line 157: | Line 157: | ||
["WTA"] = 3700, | ["WTA"] = 3700, | ||
["Warning"] = 55000, | ["Warning"] = 55000, | ||
["Watch"] = | ["Watch"] = 25000, | ||
["Wb"] = 2200, | ["Wb"] = 2200, | ||
["Wdib"] = 46000, | ["Wdib"] = 46000, | ||
["Weather_box"] = | ["Weather_box"] = 23000, | ||
["Webarchive"] = 449000, | ["Webarchive"] = 449000, | ||
["Wednesday"] = 2600, | ["Wednesday"] = 2600, | ||
Line 170: | Line 170: | ||
["Which"] = 5200, | ["Which"] = 5200, | ||
["Whisperback"] = 2800, | ["Whisperback"] = 2800, | ||
["White"] = | ["White"] = 48000, | ||
["Who"] = 11000, | ["Who"] = 11000, | ||
["Who's_Who"] = 2100, | ["Who's_Who"] = 2100, | ||
["Whois"] = | ["Whois"] = 24000, | ||
["Wide_image"] = 8700, | ["Wide_image"] = 8700, | ||
["WikiProjectBannerShell"] = 1210000, | ["WikiProjectBannerShell"] = 1210000, | ||
Line 215: | Line 215: | ||
["WikiProject_Anatomy/class"] = 21000, | ["WikiProject_Anatomy/class"] = 21000, | ||
["WikiProject_Ancient_Egypt"] = 4800, | ["WikiProject_Ancient_Egypt"] = 4800, | ||
["WikiProject_Ancient_Near_East"] = | ["WikiProject_Ancient_Near_East"] = 5400, | ||
["WikiProject_Anglicanism"] = 11000, | ["WikiProject_Anglicanism"] = 11000, | ||
["WikiProject_Anglo-Saxon_Kingdoms"] = 2200, | ["WikiProject_Anglo-Saxon_Kingdoms"] = 2200, | ||
Line 224: | Line 224: | ||
["WikiProject_Animation/importance"] = 29000, | ["WikiProject_Animation/importance"] = 29000, | ||
["WikiProject_Animation/taskforce"] = 21000, | ["WikiProject_Animation/taskforce"] = 21000, | ||
["WikiProject_Anime_and_manga"] = | ["WikiProject_Anime_and_manga"] = 30000, | ||
["WikiProject_Anime_and_manga/checks"] = 30000, | ["WikiProject_Anime_and_manga/checks"] = 30000, | ||
["WikiProject_Anime_and_manga/class"] = 30000, | ["WikiProject_Anime_and_manga/class"] = 30000, | ||
Line 232: | Line 232: | ||
["WikiProject_Anthropology"] = 5500, | ["WikiProject_Anthropology"] = 5500, | ||
["WikiProject_Anthropology/class"] = 5500, | ["WikiProject_Anthropology/class"] = 5500, | ||
["WikiProject_Anthroponymy"] = | ["WikiProject_Anthroponymy"] = 110000, | ||
["WikiProject_Anthroponymy/class"] = | ["WikiProject_Anthroponymy/class"] = 110000, | ||
["WikiProject_Apple_Inc."] = 4300, | ["WikiProject_Apple_Inc."] = 4300, | ||
["WikiProject_Apple_Inc./BCriteriaCheck"] = 4300, | ["WikiProject_Apple_Inc./BCriteriaCheck"] = 4300, | ||
Line 239: | Line 239: | ||
["WikiProject_Apple_Inc./class"] = 4300, | ["WikiProject_Apple_Inc./class"] = 4300, | ||
["WikiProject_Apple_Inc./importance"] = 4300, | ["WikiProject_Apple_Inc./importance"] = 4300, | ||
["WikiProject_Arab_world"] = | ["WikiProject_Arab_world"] = 5500, | ||
["WikiProject_Arab_world/class"] = | ["WikiProject_Arab_world/class"] = 5500, | ||
["WikiProject_Archaeology"] = 17000, | ["WikiProject_Archaeology"] = 17000, | ||
["WikiProject_Architecture"] = 97000, | ["WikiProject_Architecture"] = 97000, | ||
Line 252: | Line 252: | ||
["WikiProject_Arthropods"] = 20000, | ["WikiProject_Arthropods"] = 20000, | ||
["WikiProject_Arthropods/class"] = 20000, | ["WikiProject_Arthropods/class"] = 20000, | ||
["WikiProject_Articles_for_creation"] = | ["WikiProject_Articles_for_creation"] = 150000, | ||
["WikiProject_Articles_for_creation/class"] = | ["WikiProject_Articles_for_creation/class"] = 150000, | ||
["WikiProject_Arts"] = | ["WikiProject_Arts"] = 6300, | ||
["WikiProject_Asia"] = 15000, | ["WikiProject_Asia"] = 15000, | ||
["WikiProject_Asia/class"] = 15000, | ["WikiProject_Asia/class"] = 15000, | ||
Line 270: | Line 270: | ||
["WikiProject_Awards"] = 26000, | ["WikiProject_Awards"] = 26000, | ||
["WikiProject_Awards/class"] = 26000, | ["WikiProject_Awards/class"] = 26000, | ||
["WikiProject_Awards_and_prizes"] = | ["WikiProject_Awards_and_prizes"] = 9500, | ||
["WikiProject_Azerbaijan"] = 14000, | ["WikiProject_Azerbaijan"] = 14000, | ||
["WikiProject_Azerbaijan/class"] = 14000, | ["WikiProject_Azerbaijan/class"] = 14000, | ||
["WikiProject_BBC"] = 7800, | ["WikiProject_BBC"] = 7800, | ||
["WikiProject_BBC/class"] = 7800, | ["WikiProject_BBC/class"] = 7800, | ||
["WikiProject_Badminton"] = | ["WikiProject_Badminton"] = 6900, | ||
["WikiProject_Bahrain"] = 2800, | ["WikiProject_Bahrain"] = 2800, | ||
["WikiProject_Ballet"] = 5800, | ["WikiProject_Ballet"] = 5800, | ||
["WikiProject_Ballet/class"] = 5800, | ["WikiProject_Ballet/class"] = 5800, | ||
["WikiProject_Bangladesh"] = 24000, | ["WikiProject_Bangladesh"] = 24000, | ||
["WikiProject_BannerShell"] = | ["WikiProject_BannerShell"] = 3400, | ||
["WikiProject_Banner_Shell"] = 27000, | ["WikiProject_Banner_Shell"] = 27000, | ||
["WikiProject_Baseball"] = 84000, | ["WikiProject_Baseball"] = 84000, | ||
Line 288: | Line 288: | ||
["WikiProject_Basque"] = 2400, | ["WikiProject_Basque"] = 2400, | ||
["WikiProject_Bavaria"] = 5400, | ["WikiProject_Bavaria"] = 5400, | ||
["WikiProject_Beauty_Pageants"] = | ["WikiProject_Beauty_Pageants"] = 7400, | ||
["WikiProject_Beauty_Pageants/class"] = | ["WikiProject_Beauty_Pageants/class"] = 7400, | ||
["WikiProject_Beer"] = 3600, | ["WikiProject_Beer"] = 3600, | ||
["WikiProject_Beer/class"] = 3600, | ["WikiProject_Beer/class"] = 3600, | ||
Line 303: | Line 303: | ||
["WikiProject_Bhutan/importance"] = 2500, | ["WikiProject_Bhutan/importance"] = 2500, | ||
["WikiProject_Biathlon"] = 2300, | ["WikiProject_Biathlon"] = 2300, | ||
["WikiProject_Bible"] = | ["WikiProject_Bible"] = 7600, | ||
["WikiProject_Bible/class"] = | ["WikiProject_Bible/class"] = 7600, | ||
["WikiProject_Biography"] = 2060000, | ["WikiProject_Biography"] = 2060000, | ||
["WikiProject_Biography/class"] = 2100000, | ["WikiProject_Biography/class"] = 2100000, | ||
Line 325: | Line 325: | ||
["WikiProject_Brazil/class"] = 49000, | ["WikiProject_Brazil/class"] = 49000, | ||
["WikiProject_Bridges"] = 6500, | ["WikiProject_Bridges"] = 6500, | ||
["WikiProject_Bridges_and_Tunnels"] = | ["WikiProject_Bridges_and_Tunnels"] = 9800, | ||
["WikiProject_Bridges_and_Tunnels/class"] = | ["WikiProject_Bridges_and_Tunnels/class"] = 9800, | ||
["WikiProject_Bristol"] = 2300, | ["WikiProject_Bristol"] = 2300, | ||
["WikiProject_British_Empire"] = 11000, | ["WikiProject_British_Empire"] = 11000, | ||
["WikiProject_British_Overseas_Territories"] = 14000, | ["WikiProject_British_Overseas_Territories"] = 14000, | ||
["WikiProject_British_Overseas_Territories/class"] = 14000, | ["WikiProject_British_Overseas_Territories/class"] = 14000, | ||
["WikiProject_British_crime"] = | ["WikiProject_British_crime"] = 2600, | ||
["WikiProject_Buckinghamshire"] = 2200, | ["WikiProject_Buckinghamshire"] = 2200, | ||
["WikiProject_Buddhism"] = 7600, | ["WikiProject_Buddhism"] = 7600, | ||
["WikiProject_Buddhism/class"] = 7600, | ["WikiProject_Buddhism/class"] = 7600, | ||
["WikiProject_Bulgaria"] = | ["WikiProject_Bulgaria"] = 21000, | ||
["WikiProject_Bulgaria/class"] = | ["WikiProject_Bulgaria/class"] = 21000, | ||
["WikiProject_Burma"] = 2400, | ["WikiProject_Burma"] = 2400, | ||
["WikiProject_Buses"] = 5500, | ["WikiProject_Buses"] = 5500, | ||
Line 351: | Line 351: | ||
["WikiProject_Cambodia/to_do"] = 4600, | ["WikiProject_Cambodia/to_do"] = 4600, | ||
["WikiProject_Canada"] = 193000, | ["WikiProject_Canada"] = 193000, | ||
["WikiProject_Canada/TFtext"] = | ["WikiProject_Canada/TFtext"] = 152000, | ||
["WikiProject_Canada/class"] = 193000, | ["WikiProject_Canada/class"] = 193000, | ||
["WikiProject_Canada_Roads"] = 2800, | ["WikiProject_Canada_Roads"] = 2800, | ||
Line 368: | Line 368: | ||
["WikiProject_Cartoon_Network/importance"] = 2900, | ["WikiProject_Cartoon_Network/importance"] = 2900, | ||
["WikiProject_Catalan-speaking_Countries"] = 2900, | ["WikiProject_Catalan-speaking_Countries"] = 2900, | ||
["WikiProject_Catalan-speaking_countries"] = | ["WikiProject_Catalan-speaking_countries"] = 4300, | ||
["WikiProject_Categories"] = 5200, | ["WikiProject_Categories"] = 5200, | ||
["WikiProject_Catholicism"] = | ["WikiProject_Catholicism"] = 52000, | ||
["WikiProject_Catholicism/class"] = | ["WikiProject_Catholicism/class"] = 52000, | ||
["WikiProject_Cemeteries"] = | ["WikiProject_Cemeteries"] = 4800, | ||
["WikiProject_Central_America"] = 4900, | ["WikiProject_Central_America"] = 4900, | ||
["WikiProject_Central_America/class"] = 4900, | ["WikiProject_Central_America/class"] = 4900, | ||
Line 380: | Line 380: | ||
["WikiProject_Chemicals"] = 23000, | ["WikiProject_Chemicals"] = 23000, | ||
["WikiProject_Chemicals/class"] = 23000, | ["WikiProject_Chemicals/class"] = 23000, | ||
["WikiProject_Chemistry"] = | ["WikiProject_Chemistry"] = 15000, | ||
["WikiProject_Chemistry/class"] = | ["WikiProject_Chemistry/class"] = 15000, | ||
["WikiProject_Cheshire"] = 4200, | ["WikiProject_Cheshire"] = 4200, | ||
["WikiProject_Chess"] = 7600, | ["WikiProject_Chess"] = 7600, | ||
["WikiProject_Chess/class"] = | ["WikiProject_Chess/class"] = 7700, | ||
["WikiProject_Chess/importance"] = | ["WikiProject_Chess/importance"] = 7700, | ||
["WikiProject_Chicago"] = 40000, | ["WikiProject_Chicago"] = 40000, | ||
["WikiProject_Chicago/class"] = 40000, | ["WikiProject_Chicago/class"] = 40000, | ||
Line 449: | Line 449: | ||
["WikiProject_Cricket/bchecklist"] = 60000, | ["WikiProject_Cricket/bchecklist"] = 60000, | ||
["WikiProject_Cricket/class"] = 60000, | ["WikiProject_Cricket/class"] = 60000, | ||
["WikiProject_Crime"] = | ["WikiProject_Crime"] = 36000, | ||
["WikiProject_Criminal_Biography"] = 6200, | ["WikiProject_Criminal_Biography"] = 6200, | ||
["WikiProject_Croatia"] = 23000, | ["WikiProject_Croatia"] = 23000, | ||
Line 463: | Line 463: | ||
["WikiProject_Czech_Republic"] = 30000, | ["WikiProject_Czech_Republic"] = 30000, | ||
["WikiProject_Dallas-Fort_Worth"] = 2900, | ["WikiProject_Dallas-Fort_Worth"] = 2900, | ||
["WikiProject_Dams"] = | ["WikiProject_Dams"] = 6700, | ||
["WikiProject_Dance"] = 14000, | ["WikiProject_Dance"] = 14000, | ||
["WikiProject_Dance/class"] = 8400, | ["WikiProject_Dance/class"] = 8400, | ||
["WikiProject_Death"] = 34000, | ["WikiProject_Death"] = 34000, | ||
["WikiProject_Denmark"] = 31000, | ["WikiProject_Denmark"] = 31000, | ||
["WikiProject_Derbyshire"] = | ["WikiProject_Derbyshire"] = 2900, | ||
["WikiProject_Devon"] = 5200, | ["WikiProject_Devon"] = 5200, | ||
["WikiProject_Dinosaurs"] = 3200, | ["WikiProject_Dinosaurs"] = 3200, | ||
Line 474: | Line 474: | ||
["WikiProject_Diptera"] = 17000, | ["WikiProject_Diptera"] = 17000, | ||
["WikiProject_Diptera/class"] = 17000, | ["WikiProject_Diptera/class"] = 17000, | ||
["WikiProject_Disability"] = | ["WikiProject_Disability"] = 6600, | ||
["WikiProject_Disability/class"] = | ["WikiProject_Disability/class"] = 6600, | ||
["WikiProject_Disambiguation"] = 317000, | ["WikiProject_Disambiguation"] = 317000, | ||
["WikiProject_Disaster_management"] = 15000, | ["WikiProject_Disaster_management"] = 15000, | ||
Line 505: | Line 505: | ||
["WikiProject_Education"] = 26000, | ["WikiProject_Education"] = 26000, | ||
["WikiProject_Egypt"] = 14000, | ["WikiProject_Egypt"] = 14000, | ||
["WikiProject_El_Salvador"] = | ["WikiProject_El_Salvador"] = 3500, | ||
["WikiProject_Elections"] = 7100, | ["WikiProject_Elections"] = 7100, | ||
["WikiProject_Elections_and_Referendums"] = 106000, | ["WikiProject_Elections_and_Referendums"] = 106000, | ||
Line 518: | Line 518: | ||
["WikiProject_Elements/class"] = 4700, | ["WikiProject_Elements/class"] = 4700, | ||
["WikiProject_Energy"] = 24000, | ["WikiProject_Energy"] = 24000, | ||
["WikiProject_Engineering"] = | ["WikiProject_Engineering"] = 8700, | ||
["WikiProject_England"] = 76000, | ["WikiProject_England"] = 76000, | ||
["WikiProject_Environment"] = 13000, | ["WikiProject_Environment"] = 13000, | ||
Line 525: | Line 525: | ||
["WikiProject_Estonia"] = 22000, | ["WikiProject_Estonia"] = 22000, | ||
["WikiProject_Estonia/class"] = 22000, | ["WikiProject_Estonia/class"] = 22000, | ||
["WikiProject_Ethiopia"] = | ["WikiProject_Ethiopia"] = 5000, | ||
["WikiProject_Ethiopia/class"] = | ["WikiProject_Ethiopia/class"] = 5000, | ||
["WikiProject_Ethnic_groups"] = 10000, | ["WikiProject_Ethnic_groups"] = 10000, | ||
["WikiProject_Ethnic_groups_tasks"] = 10000, | ["WikiProject_Ethnic_groups_tasks"] = 10000, | ||
Line 550: | Line 550: | ||
["WikiProject_Fiji"] = 4100, | ["WikiProject_Fiji"] = 4100, | ||
["WikiProject_Fiji/class"] = 4100, | ["WikiProject_Fiji/class"] = 4100, | ||
["WikiProject_Film"] = | ["WikiProject_Film"] = 335000, | ||
["WikiProject_Film/B-checklist_categories"] = | ["WikiProject_Film/B-checklist_categories"] = 335000, | ||
["WikiProject_Film/Checks"] = | ["WikiProject_Film/Checks"] = 335000, | ||
["WikiProject_Film/class"] = | ["WikiProject_Film/class"] = 335000, | ||
["WikiProject_Finance"] = 11000, | ["WikiProject_Finance"] = 11000, | ||
["WikiProject_Finance_&_Investment"] = 15000, | ["WikiProject_Finance_&_Investment"] = 15000, | ||
Line 568: | Line 568: | ||
["WikiProject_Florida"] = 26000, | ["WikiProject_Florida"] = 26000, | ||
["WikiProject_Florida/class"] = 26000, | ["WikiProject_Florida/class"] = 26000, | ||
["WikiProject_Folklore"] = | ["WikiProject_Folklore"] = 2100, | ||
["WikiProject_Food_and_Drink"] = 6200, | ["WikiProject_Food_and_Drink"] = 6200, | ||
["WikiProject_Food_and_drink"] = 48000, | ["WikiProject_Food_and_drink"] = 48000, | ||
["WikiProject_Food_and_drink/class"] = 48000, | ["WikiProject_Food_and_drink/class"] = 48000, | ||
["WikiProject_Football"] = | ["WikiProject_Football"] = 428000, | ||
["WikiProject_Football/class"] = | ["WikiProject_Football/class"] = 428000, | ||
["WikiProject_Forestry"] = 2400, | ["WikiProject_Forestry"] = 2400, | ||
["WikiProject_Former_countries"] = 28000, | ["WikiProject_Former_countries"] = 28000, | ||
Line 587: | Line 587: | ||
["WikiProject_Gambling/class"] = 4100, | ["WikiProject_Gambling/class"] = 4100, | ||
["WikiProject_Gastropods"] = 42000, | ["WikiProject_Gastropods"] = 42000, | ||
["WikiProject_Gender_Studies"] = | ["WikiProject_Gender_Studies"] = 3200, | ||
["WikiProject_Gender_studies"] = 4500, | ["WikiProject_Gender_studies"] = 4500, | ||
["WikiProject_Geography"] = 113000, | ["WikiProject_Geography"] = 113000, | ||
Line 598: | Line 598: | ||
["WikiProject_Georgia_(country)"] = 9200, | ["WikiProject_Georgia_(country)"] = 9200, | ||
["WikiProject_Georgia_(country)/class"] = 9200, | ["WikiProject_Georgia_(country)/class"] = 9200, | ||
["WikiProject_Germany"] = | ["WikiProject_Germany"] = 146000, | ||
["WikiProject_Germany/class"] = | ["WikiProject_Germany/class"] = 146000, | ||
["WikiProject_Ghana"] = | ["WikiProject_Ghana"] = 6100, | ||
["WikiProject_Ghost_towns"] = 2100, | ["WikiProject_Ghost_towns"] = 2100, | ||
["WikiProject_Gibraltar"] = 2200, | ["WikiProject_Gibraltar"] = 2200, | ||
["WikiProject_Gibraltar/class"] = 2200, | ["WikiProject_Gibraltar/class"] = 2200, | ||
["WikiProject_Glaciers"] = 3700, | ["WikiProject_Glaciers"] = 3700, | ||
["WikiProject_Glaciers/class"] = | ["WikiProject_Glaciers/class"] = 3800, | ||
["WikiProject_Gloucestershire"] = 2900, | ["WikiProject_Gloucestershire"] = 2900, | ||
["WikiProject_Golf"] = 15000, | ["WikiProject_Golf"] = 15000, | ||
Line 635: | Line 635: | ||
["WikiProject_Highways"] = 14000, | ["WikiProject_Highways"] = 14000, | ||
["WikiProject_Highways/Assessment"] = 55000, | ["WikiProject_Highways/Assessment"] = 55000, | ||
["WikiProject_Hinduism"] = | ["WikiProject_Highways/class"] = 14000, | ||
["WikiProject_Hinduism/class"] = | ["WikiProject_Hinduism"] = 9000, | ||
["WikiProject_Hinduism/class"] = 9000, | |||
["WikiProject_Hip_hop"] = 19000, | ["WikiProject_Hip_hop"] = 19000, | ||
["WikiProject_Hip_hop/class"] = 19000, | ["WikiProject_Hip_hop/class"] = 19000, | ||
Line 645: | Line 646: | ||
["WikiProject_History_of_Science/class"] = 5100, | ["WikiProject_History_of_Science/class"] = 5100, | ||
["WikiProject_Holidays"] = 3900, | ["WikiProject_Holidays"] = 3900, | ||
["WikiProject_Home_Living"] = | ["WikiProject_Home_Living"] = 2300, | ||
["WikiProject_Honduras"] = 2700, | ["WikiProject_Honduras"] = 2700, | ||
["WikiProject_Honduras/class"] = 2700, | ["WikiProject_Honduras/class"] = 2700, | ||
Line 661: | Line 662: | ||
["WikiProject_Hotels/class"] = 4200, | ["WikiProject_Hotels/class"] = 4200, | ||
["WikiProject_Houston"] = 4000, | ["WikiProject_Houston"] = 4000, | ||
["WikiProject_Human_rights"] = | ["WikiProject_Human_rights"] = 9600, | ||
["WikiProject_Hungary"] = 26000, | ["WikiProject_Hungary"] = 26000, | ||
["WikiProject_Ice_Hockey"] = 59000, | ["WikiProject_Ice_Hockey"] = 59000, | ||
Line 669: | Line 670: | ||
["WikiProject_Illinois/class"] = 37000, | ["WikiProject_Illinois/class"] = 37000, | ||
["WikiProject_Indexes"] = 2300, | ["WikiProject_Indexes"] = 2300, | ||
["WikiProject_India"] = | ["WikiProject_India"] = 238000, | ||
["WikiProject_India/class"] = | ["WikiProject_India/class"] = 238000, | ||
["WikiProject_Indiana"] = | ["WikiProject_Indiana"] = 2300, | ||
["WikiProject_Indiana/class"] = | ["WikiProject_Indiana/class"] = 2300, | ||
["WikiProject_Indigenous_peoples_of_North_America"] = 13000, | ["WikiProject_Indigenous_peoples_of_North_America"] = 13000, | ||
["WikiProject_Indigenous_peoples_of_the_Americas"] = 4500, | ["WikiProject_Indigenous_peoples_of_the_Americas"] = 4500, | ||
Line 687: | Line 688: | ||
["WikiProject_Internet"] = 8000, | ["WikiProject_Internet"] = 8000, | ||
["WikiProject_Internet/class"] = 8000, | ["WikiProject_Internet/class"] = 8000, | ||
["WikiProject_Internet_culture"] = | ["WikiProject_Internet_culture"] = 4700, | ||
["WikiProject_Internet_culture/class"] = | ["WikiProject_Internet_culture/class"] = 4700, | ||
["WikiProject_Iran"] = | ["WikiProject_Iran"] = 87000, | ||
["WikiProject_Iraq"] = | ["WikiProject_Iraq"] = 9600, | ||
["WikiProject_Iraq/class"] = | ["WikiProject_Iraq/class"] = 9600, | ||
["WikiProject_Ireland"] = 92000, | ["WikiProject_Ireland"] = 92000, | ||
["WikiProject_Ireland_category"] = 2200, | ["WikiProject_Ireland_category"] = 2200, | ||
["WikiProject_Islam"] = | ["WikiProject_Islam"] = 18000, | ||
["WikiProject_Islam/class"] = | ["WikiProject_Islam/class"] = 18000, | ||
["WikiProject_Islands"] = 12000, | ["WikiProject_Islands"] = 12000, | ||
["WikiProject_Isle_of_Man"] = 2500, | ["WikiProject_Isle_of_Man"] = 2500, | ||
["WikiProject_Israel"] = 26000, | ["WikiProject_Israel"] = 26000, | ||
["WikiProject_Israel/class"] = 26000, | ["WikiProject_Israel/class"] = 26000, | ||
["WikiProject_Italy"] = | ["WikiProject_Italy"] = 83000, | ||
["WikiProject_Italy/class"] = | ["WikiProject_Italy/class"] = 83000, | ||
