Module:Transclusion count/data/E: Difference between revisions
From The Goon Show Depository
en>Ahechtbot m (Bot: Updated page.) |
m (1 revision imported) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["EB1911"] = | ["EB1911"] = 13000, | ||
["EB1911_poster"] = | ["EB1911_poster"] = 3500, | ||
["ECU"] = | ["ECU"] = 2500, | ||
["EC_number"] = | ["EC_number"] = 4000, | ||
["EGY"] = | ["EGY"] = 3400, | ||
["EHAK"] = 3300, | ["EHAK"] = 3300, | ||
["ENFA"] = | ["ENFA"] = 3600, | ||
["ENG"] = | ["ENG"] = 8400, | ||
["ENGLs"] = | ["ENGLs"] = 4800, | ||
["EOL"] = 2500, | ["EOL"] = 2500, | ||
["ER_to_list_entry"] = | ["ER_to_list_entry"] = 5700, | ||
["ESP"] = 15000, | ["ESP"] = 15000, | ||
["ESPNcricinfo"] = | ["ESPNcricinfo"] = 3500, | ||
["EST"] = | ["ESPNscrum"] = 2300, | ||
["Eastern_name_order"] = | ["EST"] = 4300, | ||
["Ebicite"] = | ["Earthquake_magnitude"] = 2200, | ||
["Ec"] = | ["Eastern_name_order"] = 4500, | ||
["Ebicite"] = 7200, | |||
["Ec"] = 28000, | |||
["Ed"] = 5900, | ["Ed"] = 5900, | ||
["Ed_right"] = | ["Ed_right"] = 3100, | ||
["Edit"] = | ["Edit"] = 684000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 802000, | ||
["EditOnWikidata"] = | ["EditOnWikidata"] = 36000, | ||
["Edit_a_taxon"] = | ["Edit_COI"] = 9000, | ||
["Edit_conflict"] = | ["Edit_COI/answered"] = 5800, | ||
["Edit_count_link"] = | ["Edit_COI/declined"] = 3500, | ||
["Edit_extended-protected"] = | ["Edit_a_taxon"] = 117000, | ||
["Edit_fully-protected"] = | ["Edit_conflict"] = 32000, | ||
["Edit_on_Wikidata"] = | ["Edit_count_link"] = 7900, | ||
["Edit_protected"] = | ["Edit_extended-protected"] = 4800, | ||
["Edit_semi-protected"] = | ["Edit_fully-protected"] = 4300, | ||
["Edit_taxonomy"] = | ["Edit_on_Wikidata"] = 42000, | ||
["Edit_template-protected"] = | ["Edit_protected"] = 3700, | ||
["Editcount"] = | ["Edit_semi-protected"] = 37000, | ||
["Editnotice"] = | ["Edit_summary_field"] = 9400, | ||
["Editnotice/notice"] = | ["Edit_summary_field/OOUI"] = 12000, | ||
["Editnotice_for_lists_of_people"] = | ["Edit_taxonomy"] = 417000, | ||
["Edit_template-protected"] = 4400, | |||
["Editcount"] = 3100, | |||
["Editnotice"] = 17000, | |||
["Editnotice/notice"] = 14000, | |||
["Editnotice_for_lists_of_people"] = 2600, | |||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = | ["Educational_assignment"] = 4100, | ||
["Efn"] = | ["Efn"] = 220000, | ||
["Efn-lr"] = | ["Efn-lr"] = 3000, | ||
["Efn-ua"] = | ["Efn-ua"] = 4900, | ||
["Efs_player"] = | ["Efs_player"] = 5800, | ||
["Efs_start"] = | ["Efs_start"] = 5800, | ||
["Election_box_2-party-preferred"] = | ["Election_box_2-party-preferred"] = 2400, | ||
["Election_box_2pp"] = | ["Election_box_2pp"] = 2400, | ||
["Election_box_begin"] = | ["Election_box_begin"] = 34000, | ||
["Election_box_begin_no_change"] = | ["Election_box_begin_no_change"] = 16000, | ||
["Election_box_candidate"] = | ["Election_box_candidate"] = 7700, | ||
["Election_box_candidate_AU_party"] = | ["Election_box_candidate_AU_party"] = 3800, | ||
["Election_box_candidate_no_change"] = | ["Election_box_candidate_no_change"] = 3000, | ||
["Election_box_candidate_with_party_link"] = | ["Election_box_candidate_with_party_link"] = 29000, | ||
["Election_box_candidate_with_party_link_no_change"] = | ["Election_box_candidate_with_party_link_no_change"] = 16000, | ||
["Election_box_end"] = | ["Election_box_end"] = 48000, | ||
["Election_box_formal"] = | ["Election_box_formal"] = 3700, | ||
["Election_box_gain_with_party_link"] = | ["Election_box_gain_with_party_link"] = 12000, | ||
["Election_box_hold_AU_party"] = | ["Election_box_gain_with_party_link_no_change"] = 2200, | ||
["Election_box_hold_with_party_link"] = | ["Election_box_gain_with_party_link_no_swing"] = 2500, | ||
["Election_box_hold_with_party_link_no_change"] = | ["Election_box_hold_AU_party"] = 3000, | ||
["Election_box_hold_with_party_link_no_swing"] = | ["Election_box_hold_with_party_link"] = 16000, | ||
["Election_box_informal"] = | ["Election_box_hold_with_party_link_no_change"] = 5700, | ||
["Election_box_majority"] = | ["Election_box_hold_with_party_link_no_swing"] = 5400, | ||
["Election_box_new_seat_win"] = | ["Election_box_hold_with_party_link_without_swing"] = 2300, | ||
["Election_box_registered_electors"] = | ["Election_box_informal"] = 4200, | ||
["Election_box_total"] = | ["Election_box_majority"] = 20000, | ||
["Election_box_total_no_change"] = | ["Election_box_new_seat_win"] = 6300, | ||
["Election_box_turnout"] = | ["Election_box_registered_electors"] = 8100, | ||
["Election_box_winning_candidate_with_party_link"] = | ["Election_box_rejected"] = 2200, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = | ["Election_box_total"] = 3600, | ||
["Election_results"] = | ["Election_box_total_no_change"] = 14000, | ||
["Election_summary_begin"] = | ["Election_box_turnout"] = 27000, | ||
["Election_summary_party"] = | ["Election_box_turnout_no_change"] = 2500, | ||
["Election_table"] = | ["Election_box_winning_candidate_with_party_link"] = 22000, | ||
["Election_table/category"] = | ["Election_box_winning_candidate_with_party_link_no_change"] = 16000, | ||
["Elo_ranking"] = | ["Election_results"] = 9200, | ||
["Elo_rating"] = | ["Election_summary_begin"] = 4200, | ||
["Em"] = | ["Election_summary_party"] = 4200, | ||
["Em_dash"] = | ["Election_table"] = 2500, | ||
["Emblem_table"] = | ["Election_table/category"] = 2500, | ||
["Emdash"] = | ["Elo_ranking"] = 4300, | ||
["Emmy_Awards/color"] = | ["Elo_rating"] = 4300, | ||
["Empty_category"] = | ["Em"] = 1400000, | ||
["Empty_section"] = | ["Em_dash"] = 15000, | ||
["En"] = | ["Emblem_table"] = 3900, | ||
["En_dash"] = | ["Emdash"] = 3500, | ||
["En_dash_range"] = | ["Emmy_Awards/color"] = 4500, | ||
["Encodefirst"] = | ["Empty_category"] = 3600, | ||
["End"] = | ["Empty_section"] = 30000, | ||
["End_box"] = | ["En"] = 3400, | ||
["End_date"] = | ["En_dash"] = 36000, | ||
["End_date_and_age"] = | ["En_dash_range"] = 193000, | ||
["End_of_course_week"] = | ["Encodefirst"] = 734000, | ||
["End_of_students_table"] = | ["End"] = 116000, | ||
["End_box"] = 13000, | |||
["End_date"] = 87000, | |||
["End_date_and_age"] = 7700, | |||
["End_of_course_week"] = 6000, | |||
["End_of_students_table"] = 5800, | |||
["Endangered_Languages_Project"] = 11000, | ["Endangered_Languages_Project"] = 11000, | ||
["Endash"] = | ["Endash"] = 8700, | ||
["Endflatlist"] = | ["Endflatlist"] = 317000, | ||
["Endorse"] = | ["Endings_by_year"] = 2000, | ||
["Endplainlist"] = | ["Endorse"] = 5200, | ||
["English_anime_licensee"] = | ["Endplainlist"] = 38000, | ||
["English_football_updater"] = | ["English_anime_licensee"] = 4500, | ||
["English_manga_publisher"] = | ["English_football_updater"] = 4800, | ||
["Engvar"] = | ["English_manga_publisher"] = 2600, | ||
["EngvarB"] = | ["Engvar"] = 9700, | ||
["Ensure_AAA_contrast_ratio"] = | ["EngvarB"] = 106000, | ||
[" | ["Ensure_AAA_contrast_ratio"] = 15000, | ||
[" | ["Ensure_AA_contrast_ratio"] = 5000, | ||
["Enum"] = 40000, | |||
["Enzymes"] = 6200, | ["Enzymes"] = 6200, | ||
["Episode_list"] = | ["Episode_list"] = 21000, | ||
["Episode_list/sublist"] = | ["Episode_list/sublist"] = 5600, | ||
["Episode_table"] = | ["Episode_table"] = 20000, | ||
["Error"] = | ["Error"] = 29000, | ||
["Error-small"] = | ["Error-small"] = 13000, | ||
["ErrorBar2"] = | ["ErrorBar2"] = 4700, | ||
["Esc"] = | ["Esc"] = 2500, | ||
["Esccnty"] = | ["Esccnty"] = 3000, | ||
["Esoteric_file"] = | ["Esoteric_file"] = 4100, | ||
["Essay"] = | ["Essay"] = 5300, | ||
["Essay-like"] = | ["Essay-like"] = 4500, | ||
[" | ["Establishment_category_in_continent"] = 3200, | ||
[" | ["Establishment_category_in_continent/core"] = 3200, | ||
[" | ["Establishment_category_in_country"] = 29000, | ||
[" | ["Establishment_category_in_country/core"] = 29000, | ||
["EstcatCountryDecade"] = | ["Establishment_category_in_country_by_decade"] = 5500, | ||
["EstcatCountryDecade/core"] = | ["Establishment_category_in_country_by_decade/core"] = 5500, | ||
["EstcatContinent"] = 3200, | |||
["EstcatContinent/core"] = 3200, | |||
["EstcatCountry"] = 29000, | |||
["EstcatCountryDecade"] = 5500, | |||
["EstcatCountryDecade/core"] = 5500, | |||
["EstcatUSstate"] = 10000, | ["EstcatUSstate"] = 10000, | ||
["EstcatUSstate/core"] = 10000, | ["EstcatUSstate/core"] = 10000, | ||
["Estonia_To-do"] = | ["Estonia_To-do"] = 23000, | ||
["Ethnologue18"] = | ["Ethnologue18"] = 3600, | ||
["Europe_topic"] = | ["Europe_topic"] = 10000, | ||
["Excerpt"] = | ["Excerpt"] = 12000, | ||
["Excerpt/styles.css"] = | ["Excerpt/styles.css"] = 12000, | ||
["ExistNotRedirect"] = | ["ExistNotRedirect"] = 52000, | ||
["Expand_French"] = | ["Exist_not_redirect"] = 52000, | ||
["Expand_German"] = | ["Expand_French"] = 18000, | ||
["Expand_Italian"] = | ["Expand_German"] = 17000, | ||
["Expand_Japanese"] = | ["Expand_Italian"] = 4700, | ||
["Expand_Russian"] = | ["Expand_Japanese"] = 4200, | ||
["Expand_Spanish"] = | ["Expand_Portuguese"] = 2200, | ||
["Expand_language"] = | ["Expand_Russian"] = 4600, | ||
["Expand_list"] = | ["Expand_Spanish"] = 8300, | ||
["Expand_section"] = | ["Expand_language"] = 84000, | ||
["Expand_wikitext"] = | ["Expand_list"] = 9400, | ||
["Explain"] = | ["Expand_section"] = 38000, | ||
["Extended_football_squad_player"] = | ["Expand_wikitext"] = 110000, | ||
["Extended_football_squad_start"] = | ["Explain"] = 2800, | ||
["External_links"] = | ["Extended_football_squad_player"] = 6900, | ||
["External_media"] = | ["Extended_football_squad_start"] = 7000, | ||
["External_music_video"] = | ["External_links"] = 3600, | ||
["Extinct"] = | ["External_media"] = 11000, | ||
["Extra_album_cover"] = | ["External_music_video"] = 27000, | ||
["Extra_chronology"] = | ["Extinct"] = 14000, | ||
["Extract"] = | ["Extra_album_cover"] = 8300, | ||
["Module:EditAtWikidata"] = | ["Extra_chronology"] = 16000, | ||
["Module:Effective_protection_expiry"] = | ["Extract"] = 8600, | ||
["Module:Effective_protection_level"] = | ["Module:EditAtWikidata"] = 2050000, | ||
["Module:Election_results"] = | ["Module:Effective_protection_expiry"] = 59000, | ||
["Module:Effective_protection_level"] = 61000, | |||
["Module:Election_results"] = 9200, | |||
["Module:Endangered_Languages_Project"] = 11000, | ["Module:Endangered_Languages_Project"] = 11000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 64000, | ||
["Module:Engvar"] = | ["Module:Engvar"] = 11000, | ||
["Module:Episode_list"] = | ["Module:Episode_list"] = 27000, | ||
["Module:Episode_table"] = | ["Module:Episode_table"] = 21000, | ||
["Module:Error"] = | ["Module:Episode_table/styles.css"] = 21000, | ||
["Module:Escape"] = | ["Module:Error"] = 48000, | ||
["Module:Excerpt"] = | ["Module:Escape"] = 12000, | ||
["Module:Excerpt/config"] = | ["Module:Excerpt"] = 12000, | ||
["Module:Excerpt/portals"] = | ["Module:Excerpt/config"] = 12000, | ||
["Module: | ["Module:Excerpt/portals"] = 4800, | ||
["Module:Expand_wikitext"] = | ["Module:Exist_not_redirect"] = 52000, | ||
["Module:Exponential_search"] = | ["Module:Expand_wikitext"] = 110000, | ||
["Module:External_links"] = | ["Module:Exponential_search"] = 784000, | ||
["Module:External_links/conf"] = | ["Module:External_links"] = 71000, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf"] = 71000, | ||
["Module:External_links/conf/Sports"] = 71000, | |||
} | } |
Latest revision as of 12:57, 25 August 2024
return {
["EB1911"] = 13000,
["EB1911_poster"] = 3500,
["ECU"] = 2500,
["EC_number"] = 4000,
["EGY"] = 3400,
["EHAK"] = 3300,
["ENFA"] = 3600,
["ENG"] = 8400,
["ENGLs"] = 4800,
["EOL"] = 2500,
["ER_to_list_entry"] = 5700,
["ESP"] = 15000,
["ESPNcricinfo"] = 3500,
["ESPNscrum"] = 2300,
["EST"] = 4300,
["Earthquake_magnitude"] = 2200,
["Eastern_name_order"] = 4500,
["Ebicite"] = 7200,
["Ec"] = 28000,
["Ed"] = 5900,
["Ed_right"] = 3100,
["Edit"] = 684000,
["EditAtWikidata"] = 802000,
["EditOnWikidata"] = 36000,
["Edit_COI"] = 9000,
["Edit_COI/answered"] = 5800,
["Edit_COI/declined"] = 3500,
["Edit_a_taxon"] = 117000,
["Edit_conflict"] = 32000,
["Edit_count_link"] = 7900,
["Edit_extended-protected"] = 4800,
["Edit_fully-protected"] = 4300,
["Edit_on_Wikidata"] = 42000,
["Edit_protected"] = 3700,
["Edit_semi-protected"] = 37000,
["Edit_summary_field"] = 9400,
["Edit_summary_field/OOUI"] = 12000,
["Edit_taxonomy"] = 417000,
["Edit_template-protected"] = 4400,
["Editcount"] = 3100,
["Editnotice"] = 17000,
["Editnotice/notice"] = 14000,
["Editnotice_for_lists_of_people"] = 2600,
["EduBase"] = 4500,
["Educational_assignment"] = 4100,
["Efn"] = 220000,
["Efn-lr"] = 3000,
["Efn-ua"] = 4900,
["Efs_player"] = 5800,
["Efs_start"] = 5800,
["Election_box_2-party-preferred"] = 2400,
["Election_box_2pp"] = 2400,
["Election_box_begin"] = 34000,
["Election_box_begin_no_change"] = 16000,
["Election_box_candidate"] = 7700,
["Election_box_candidate_AU_party"] = 3800,
["Election_box_candidate_no_change"] = 3000,
["Election_box_candidate_with_party_link"] = 29000,
["Election_box_candidate_with_party_link_no_change"] = 16000,
["Election_box_end"] = 48000,
["Election_box_formal"] = 3700,
["Election_box_gain_with_party_link"] = 12000,
["Election_box_gain_with_party_link_no_change"] = 2200,
["Election_box_gain_with_party_link_no_swing"] = 2500,
["Election_box_hold_AU_party"] = 3000,
["Election_box_hold_with_party_link"] = 16000,
["Election_box_hold_with_party_link_no_change"] = 5700,
["Election_box_hold_with_party_link_no_swing"] = 5400,
["Election_box_hold_with_party_link_without_swing"] = 2300,
["Election_box_informal"] = 4200,
["Election_box_majority"] = 20000,
["Election_box_new_seat_win"] = 6300,
["Election_box_registered_electors"] = 8100,
["Election_box_rejected"] = 2200,
["Election_box_total"] = 3600,
["Election_box_total_no_change"] = 14000,
["Election_box_turnout"] = 27000,
["Election_box_turnout_no_change"] = 2500,
["Election_box_winning_candidate_with_party_link"] = 22000,
["Election_box_winning_candidate_with_party_link_no_change"] = 16000,
["Election_results"] = 9200,
["Election_summary_begin"] = 4200,
["Election_summary_party"] = 4200,
["Election_table"] = 2500,
["Election_table/category"] = 2500,
["Elo_ranking"] = 4300,
["Elo_rating"] = 4300,
["Em"] = 1400000,
["Em_dash"] = 15000,
["Emblem_table"] = 3900,
["Emdash"] = 3500,
["Emmy_Awards/color"] = 4500,
["Empty_category"] = 3600,
["Empty_section"] = 30000,
["En"] = 3400,
["En_dash"] = 36000,
["En_dash_range"] = 193000,
["Encodefirst"] = 734000,
["End"] = 116000,
["End_box"] = 13000,
["End_date"] = 87000,
["End_date_and_age"] = 7700,
["End_of_course_week"] = 6000,
["End_of_students_table"] = 5800,
["Endangered_Languages_Project"] = 11000,
["Endash"] = 8700,
["Endflatlist"] = 317000,
["Endings_by_year"] = 2000,
["Endorse"] = 5200,
["Endplainlist"] = 38000,
["English_anime_licensee"] = 4500,
["English_football_updater"] = 4800,
["English_manga_publisher"] = 2600,
["Engvar"] = 9700,
["EngvarB"] = 106000,
["Ensure_AAA_contrast_ratio"] = 15000,
["Ensure_AA_contrast_ratio"] = 5000,
["Enum"] = 40000,
["Enzymes"] = 6200,
["Episode_list"] = 21000,
["Episode_list/sublist"] = 5600,
["Episode_table"] = 20000,
["Error"] = 29000,
["Error-small"] = 13000,
["ErrorBar2"] = 4700,
["Esc"] = 2500,
["Esccnty"] = 3000,
["Esoteric_file"] = 4100,
["Essay"] = 5300,
["Essay-like"] = 4500,
["Establishment_category_in_continent"] = 3200,
["Establishment_category_in_continent/core"] = 3200,
["Establishment_category_in_country"] = 29000,
["Establishment_category_in_country/core"] = 29000,
["Establishment_category_in_country_by_decade"] = 5500,
["Establishment_category_in_country_by_decade/core"] = 5500,
["EstcatContinent"] = 3200,
["EstcatContinent/core"] = 3200,
["EstcatCountry"] = 29000,
["EstcatCountryDecade"] = 5500,
["EstcatCountryDecade/core"] = 5500,
["EstcatUSstate"] = 10000,
["EstcatUSstate/core"] = 10000,
["Estonia_To-do"] = 23000,
["Ethnologue18"] = 3600,
["Europe_topic"] = 10000,
["Excerpt"] = 12000,
["Excerpt/styles.css"] = 12000,
["ExistNotRedirect"] = 52000,
["Exist_not_redirect"] = 52000,
["Expand_French"] = 18000,
["Expand_German"] = 17000,
["Expand_Italian"] = 4700,
["Expand_Japanese"] = 4200,
["Expand_Portuguese"] = 2200,
["Expand_Russian"] = 4600,
["Expand_Spanish"] = 8300,
["Expand_language"] = 84000,
["Expand_list"] = 9400,
["Expand_section"] = 38000,
["Expand_wikitext"] = 110000,
["Explain"] = 2800,
["Extended_football_squad_player"] = 6900,
["Extended_football_squad_start"] = 7000,
["External_links"] = 3600,
["External_media"] = 11000,
["External_music_video"] = 27000,
["Extinct"] = 14000,
["Extra_album_cover"] = 8300,
["Extra_chronology"] = 16000,
["Extract"] = 8600,
["Module:EditAtWikidata"] = 2050000,
["Module:Effective_protection_expiry"] = 59000,
["Module:Effective_protection_level"] = 61000,
["Module:Election_results"] = 9200,
["Module:Endangered_Languages_Project"] = 11000,
["Module:English_variant_notice"] = 64000,
["Module:Engvar"] = 11000,
["Module:Episode_list"] = 27000,
["Module:Episode_table"] = 21000,
["Module:Episode_table/styles.css"] = 21000,
["Module:Error"] = 48000,
["Module:Escape"] = 12000,
["Module:Excerpt"] = 12000,
["Module:Excerpt/config"] = 12000,
["Module:Excerpt/portals"] = 4800,
["Module:Exist_not_redirect"] = 52000,
["Module:Expand_wikitext"] = 110000,
["Module:Exponential_search"] = 784000,
["Module:External_links"] = 71000,
["Module:External_links/conf"] = 71000,
["Module:External_links/conf/Sports"] = 71000,
}