Module:Transclusion count/data/T: Difference between revisions
From The Goon Show Depository
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = | ["T"] = 276000, | ||
["T1"] = 8600, | ["T1"] = 8600, | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
["TBA"] = | ["TBA"] = 5500, | ||
["TCH"] = 2400, | ["TCH"] = 2400, | ||
["TCMDb_name"] = | ["TCMDb_name"] = 2300, | ||
["TCMDb_title"] = 12000, | ["TCMDb_title"] = 12000, | ||
["TDMCA"] = 21000, | ["TDMCA"] = 21000, | ||
["TFAFULL"] = 11000, | ["TFAFULL"] = 11000, | ||
["TFAIMAGE"] = 3100, | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = | ["TFAfooter"] = 8400, | ||
["TFArecentlist"] = | ["TFArecentlist"] = 4000, | ||
["THA"] = 4100, | ["THA"] = 4100, | ||
["TOC_bottom"] = 76000, | ["TOC_bottom"] = 76000, | ||
["TOC_left"] = 3200, | ["TOC_left"] = 3200, | ||
["TOC_left/styles.css"] = 3200, | ["TOC_left/styles.css"] = 3200, | ||
["TOC_limit"] = | ["TOC_limit"] = 22000, | ||
["TOC_limit/styles.css"] = 23000, | ["TOC_limit/styles.css"] = 23000, | ||
["TOC_right"] = 46000, | ["TOC_right"] = 46000, | ||
Line 26: | Line 26: | ||
["TOCright"] = 6100, | ["TOCright"] = 6100, | ||
["TUR"] = 8500, | ["TUR"] = 8500, | ||
["TVDebutsEndingsAntonym"] = | ["TVDebutsEndingsAntonym"] = 6600, | ||
["TWA/Logo/3"] = 64000, | ["TWA/Logo/3"] = 64000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 32000, | ["TWA_nav_inner_black"] = 32000, | ||
["TWP"] = 4600, | ["TWP"] = 4600, | ||
["Tab"] = | ["Tab"] = 4700, | ||
["Tag"] = 5800, | ["Tag"] = 5800, | ||
["Talk"] = | ["Talk"] = 4400, | ||
["Talk_archive"] = 34000, | ["Talk_archive"] = 34000, | ||
["Talk_archive_navigation"] = 18000, | ["Talk_archive_navigation"] = 18000, | ||
["Talk_header"] = | ["Talk_header"] = 669000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 669000, | ||
["Talk_other"] = | ["Talk_other"] = 2490000, | ||
["Talk_page"] = 5900, | ["Talk_page"] = 5900, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 3200, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 2900, | ||
["Talk_page_of_redirect"] = | ["Talk_page_of_redirect"] = 19000, | ||
["Talk_page_stalker"] = 11000, | ["Talk_page_stalker"] = 11000, | ||
["Talk_page_watcher"] = | ["Talk_page_watcher"] = 2800, | ||
["Talk_quote_block"] = 12000, | ["Talk_quote_block"] = 12000, | ||
["Talk_quote_block/styles.css"] = 12000, | ["Talk_quote_block/styles.css"] = 12000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 101000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 101000, | ||
["Talkarchive"] = | ["Talkarchive"] = 106000, | ||
["Talkarchivenav"] = 28000, | ["Talkarchivenav"] = 28000, | ||
["Talkback"] = | ["Talkback"] = 65000, | ||
["Talkheader"] = 134000, | ["Talkheader"] = 134000, | ||
["Talkpage"] = 7000, | ["Talkpage"] = 7000, | ||
["Talkquote"] = | ["Talkquote"] = 7200, | ||
["Talkref"] = 2500, | ["Talkref"] = 2500, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 451000, | ||
["Tan"] = 4000, | ["Tan"] = 4000, | ||
["Tasks"] = | ["Tasks"] = 756000, | ||
["Taxobox"] = | ["Taxobox"] = 104000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 451000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 451000, | ||
["Taxobox/species"] = 70000, | ["Taxobox/species"] = 70000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 554000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 71000, | ||
["Taxon_info"] = | ["Taxon_info"] = 376000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 273000, | ||
["Taxonbar"] = | ["Taxonbar"] = 448000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 447000, | ||
["Taxonomy"] = 379000, | ["Taxonomy"] = 379000, | ||
["Taxonomy/Acalyptratae"] = 5000, | ["Taxonomy/Acalyptratae"] = 5000, | ||
["Taxonomy/Acanthomorpha"] = | ["Taxonomy/Acanthomorpha"] = 15000, | ||
["Taxonomy/Acanthopterygii"] = 14000, | ["Taxonomy/Acanthopterygii"] = 14000, | ||
["Taxonomy/Actinobacteria_(phylum)"] = | ["Taxonomy/Actinobacteria_(phylum)"] = 2200, | ||
["Taxonomy/Actinomycetota"] = | ["Taxonomy/Actinomycetia"] = 2100, | ||
["Taxonomy/Actinomycetota"] = 2200, | |||
["Taxonomy/Actinopteri"] = 26000, | ["Taxonomy/Actinopteri"] = 26000, | ||
["Taxonomy/Actinopterygii"] = 26000, | ["Taxonomy/Actinopterygii"] = 26000, | ||
["Taxonomy/Aculeata"] = | ["Taxonomy/Aculeata"] = 3100, | ||
["Taxonomy/Adephaga"] = | ["Taxonomy/Adephaga"] = 9600, | ||
["Taxonomy/Afrophidia"] = | ["Taxonomy/Afrophidia"] = 3000, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 3600, | ||
["Taxonomy/Agaricomycetidae"] = 2400, | ["Taxonomy/Agaricomycetidae"] = 2400, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 3800, | ||
["Taxonomy/Alethinophidia"] = | ["Taxonomy/Alethinophidia"] = 3300, | ||
["Taxonomy/Amniota"] = 40000, | ["Taxonomy/Amniota"] = 40000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 342000, | ||
["Taxonomy/Amphibia"] = 9000, | ["Taxonomy/Amphibia"] = 9000, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 75000, | ||
["Taxonomy/Anartioptera"] = | ["Taxonomy/Anartioptera"] = 4600, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 89000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 330000, | ||
["Taxonomy/Anthophila"] = 3300, | ["Taxonomy/Anthophila"] = 3300, | ||
["Taxonomy/Anthozoa"] = 2000, | ["Taxonomy/Anthozoa"] = 2000, | ||
["Taxonomy/Antliophora"] = | ["Taxonomy/Antliophora"] = 18000, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 7200, | ||
["Taxonomy/Apocrita"] = | ["Taxonomy/Apocrita"] = 9500, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 67000, | ||
["Taxonomy/Apoidea"] = 3900, | ["Taxonomy/Apoidea"] = 3900, | ||
["Taxonomy/Arachnida"] = 19000, | ["Taxonomy/Arachnida"] = 19000, | ||
Line 103: | Line 104: | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 97000, | ||
["Taxonomy/Archosauria"] = 6100, | ["Taxonomy/Archosauria"] = 6100, | ||
["Taxonomy/Archosauria/skip"] = 4800, | ["Taxonomy/Archosauria/skip"] = 4800, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 6500, | ||
["Taxonomy/Arctiini"] = | ["Taxonomy/Arctiini"] = 3900, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 184000, | ||
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Aschiza"] = 2100, | ["Taxonomy/Aschiza"] = 2100, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 7000, | ||
["Taxonomy/Asilomorpha"] = | ["Taxonomy/Asilomorpha"] = 3000, | ||
["Taxonomy/Asparagales"] = 10000, | ["Taxonomy/Asparagales"] = 10000, | ||
["Taxonomy/Asteraceae"] = | ["Taxonomy/Asteraceae"] = 7300, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 8500, | ||
["Taxonomy/Asterids"] = | ["Taxonomy/Asterids"] = 27000, | ||
["Taxonomy/Asteroideae"] = 5800, | ["Taxonomy/Asteroideae"] = 5800, | ||
["Taxonomy/Auchenorrhyncha"] = 2100, | ["Taxonomy/Auchenorrhyncha"] = 2100, | ||
Line 124: | Line 125: | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/Aves/skip"] = 18000, | ["Taxonomy/Aves/skip"] = 18000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 5600, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 4200, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 8100, | ||
["Taxonomy/Batrachomorpha"] = 9000, | ["Taxonomy/Batrachomorpha"] = 9000, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 325000, | ||
["Taxonomy/Bivalvia"] = 2500, | ["Taxonomy/Bivalvia"] = 2500, | ||
["Taxonomy/Bombycoidea"] = | ["Taxonomy/Bombycoidea"] = 3100, | ||
["Taxonomy/Boreoeutheria"] = 13000, | ["Taxonomy/Boreoeutheria"] = 13000, | ||
["Taxonomy/Brachycera"] = | ["Taxonomy/Brachycera"] = 16000, | ||
["Taxonomy/Bromeliaceae"] = 2300, | ["Taxonomy/Bromeliaceae"] = 2300, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 15000, | ||
["Taxonomy/Caenophidia"] = | ["Taxonomy/Caenophidia"] = 3000, | ||
["Taxonomy/Calyptratae"] = 3900, | ["Taxonomy/Calyptratae"] = 3900, | ||
["Taxonomy/Campanulids"] = 11000, | ["Taxonomy/Campanulids"] = 11000, | ||
["Taxonomy/Carabidae"] = | ["Taxonomy/Carabidae"] = 7800, | ||
["Taxonomy/Caraboidea"] = | ["Taxonomy/Caraboidea"] = 8400, | ||
["Taxonomy/Caryophyllales"] = 4400, | ["Taxonomy/Caryophyllales"] = 4400, | ||
["Taxonomy/Cephalopoda"] = | ["Taxonomy/Cephalopoda"] = 3700, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 7100, | ||
["Taxonomy/Chelicerata"] = 19000, | ["Taxonomy/Chelicerata"] = 19000, | ||
["Taxonomy/Chordata"] = | ["Taxonomy/Chordata"] = 97000, | ||
["Taxonomy/Chromista"] = 2500, | ["Taxonomy/Chromista"] = 2500, | ||
["Taxonomy/Chrysomelidae"] = 2900, | ["Taxonomy/Chrysomelidae"] = 2900, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 10000, | ||
["Taxonomy/Cladotheria"] = 16000, | ["Taxonomy/Cladotheria"] = 16000, | ||
["Taxonomy/Cnidaria"] = 3500, | ["Taxonomy/Cnidaria"] = 3500, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 74000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 34000, | ||
["Taxonomy/Colubroides"] = | ["Taxonomy/Colubroides"] = 2900, | ||
["Taxonomy/Commelinids"] = 11000, | ["Taxonomy/Commelinids"] = 11000, | ||
["Taxonomy/Conchifera"] = | ["Taxonomy/Conchifera"] = 3900, | ||
["Taxonomy/Condylognatha"] = 6800, | ["Taxonomy/Condylognatha"] = 6800, | ||
["Taxonomy/Conoidea"] = | ["Taxonomy/Conoidea"] = 6900, | ||
["Taxonomy/Core_eudicots"] = | ["Taxonomy/Core_eudicots"] = 60000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 8600, | ||
["Taxonomy/Crambinae"] = 2200, | ["Taxonomy/Crambinae"] = 2200, | ||
["Taxonomy/Crustacea"] = | ["Taxonomy/Crustacea"] = 6100, | ||
["Taxonomy/Cucujiformia"] = | ["Taxonomy/Cucujiformia"] = 17000, | ||
["Taxonomy/Curculionidae"] = 2400, | ["Taxonomy/Curculionidae"] = 2400, | ||
["Taxonomy/Curculionoidea"] = | ["Taxonomy/Curculionoidea"] = 2900, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 9100, | ||
["Taxonomy/Cyprinidae"] = | ["Taxonomy/Cyperaceae"] = 2000, | ||
["Taxonomy/Cyprinidae"] = 3700, | |||
["Taxonomy/Cypriniformes"] = 4900, | ["Taxonomy/Cypriniformes"] = 4900, | ||
["Taxonomy/Cypriniphysae"] = 4900, | ["Taxonomy/Cypriniphysae"] = 4900, | ||
["Taxonomy/Cyprinoidea"] = | ["Taxonomy/Cyprinoidea"] = 3700, | ||
["Taxonomy/Decapoda"] = | ["Taxonomy/Decapoda"] = 2400, | ||
["Taxonomy/Depressariidae"] = | ["Taxonomy/Depressariidae"] = 2700, | ||
["Taxonomy/Deuterostomia"] = 98000, | ["Taxonomy/Deuterostomia"] = 98000, | ||
["Taxonomy/Diaphoretickes"] = 99000, | ["Taxonomy/Diaphoretickes"] = 99000, | ||
["Taxonomy/Diapsida"] = 17000, | ["Taxonomy/Diapsida"] = 17000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 155000, | ||
["Taxonomy/Dictyoptera"] = 2000, | ["Taxonomy/Dictyoptera"] = 2000, | ||
["Taxonomy/Dikarya"] = 11000, | ["Taxonomy/Dikarya"] = 11000, | ||
Line 181: | Line 183: | ||
["Taxonomy/Dinosauromorpha"] = 4100, | ["Taxonomy/Dinosauromorpha"] = 4100, | ||
["Taxonomy/Diptera"] = 17000, | ["Taxonomy/Diptera"] = 17000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 72000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 5300, | ||
["Taxonomy/Dracohors"] = 4100, | ["Taxonomy/Dracohors"] = 4100, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 186000, | ||
["Taxonomy/Elateriformia"] = | ["Taxonomy/Elateriformia"] = 2200, | ||
["Taxonomy/Elpistostegalia"] = 49000, | ["Taxonomy/Elpistostegalia"] = 49000, | ||
["Taxonomy/Embryophytes"] = 94000, | ["Taxonomy/Embryophytes"] = 94000, | ||
["Taxonomy/Embryophytes/Plantae"] = 94000, | ["Taxonomy/Embryophytes/Plantae"] = 94000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 137000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Eotetrapodiformes"] = 49000, | ["Taxonomy/Eotetrapodiformes"] = 49000, | ||
["Taxonomy/Epidendroideae"] = | ["Taxonomy/Epidendroideae"] = 5100, | ||
["Taxonomy/Erebidae"] = | ["Taxonomy/Erebidae"] = 10000, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 9100, | ||
["Taxonomy/Ericales"] = | ["Taxonomy/Ericales"] = 3300, | ||
["Taxonomy/Euarchontoglires"] = 5700, | ["Taxonomy/Euarchontoglires"] = 5700, | ||
["Taxonomy/Eucarida"] = | ["Taxonomy/Eucarida"] = 2500, | ||
["Taxonomy/Eudicots"] = | ["Taxonomy/Eudicots"] = 63000, | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 78000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 442000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 72000, | ||
["Taxonomy/Eumalacostraca"] = | ["Taxonomy/Eumalacostraca"] = 4100, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 145000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 328000, | ||
["Taxonomy/Eupasseres"] = 9500, | ["Taxonomy/Eupasseres"] = 9500, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupulmonata"] = 2700, | ||
["Taxonomy/Eureptilia"] = 17000, | ["Taxonomy/Eureptilia"] = 17000, | ||
["Taxonomy/Eusaurischia"] = | ["Taxonomy/Eusaurischia"] = 2800, | ||
["Taxonomy/Euteleostomi"] = | ["Taxonomy/Euteleostomi"] = 50000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 7000, | ||
["Taxonomy/Fabaceae"] = 5200, | ["Taxonomy/Fabaceae"] = 5200, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 5500, | ||
["Taxonomy/Fabids"] = 15000, | ["Taxonomy/Fabids"] = 15000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 2400, | ||
["Taxonomy/Ferungulata"] = 5100, | ["Taxonomy/Ferungulata"] = 5100, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 330000, | ||
["Taxonomy/Fungi"] = | ["Taxonomy/Fungi"] = 12000, | ||
["Taxonomy/Gastropoda"] = | ["Taxonomy/Gastropoda"] = 27000, | ||
["Taxonomy/Geadephaga"] = | ["Taxonomy/Geadephaga"] = 8400, | ||
["Taxonomy/Gekkomorpha"] = 2200, | ["Taxonomy/Gekkomorpha"] = 2200, | ||
["Taxonomy/Gekkonoidea"] = 2100, | ["Taxonomy/Gekkonoidea"] = 2100, | ||
["Taxonomy/Gekkonomorpha"] = 2500, | ["Taxonomy/Gekkonomorpha"] = 2500, | ||
["Taxonomy/Gekkota"] = 2500, | ["Taxonomy/Gekkota"] = 2500, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 5300, | ||
["Taxonomy/Gelechiinae"] = | ["Taxonomy/Gelechiinae"] = 2600, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 15000, | ||
["Taxonomy/Gentianales"] = 4000, | ["Taxonomy/Gentianales"] = 4000, | ||
["Taxonomy/Geometridae"] = 5900, | ["Taxonomy/Geometridae"] = 5900, | ||
Line 234: | Line 236: | ||
["Taxonomy/Glires"] = 4100, | ["Taxonomy/Glires"] = 4100, | ||
["Taxonomy/Gliriformes"] = 4100, | ["Taxonomy/Gliriformes"] = 4100, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 74000, | ||
["Taxonomy/Gnathostomata"] = 78000, | ["Taxonomy/Gnathostomata"] = 78000, | ||
["Taxonomy/Graminid_clade"] = 3500, | ["Taxonomy/Graminid_clade"] = 3500, | ||
["Taxonomy/Halvaria"] = 2000, | ["Taxonomy/Halvaria"] = 2000, | ||
["Taxonomy/Harosa"] = | ["Taxonomy/Harosa"] = 2500, | ||
["Taxonomy/Helicina_(suborder)"] = 2200, | ["Taxonomy/Helicina_(suborder)"] = 2200, | ||
["Taxonomy/Hemiptera"] = 6800, | ["Taxonomy/Hemiptera"] = 6800, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 7200, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 73000, | ||
["Taxonomy/Heteroptera"] = 3900, | ["Taxonomy/Heteroptera"] = 3900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 157000, | ||
["Taxonomy/Holodonata"] = 2000, | ["Taxonomy/Holodonata"] = 2000, | ||
["Taxonomy/Holomycota"] = | ["Taxonomy/Holomycota"] = 12000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 330000, | ||
["Taxonomy/Hyloidea"] = 2500, | ["Taxonomy/Hyloidea"] = 2500, | ||
["Taxonomy/Hymenoptera"] = | ["Taxonomy/Hymenoptera"] = 10000, | ||
["Taxonomy/Hymenopterida"] = | ["Taxonomy/Hymenopterida"] = 10000, | ||
["Taxonomy/Iguania"] = 2400, | ["Taxonomy/Iguania"] = 2400, | ||
["Taxonomy/Iguanomorpha"] = 2400, | ["Taxonomy/Iguanomorpha"] = 2400, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 155000, | ||
["Taxonomy/Lamiales"] = 6100, | ["Taxonomy/Lamiales"] = 6100, | ||
["Taxonomy/Lamiids"] = 12000, | ["Taxonomy/Lamiids"] = 12000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 4500, | ||
["Taxonomy/Larentiinae"] = 2800, | ["Taxonomy/Larentiinae"] = 2800, | ||
["Taxonomy/Laurasiatheria"] = 7700, | ["Taxonomy/Laurasiatheria"] = 7700, | ||
["Taxonomy/Lecanoromycetes"] = 2800, | ["Taxonomy/Lecanoromycetes"] = 2800, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 6500, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 74000, | ||
["Taxonomy/Lepidosauria"] = 13000, | ["Taxonomy/Lepidosauria"] = 13000, | ||
["Taxonomy/Lepidosauromorpha"] = 13000, | ["Taxonomy/Lepidosauromorpha"] = 13000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 450000, | ||
["Taxonomy/Lissamphibia"] = | ["Taxonomy/Lissamphibia"] = 8400, | ||
["Taxonomy/Littorinimorpha"] = | ["Taxonomy/Littorinimorpha"] = 3100, | ||
["Taxonomy/Lophotrochozoa"] = | ["Taxonomy/Lophotrochozoa"] = 38000, | ||
["Taxonomy/Lycaenidae"] = | ["Taxonomy/Lycaenidae"] = 2800, | ||
["Taxonomy/Macroheterocera"] = | ["Taxonomy/Macroheterocera"] = 25000, | ||
["Taxonomy/Magnoliids"] = 2300, | ["Taxonomy/Magnoliids"] = 2300, | ||
["Taxonomy/Malacostraca"] = | ["Taxonomy/Malacostraca"] = 4200, | ||
["Taxonomy/Malpighiales"] = 4300, | ["Taxonomy/Malpighiales"] = 4300, | ||
["Taxonomy/Malvales"] = 2400, | ["Taxonomy/Malvales"] = 2400, | ||
Line 278: | Line 280: | ||
["Taxonomy/Mammalia/skip"] = 16000, | ["Taxonomy/Mammalia/skip"] = 16000, | ||
["Taxonomy/Mesostigmata"] = 2000, | ["Taxonomy/Mesostigmata"] = 2000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 152000, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 34000, | ||
["Taxonomy/Monocots"] = | ["Taxonomy/Monocots"] = 24000, | ||
["Taxonomy/Multicrustacea"] = | ["Taxonomy/Multicrustacea"] = 5500, | ||
["Taxonomy/Muroidea"] = 2400, | ["Taxonomy/Muroidea"] = 2400, | ||
["Taxonomy/Muscomorpha"] = 11000, | ["Taxonomy/Muscomorpha"] = 11000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 74000, | ||
["Taxonomy/Myomorpha"] = 2500, | ["Taxonomy/Myomorpha"] = 2500, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
Line 292: | Line 294: | ||
["Taxonomy/Neobatrachia"] = 5400, | ["Taxonomy/Neobatrachia"] = 5400, | ||
["Taxonomy/Neodiapsida"] = 17000, | ["Taxonomy/Neodiapsida"] = 17000, | ||
["Taxonomy/Neogastropoda"] = | ["Taxonomy/Neogastropoda"] = 12000, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 74000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 152000, | ||
["Taxonomy/Neopterygii"] = 26000, | ["Taxonomy/Neopterygii"] = 26000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 324000, | ||
["Taxonomy/Noctuidae"] = | ["Taxonomy/Noctuidae"] = 3700, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 15000, | ||
["Taxonomy/Nymphalidae"] = | ["Taxonomy/Nymphalidae"] = 3300, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 342000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 45000, | ||
["Taxonomy/Odonata"] = 2000, | ["Taxonomy/Odonata"] = 2000, | ||
["Taxonomy/Odonatoptera"] = 2100, | ["Taxonomy/Odonatoptera"] = 2100, | ||
["Taxonomy/Oestroidea"] = 3400, | ["Taxonomy/Oestroidea"] = 3400, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 79000, | ||
["Taxonomy/Ophidia"] = | ["Taxonomy/Ophidia"] = 3800, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 342000, | ||
["Taxonomy/Opisthothelae"] = 14000, | ["Taxonomy/Opisthothelae"] = 14000, | ||
["Taxonomy/Orchidaceae"] = | ["Taxonomy/Orchidaceae"] = 7400, | ||
["Taxonomy/Orchidoideae"] = 2000, | ["Taxonomy/Orchidoideae"] = 2000, | ||
["Taxonomy/Ornithodira"] = | ["Taxonomy/Ornithodira"] = 4800, | ||
["Taxonomy/Orthoptera"] = 3500, | ["Taxonomy/Orthoptera"] = 3500, | ||
["Taxonomy/Orthopterida"] = | ["Taxonomy/Orthopterida"] = 4200, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 8800, | ||
["Taxonomy/Osteichthyes"] = 26000, | ["Taxonomy/Osteichthyes"] = 26000, | ||
["Taxonomy/Otophysi"] = | ["Taxonomy/Otophysi"] = 8700, | ||
["Taxonomy/Ovalentaria"] = 4700, | ["Taxonomy/Ovalentaria"] = 4700, | ||
["Taxonomy/Palaeoptera"] = 2600, | ["Taxonomy/Palaeoptera"] = 2600, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 184000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 163000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 93000, | ||
["Taxonomy/Panorthoptera"] = | ["Taxonomy/Panorthoptera"] = 3600, | ||
["Taxonomy/Panpulmonata"] = | ["Taxonomy/Panpulmonata"] = 4600, | ||
["Taxonomy/Papilionoidea"] = | ["Taxonomy/Papilionoidea"] = 9000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 328000, | ||
["Taxonomy/Paraneoptera"] = | ["Taxonomy/Paraneoptera"] = 7800, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
["Taxonomy/Passerea"] = 15000, | ["Taxonomy/Passerea"] = 15000, | ||
Line 336: | Line 338: | ||
