Original Issues - The Goon Show: Difference between revisions
From The Goon Show Depository
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" width="850px" | {| class="wikitable" width="850px" | ||
|+ | |+ Original Issues | ||
|- | |- | ||
! Disc No. !! Series /<br>Episode !! Title | ! Disc No. !! Series / <br>Episode !! Title | ||
|- | |- | ||
|style=text-align:center| 01 | |style=text-align:center| 01 | ||
|style=text-align:center| 05/01 | |style=text-align:center| 05 / 01 | ||
|| [[The Whistling Spy Enigma]] | || [[The Whistling Spy Enigma]] | ||
|- | |- | ||
|style=text-align:center| 02 | |style=text-align:center| 02 | ||
|style=text-align:center| 05/02 | |style=text-align:center| 05 / 02 | ||
|| [[The Lost Gold Mine (of Charlotte)]] | || [[The Lost Gold Mine (of Charlotte)]] | ||
|- | |- | ||
|style=text-align:center| 03 | |style=text-align:center| 03 | ||
|style=text-align:center| 05/04 | |style=text-align:center| 05 / 04 | ||
|| [[The Phantom Head Shaver (of Brighton)]] | || [[The Phantom Head Shaver (of Brighton)]] | ||
|- | |- | ||
|style=text-align:center| 04 | |style=text-align:center| 04 | ||
|style=text-align:center| 05/05 | |style=text-align:center| 05 / 05 | ||
|| [[The Affair of the Lone Banana]] | || [[The Affair of the Lone Banana]] | ||
|- | |- | ||
|style=text-align:center| 05 | |style=text-align:center| 05 | ||
|style=text-align:center| 05/06 | |style=text-align:center| 05 / 06 | ||
|| [[The Canal]] | || [[The Canal]] | ||
|- | |- | ||
|style=text-align:center| 06 | |style=text-align:center| 06 | ||
|style=text-align:center| 05/08 | |style=text-align:center| 05 / 08 | ||
|| [[The Mystery of the Marie Celeste (solved)]] | || [[The Mystery of the Marie Celeste (solved)]] | ||
|- | |- | ||
|style=text-align:center| 07 | |style=text-align:center| 07 | ||
|style=text-align:center| 05/12 | |style=text-align:center| 05 / 12 | ||
|| [[Dishonoured]] (or The Fall of Neddie Seagoon) | || [[Dishonoured]] (or The Fall of Neddie Seagoon) | ||
|- | |- | ||
|style=text-align:center| 08 | |style=text-align:center| 08 | ||
|style=text-align:center| 05/16 | |style=text-align:center| 05 / 16 | ||
|| [[The Case of the Missing Heir]] | || [[The Case of the Missing Heir]] | ||
|- | |- | ||
|style=text-align:center| 09 | |style=text-align:center| 09 | ||
|style=text-align:center| 05/17 | |style=text-align:center| 05 / 17 | ||
|| [[China Story]] | || [[China Story (s05e17)|China Story]] | ||
|- | |- | ||
|style=text-align:center| 10 | |style=text-align:center| 10 | ||
|style=text-align:center| 05/18 | |style=text-align:center| 05 / 18 | ||
|| [[Under Two Floorboards]] | || [[Under Two Floorboards]] | ||
|- | |- | ||
|style=text-align:center| 11 | |style=text-align:center| 11 | ||
|style=text-align:center| 05/19 | |style=text-align:center| 05 / 19 | ||
|| [[The Missing Scroll]] | || [[The Missing Scroll]] | ||
|- | |- | ||
|style=text-align:center| 12 | |style=text-align:center| 12 | ||
|style=text-align:center| 05/21 | |style=text-align:center| 05 / 21 | ||
|| [[The Sinking of Westminster Pier]] | || [[The Sinking of Westminster Pier]] | ||
|- | |- | ||
|style=text-align:center| 13 | |style=text-align:center| 13 | ||
|style=text-align:center| 05/26 | |style=text-align:center| 05 / 26 | ||
|| [[The End]] | || [[The End]] | ||
|- | |- | ||
!colspan=3| | |||
|- | |- | ||
|style=text-align:center| 14 | |style=text-align:center| 14 | ||
|style=text-align:center| 06/04 | |style=text-align:center| 06 / 04 | ||
|| [[Napoleon's Piano]] | || [[Napoleon's Piano]] | ||
|- | |- | ||
|style=text-align:center| 15 | |style=text-align:center| 15 | ||
|style=text-align:center| 06/06 | |style=text-align:center| 06 / 06 | ||
|| [[Rommel's Treasure]] | || [[Rommel's Treasure]] | ||
|- | |- | ||
| style="text-align:center" |16 | | style="text-align:center" |16 | ||
| style="text-align:center" |06/08 | | style="text-align:center" |06 / 08 | ||
||[[Shangri-La Again]] | ||[[Shangri-La Again]] | ||
|- | |- | ||
| style="text-align:center" |17 | | style="text-align:center" |17 | ||
| style="text-align:center" |06/09 | | style="text-align:center" |06 / 09 | ||
||[[The International Christmas Pudding]] | ||[[The International Christmas Pudding]] | ||
|- | |- | ||
| style="text-align:center" |18 | | style="text-align:center" |18 | ||
| style="text-align:center" |06/10 | | style="text-align:center" |06 / 10 | ||
||[[The Pevensey Bay Disaster]] | ||[[The Pevensey Bay Disaster]] | ||
|- | |- | ||
| style="text-align:center" |19 | | style="text-align:center" |19 | ||
| style="text-align:center" |06/11 | | style="text-align:center" |06 / 11 | ||
||[[The Sale of Manhattan]] (aka The Lost Colony) | ||[[The Sale of Manhattan]] (aka The Lost Colony) | ||
|- | |- | ||
| style="text-align:center" |20 | | style="text-align:center" |20 | ||
| style="text-align:center" |06/13 | | style="text-align:center" |06 / 13 | ||
||[[The Lost Year]] | ||[[The Lost Year]] | ||
|- | |- | ||
| style="text-align:center" |21 | | style="text-align:center" |21 | ||
| style="text-align:center" |06/16 | | style="text-align:center" |06 / 16 | ||
||[[The Mighty Wurlitzer]] | ||[[The Mighty Wurlitzer]] | ||
|- | |- | ||
| style="text-align:center" |22 | | style="text-align:center" |22 | ||
| style="text-align:center" |06/18 | | style="text-align:center" |06 / 18 | ||
||[[Tales of Montmartre]] | ||[[Tales of Montmartre]] | ||
|- | |- | ||
| style="text-align:center" |23 | | style="text-align:center" |23 | ||
| style="text-align:center" |06/05 | | style="text-align:center" |06 / 05 | ||
||[[The Case of the Missing CD Plates]] | ||[[The Case of the Missing CD Plates]] | ||
|- | |- | ||
| style="text-align:center" |24 | | style="text-align:center" |24 | ||
| style="text-align:center" |06/20 | | style="text-align:center" |06 / 20 | ||
||[[The House of Teeth]] | ||[[The House of Teeth]] | ||
|- | |- | ||
| style="text-align:center" |25 | | style="text-align:center" |25 | ||
| style="text-align:center" |06/21 | | style="text-align:center" |06 / 21 | ||
||[[Tales of Old Dartmoor]] | ||[[Tales of Old Dartmoor]] | ||
|- | |- | ||
| style="text-align:center" |26 | | style="text-align:center" |26 | ||
| style="text-align:center" |06/22 | | style="text-align:center" |06 / 22 | ||
||[[The Choking Horror]] | ||[[The Choking Horror]] | ||
|- | |- | ||
| style="text-align:center" |27 | | style="text-align:center" |27 | ||
| style="text-align:center" |06/24 | | style="text-align:center" |06 / 24 | ||
||[[The Treasure of Loch Lomond|The Treasure in the Lake]] | ||[[The Treasure of Loch Lomond|The Treasure in the Lake]] | ||
|- | |- | ||
| style="text-align:center" |28 | | style="text-align:center" |28 | ||
| style="text-align:center" |06/23 | | style="text-align:center" |06 / 23 | ||
||[[The Great Tuscan Salami Scandal]] | ||[[The Great Tuscan Salami Scandal]] | ||
|- | |- | ||
| style="text-align:center" |29 | | style="text-align:center" |29 | ||
| style="text-align:center" |06/26 | | style="text-align:center" |06 / 26 | ||
||[[Scradje]] | ||[[Scradje]] | ||
|- | |- | ||
| style="text-align:center" |30 | | style="text-align:center" |30 | ||
| style="text-align:center" |06/27 | | style="text-align:center" |06 / 27 | ||
||[[The Man Who Never Was]] | ||[[The Man Who Never Was]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |31 | | style="text-align:center" |31 | ||
| style="text-align:center" |07/02 | | style="text-align:center" |07 / 02 | ||
||[[Drums Along the Mersey]] | ||[[Drums Along the Mersey]] | ||
|- | |- | ||
| style="text-align:center" |32 | | style="text-align:center" |32 | ||
| style="text-align:center" |07/04 | | style="text-align:center" |07 / 04 | ||
||[[The MacReekie Rising of '74]] | ||[[The MacReekie Rising of '74]] | ||
|- | |- | ||
| style="text-align:center" |33 | | style="text-align:center" |33 | ||
| style="text-align:center" |07/05 | | style="text-align:center" |07 / 05 | ||
||[[The Spectre of Tintagel]] | ||[[The Spectre of Tintagel]] | ||
|- | |- | ||
| style="text-align:center" |34 | | style="text-align:center" |34 | ||
| style="text-align:center" |07/08 | | style="text-align:center" |07 / 08 | ||
||[[Personal Narrative]] | ||[[Personal Narrative]] | ||
|- | |- | ||
| style="text-align:center" |35 | | style="text-align:center" |35 | ||
| style="text-align:center" |07/09 | | style="text-align:center" |07 / 09 | ||
||[[The Mystery of the Fake Neddie Seagoons]] | ||[[The Mystery of the Fake Neddie Seagoons]] | ||
|- | |- | ||
| style="text-align:center" |36 | | style="text-align:center" |36 | ||
| style="text-align:center" |07/12 | | style="text-align:center" |07 / 12 | ||
||[[The Flea]] | ||[[The Flea]] | ||
|- | |- | ||
| style="text-align:center" |37 | | style="text-align:center" |37 | ||
| style="text-align:center" |07/13 | | style="text-align:center" |07 / 13 | ||
||[[Six Charlies in Search of an Author]] | ||[[Six Charlies in Search of an Author]] | ||
|- | |- | ||
| style="text-align:center" |38 | | style="text-align:center" |38 | ||
| style="text-align:center" |07/15 | | style="text-align:center" |07 / 15 | ||
||[[Wings Over Dagenham]] | ||[[Wings Over Dagenham]] | ||
|- | |- | ||
| style="text-align:center" |39 | | style="text-align:center" |39 | ||
| style="text-align:center" |07/17 | | style="text-align:center" |07 / 17 | ||
||[[Shifting Sands]] | ||[[Shifting Sands]] | ||
|- | |- | ||
| style="text-align:center" |40 | | style="text-align:center" |40 | ||
| style="text-align:center" |07/18 | | style="text-align:center" |07 / 18 | ||
||[[The Moon Show]] | ||[[The Moon Show]] | ||
|- | |- | ||
| style="text-align:center" |41 | | style="text-align:center" |41 | ||
| style="text-align:center" |07/19 | | style="text-align:center" |07 / 19 | ||
||[[The Mysterious Punch-up-the-Conker]] | ||[[The Mysterious Punch-up-the-Conker]] | ||
|- | |- | ||
| style="text-align:center" |42 | | style="text-align:center" |42 | ||
| style="text-align:center" |07/06 | | style="text-align:center" |07 / 06 | ||
||[[The Sleeping Prince]] | ||[[The Sleeping Prince]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |43 | | style="text-align:center" |43 | ||
| style="text-align:center" |07/20 | | style="text-align:center" |07 / 20 | ||
|| | || | ||
[[Round the World in Eighty Days]] | [[Round the World in Eighty Days]] | ||
|- | |- | ||
| style="text-align:center" |44 | | style="text-align:center" |44 | ||
| style="text-align:center" |07/21 | | style="text-align:center" |07 / 21 | ||
||[[Insurance, the White Man's Burden]] | ||[[Insurance, the White Man's Burden]] | ||
|- | |- | ||
| style="text-align:center" |45 | | style="text-align:center" |45 | ||
| style="text-align:center" |07/22 | | style="text-align:center" |07 / 22 | ||
||[[The Africa Ship Canal]] | ||[[The Africa Ship Canal]] | ||
|- | |- | ||
| style="text-align:center" |46 | | style="text-align:center" |46 | ||
| style="text-align:center" |07/23 | | style="text-align:center" |07 / 23 | ||
||[[Ill Met by Goonlight]] | ||[[Ill Met by Goonlight]] | ||
|- | |- | ||
| style="text-align:center" |47 | | style="text-align:center" |47 | ||
| style="text-align:center" |07/24 | | style="text-align:center" |07 / 24 | ||
||[[The Missing Boa Constrictor]] | ||[[The Missing Boa Constrictor]] | ||
|- | |- | ||
| style="text-align:center" |48 | | style="text-align:center" |48 | ||
| style="text-align:center" |07/Special | | style="text-align:center" |07 / Special | ||
||[[Robin Hood]] | ||[[Robin Hood]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |49 | | style="text-align:center" |49 | ||
| style="text-align:center" |08/02 | | style="text-align:center" |08 / 02 | ||
||[[The Junk Affair]] | ||[[The Junk Affair]] | ||
|- | |- | ||
| style="text-align:center" |50 | | style="text-align:center" |50 | ||
| style="text-align:center" |08/04 | | style="text-align:center" |08 / 04 | ||
||[[The Great Regent's Park Swim]] | ||[[The Great Regent's Park Swim]] | ||
|- | |- | ||
| style="text-align:center" |51 | | style="text-align:center" |51 | ||
| style="text-align:center" |08/06 | | style="text-align:center" |08 / 06 | ||
||[[The Space Age]] | ||[[The Space Age]] | ||
|- | |- | ||
| style="text-align:center" |52 | | style="text-align:center" |52 | ||
| style="text-align:center" |08/05 | | style="text-align:center" |08 / 05 | ||
||[[The Treasure in the Tower]] | ||[[The Treasure in the Tower]] | ||
|- | |- | ||
| style="text-align:center" |53 | | style="text-align:center" |53 | ||
| style="text-align:center" |08/08 | | style="text-align:center" |08 / 08 | ||
||[[The Missing Battleship]] | ||[[The Missing Battleship]] | ||
|- | |- | ||
| style="text-align:center" |54 | | style="text-align:center" |54 | ||
| style="text-align:center" |08/09 | | style="text-align:center" |08 / 09 | ||
||[[The Policy]] | ||[[The Policy]] | ||
|- | |- | ||
| style="text-align:center" |55 | | style="text-align:center" |55 | ||
| style="text-align:center" |08/10 | | style="text-align:center" |08 / 10 | ||
||[[King Solomon's Mines]] | ||[[King Solomon's Mines]] | ||
|- | |- | ||
| style="text-align:center" |56 | | style="text-align:center" |56 | ||
| style="text-align:center" |08/11 | | style="text-align:center" |08 / 11 | ||
||[[The Stolen Postman]] | ||[[The Stolen Postman]] | ||
|- | |- | ||
| style="text-align:center" |57 | | style="text-align:center" |57 | ||
| style="text-align:center" |08/12 | | style="text-align:center" |08 / 12 | ||
||[[The Great British Revolution]] | ||[[The Great British Revolution]] | ||
|- | |- | ||
| style="text-align:center" |58 | | style="text-align:center" |58 | ||
| style="text-align:center" |08/13 | | style="text-align:center" |08 / 13 | ||
||[[The Plasticine Man]] | ||[[The Plasticine Man]] | ||
|- | |- | ||
| style="text-align:center" |59 | | style="text-align:center" |59 | ||
| style="text-align:center" |08/14 | | style="text-align:center" |08 / 14 | ||
||[[African Incident]] | ||[[African Incident]] | ||
|- | |- | ||
| style="text-align:center" |60 | | style="text-align:center" |60 | ||
| style="text-align:center" |08/16 | | style="text-align:center" |08 / 16 | ||
||[[The String Robberies]] | ||[[The String Robberies]] | ||
|- | |- | ||
| style="text-align:center" |61 | | style="text-align:center" |61 | ||
| style="text-align:center" |08/17 | | style="text-align:center" |08 / 17 | ||
||[[The Moriarty Murder Mystery]] | ||[[The Moriarty Murder Mystery]] | ||
|- | |- | ||
| style="text-align:center" |62 | | style="text-align:center" |62 | ||
| style="text-align:center" |08/03 | | style="text-align:center" |08 / 03 | ||
||[[The Burning Embassy]] | ||[[The Burning Embassy]] | ||
|- | |- | ||
| style="text-align:center" |63 | | style="text-align:center" |63 | ||
| style="text-align:center" |08/20 | | style="text-align:center" |08 / 20 | ||
||[[Ten Snowballs that Shook the World]] | ||[[Ten Snowballs that Shook the World]] | ||
|- | |- | ||
| style="text-align:center" |64 | | style="text-align:center" |64 | ||
| style="text-align:center" |08/18 | | style="text-align:center" |08 / 18 | ||
||[[The Curse of Frankenstein]] | ||[[The Curse of Frankenstein]] | ||
|- | |- | ||
| style="text-align:center" |65 | | style="text-align:center" |65 | ||
| style="text-align:center" |08/22 | | style="text-align:center" |08 / 22 | ||
||[[World War One]] | ||[[World War One]] | ||
|- | |- | ||
| style="text-align:center" |66 | | style="text-align:center" |66 | ||
| style="text-align:center" |08/23 | | style="text-align:center" |08 / 23 | ||
|| [[The Spon Plague]] | || [[The Spon Plague]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |67 | | style="text-align:center" |67 | ||
| style="text-align:center" |09/02 | | style="text-align:center" |09 / 02 | ||
||[[I Was Monty's Treble]] | ||[[I Was Monty's Treble]] | ||
|- | |- | ||
| style="text-align:center" |68 | | style="text-align:center" |68 | ||
| style="text-align:center" |09/03 | | style="text-align:center" |09 / 03 | ||
||[[The ₤1,000,000 Penny]] | ||[[The ₤1,000,000 Penny]] | ||
|- | |- | ||
| style="text-align:center" |69 | | style="text-align:center" |69 | ||
| style="text-align:center" |09/04 | | style="text-align:center" |09 / 04 | ||
||[[The Pam's Paper Insurance Policy]] | ||[[The Pam's Paper Insurance Policy]] | ||
|- | |- | ||
| style="text-align:center" |70 | | style="text-align:center" |70 | ||
| style="text-align:center" |09/05 | | style="text-align:center" |09 / 05 | ||
||[[The Mountain Eaters]] | ||[[The Mountain Eaters]] | ||
|- | |- | ||
| style="text-align:center" |71 | | style="text-align:center" |71 | ||
| style="text-align:center" |09/07 | | style="text-align:center" |09 / 07 | ||
||[[The Seagoon Memoirs]] | ||[[The Seagoon Memoirs]] | ||
|- | |- | ||
| style="text-align:center" |72 | | style="text-align:center" |72 | ||
| style="text-align:center" |09/08 | | style="text-align:center" |09 / 08 | ||
||[[Queen Anne's Rain]] | ||[[Queen Anne's Rain]] | ||
|- | |- | ||
| style="text-align:center" |73 | | style="text-align:center" |73 | ||
| style="text-align:center" |09/10 | | style="text-align:center" |09 / 10 | ||
||[[Ned's Atomic Dustbin]] | ||[[Ned's Atomic Dustbin]] | ||
|- | |- | ||
| style="text-align:center" |74 | | style="text-align:center" |74 | ||
| style="text-align:center" |09/06 | | style="text-align:center" |09 / 06 | ||
||[[The Childe Harolde Rewarde]] | ||[[The Childe Harolde Rewarde]] | ||
|- | |- | ||
| style="text-align:center" |75 | | style="text-align:center" |75 | ||
| style="text-align:center" |09/12 | | style="text-align:center" |09 / 12 | ||
||[[The Call of the West]] | ||[[The Call of the West]] | ||
|- | |- | ||
| style="text-align:center" |76 | | style="text-align:center" |76 | ||
| style="text-align:center" |09/14 | | style="text-align:center" |09 / 14 | ||
||[[The Scarlet Capsule]] | ||[[The Scarlet Capsule]] | ||
|- | |- | ||
| style="text-align:center" |77 | | style="text-align:center" |77 | ||
| style="text-align:center" |09/15 | | style="text-align:center" |09 / 15 | ||
||[[The Tay Bridge]] | ||[[The Tay Bridge]] | ||
|- | |- | ||
| style="text-align:center" |78 | | style="text-align:center" |78 | ||
| style="text-align:center" |09/13 | | style="text-align:center" |09 / 13 | ||
||[[Dishonoured — Again]] | ||[[Dishonoured — Again]] | ||
|- | |- | ||
| style="text-align:center" |79 | | style="text-align:center" |79 | ||
| style="text-align:center" |09/16 | | style="text-align:center" |09 / 16 | ||
||[[The Gold Plate Robbery]] | ||[[The Gold Plate Robbery]] | ||
|- | |- | ||
| style="text-align:center" | 80 | | style="text-align:center" | 80 | ||
| style="text-align:center" |09/17 | | style="text-align:center" |09 / 17 | ||
||[[The ₤50 Cure]] | ||[[The ₤50 Cure]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |81 | | style="text-align:center" |81 | ||
| style="text-align:center" |10/02 | | style="text-align:center" |10 / 02 | ||
||[[The Tale of Men's Shirts]] | ||[[The Tale of Men's Shirts]] | ||
|- | |- | ||
| style="text-align:center" |82 | | style="text-align:center" |82 | ||
| style="text-align:center" |10/03 | | style="text-align:center" |10 / 03 | ||
||[[The Chinese Legs]] | ||[[The Chinese Legs]] | ||
|- | |- | ||
| style="text-align:center" |83 | | style="text-align:center" |83 | ||
| style="text-align:center" |10/04 | | style="text-align:center" |10 / 04 | ||
||[[Robin's Post]] | ||[[Robin's Post]] | ||
|- | |- | ||
| style="text-align:center" |84 | | style="text-align:center" |84 | ||
| style="text-align:center" |10/05 | | style="text-align:center" |10 / 05 | ||
||[[The Silver Dubloons]] | ||[[The Silver Dubloons]] | ||
|- | |- | ||
| style="text-align:center" |85 | | style="text-align:center" |85 | ||
| style="text-align:center" |10/06 | | style="text-align:center" |10 / 06 | ||
||[[The Last Smoking Seagoon]] | ||[[The Last Smoking Seagoon]] | ||
|- | |- | ||
| style="text-align:center" |86 | | style="text-align:center" |86 | ||
| style="text-align:center" |10/01 | | style="text-align:center" |10 / 01 | ||
||[[A Christmas Carol]] | ||[[A Christmas Carol]] | ||
|- | |- | ||
! colspan="3" | | |||
|- | |- | ||
| style="text-align:center" |87 | | style="text-align:center" |87 | ||
| style="text-align:center" |05/14 | | style="text-align:center" |05 / 14 | ||
||[[Ye Bandit of Sherwood Forest]] | ||[[Ye Bandit of Sherwood Forest]] | ||
|- | |- | ||
| style="text-align:center" |88 | | style="text-align:center" |88 | ||
| style="text-align:center" |05/ 03 | | style="text-align:center" |05 / 03 | ||
||[[The Dreaded Batter Pudding Hurler (of Bexhill-on-Sea)]] | ||[[The Dreaded Batter Pudding Hurler (of Bexhill-on-Sea)]] | ||
|- | |- | ||
| style="text-align:center" |89 | | style="text-align:center" |89 | ||
| style="text-align:center" |05/07 | | style="text-align:center" |05 / 07 | ||
||[[Lurgi Strikes Britain]] | ||[[Lurgi Strikes Britain]] | ||
|- | |- | ||
| style="text-align:center" |90 | | style="text-align:center" |90 | ||
| style="text-align:center" |05/09 | | style="text-align:center" |05 / 09 | ||
||[[The Last Tram (from Clapham)]] | ||[[The Last Tram (from Clapham)]] | ||
|- | |- | ||
| style="text-align:center" |91 | | style="text-align:center" |91 | ||
| style="text-align:center" |05/10 | | style="text-align:center" |05 / 10 | ||
||[[The Booted Gorilla (found?)]] | ||[[The Booted Gorilla (found?)]] | ||
|- | |- | ||
| style="text-align:center" |92 | | style="text-align:center" |92 | ||
| style="text-align:center" |05/11 | | style="text-align:center" |05 / 11 | ||
||[[The Spanish Suitcase]] | ||[[The Spanish Suitcase]] | ||
|- | |- | ||
| style="text-align:center" |93 | | style="text-align:center" |93 | ||
| style="text-align:center" |05/13 | | style="text-align:center" |05 / 13 | ||
||[[Forog]] | ||[[Forog]] | ||
|- | |- | ||
| style="text-align:center" |94 | | style="text-align:center" |94 | ||
| style="text-align:center" |05/22 | | style="text-align:center" |05 / 22 | ||
||[[The Fireball of Milton Street]] | ||[[The Fireball of Milton Street]] | ||
|- | |- | ||
| style="text-align:center" |95 | | style="text-align:center" |95 | ||
| style="text-align:center" |05/23 | | style="text-align:center" |05 / 23 | ||
||[[The Six Ingots of Leadenhall Street]] | ||[[The Six Ingots of Leadenhall Street]] | ||
|- | |- | ||
| style="text-align:center" |96 | | style="text-align:center" |96 | ||
| style="text-align:center" |05/24 | | style="text-align:center" |05 / 24 | ||
||[[The Yehti]] | ||[[The Yehti]] | ||
|- | |- | ||
| style="text-align:center" |97 | | style="text-align:center" |97 | ||
| style="text-align:center" |06/01 | | style="text-align:center" |06 / 01 | ||
||[[The Man Who Won the War]] | ||[[The Man Who Won the War]] | ||
|- | |- | ||
| style="text-align:center" |98 | | style="text-align:center" |98 | ||
| style="text-align:center" |06/02 | | style="text-align:center" |06 / 02 | ||
||[[The Secret Escritoire]] | ||[[The Secret Escritoire]] | ||
|- | |- | ||
| style="text-align:center" |99 | | style="text-align:center" |99 | ||
| style="text-align:center" |06/19 | | style="text-align:center" |06 / 19 | ||
||[[The Jet-Propelled Guided Naafi|The Jet-Propelled Guided NAAFI]]" | ||[[The Jet-Propelled Guided Naafi|The Jet-Propelled Guided NAAFI]]" | ||
|- | |- | ||
| style="text-align:center" |100 | | style="text-align:center" |100 | ||
| style="text-align:center" |07/03 | | style="text-align:center" |07 / 03 | ||
||[[The | ||[[The Nadger Plague]] | ||
|- | |- | ||
| style="text-align:center" |101 | | style="text-align:center" |101 | ||
| style="text-align:center" |07/07 | | style="text-align:center" |07 / 07 | ||
||[[The Great Bank Robbery]] | ||[[The Great Bank Robbery]] | ||
|- | |- | ||
| style="text-align:center" |102 | | style="text-align:center" |102 | ||
| style="text-align:center" |07/10 | | style="text-align:center" |07 / 10 | ||
||[[What's My Line?]] | ||[[What's My Line?]] | ||
|- | |- | ||
| style="text-align:center" |103 | | style="text-align:center" |103 | ||
| style="text-align:center" |07/11 | | style="text-align:center" |07 / 11 | ||
||[[The Telephone]] | ||[[The Telephone]] | ||
|- | |- | ||
| style="text-align:center" |104 | | style="text-align:center" |104 | ||
| style="text-align:center" |07/14 | | style="text-align:center" |07 / 14 | ||
||[[Emperor of the Universe]] | ||[[Emperor of the Universe]] | ||
|- | |- | ||
| style="text-align:center" |105 | | style="text-align:center" |105 | ||
| style="text-align:center" |07/25 | | style="text-align:center" |07 / 25 | ||
||[[The Histories of Pliny the Elder]] | ||[[The Histories of Pliny the Elder]] | ||
|- | |- | ||
| style="text-align:center" |106 | | style="text-align:center" |106 | ||
| style="text-align:center" |08/15 | | style="text-align:center" |08 / 15 | ||
||[[The Thing on the Mountain]] | ||[[The Thing on the Mountain]] | ||
|- | |- | ||
| style="text-align:center" |107 | | style="text-align:center" |107 | ||
| style="text-align:center" |08/26 | | style="text-align:center" |08 / 26 | ||
||[[The Great Statue Debate]] | ||[[The Great Statue Debate]] | ||
|} | |} | ||
This list was compiled by [[Roger Wilmut]] and published in [[The Goon Show Companion|The Goon Show Companion: A History and Goonography]]. | This list was compiled by [[Roger Wilmut]] and published in [[The Goon Show Companion|The Goon Show Companion: A History and Goonography]]. | ||
{{Goons|state=collapsed}} | |||
[[Category:The Goon Show]] | [[Category:The Goon Show]] |
Latest revision as of 16:07, 25 November 2022
Starting in 1954 the BBC Transcription Services recorded the Goon Shows for issue on pressed long-playing records to overseas radio stations, who could buy the rights to use them for a limited period, usually about two years from the date of issue. The original issues were cut by up to two minutes (topical references and supposedly offensive gags being removed) to run to about 29 mins 30 secs with some playout.
This list was compiled by Roger Wilmut and published in The Goon Show Companion: A History and Goonography.