Original Issues - The Goon Show: Difference between revisions
From The Goon Show Depository
No edit summary |
No edit summary |
||
Line 185: | Line 185: | ||
|- | |- | ||
|style=text-align:center| 44 | |style=text-align:center| 44 | ||
|style=text-align:center| | |style=text-align:center| 07/21 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 45 | |style=text-align:center| 45 | ||
|style=text-align:center| | |style=text-align:center| 07/22 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 46 | |style=text-align:center| 46 | ||
|style=text-align:center| | |style=text-align:center| 07/23 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 47 | |style=text-align:center| 47 | ||
|style=text-align:center| | |style=text-align:center| 07/24 | ||
|| Example | || Example | ||
|- | |- | ||
Line 211: | Line 211: | ||
|- | |- | ||
|style=text-align:center| 50 | |style=text-align:center| 50 | ||
|style=text-align:center| | |style=text-align:center| 08/04 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 51 | |style=text-align:center| 51 | ||
|style=text-align:center| | |style=text-align:center| 08/06 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 52 | |style=text-align:center| 52 | ||
|style=text-align:center| | |style=text-align:center| 08/05 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 53 | |style=text-align:center| 53 | ||
|style=text-align:center| | |style=text-align:center| 08/08 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 54 | |style=text-align:center| 54 | ||
|style=text-align:center| | |style=text-align:center| 08/09 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 55 | |style=text-align:center| 55 | ||
|style=text-align:center| | |style=text-align:center| 08/10 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 56 | |style=text-align:center| 56 | ||
|style=text-align:center| | |style=text-align:center| 08/11 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 57 | |style=text-align:center| 57 | ||
|style=text-align:center| | |style=text-align:center| 08/12 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 58 | |style=text-align:center| 58 | ||
|style=text-align:center| | |style=text-align:center| 08/13 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 59 | |style=text-align:center| 59 | ||
|style=text-align:center| | |style=text-align:center| 08/14 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 60 | |style=text-align:center| 60 | ||
|style=text-align:center| | |style=text-align:center| 08/16 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 61 | |style=text-align:center| 61 | ||
|style=text-align:center| | |style=text-align:center| 08/17 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 62 | |style=text-align:center| 62 | ||
|style=text-align:center| | |style=text-align:center| 08/03 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 63 | |style=text-align:center| 63 | ||
|style=text-align:center| | |style=text-align:center| 08/20 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 64 | |style=text-align:center| 64 | ||
|style=text-align:center| | |style=text-align:center| 08/18 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 65 | |style=text-align:center| 65 | ||
|style=text-align:center| | |style=text-align:center| 08/22 | ||
|| Example | || Example | ||
|- | |- | ||
Line 285: | Line 285: | ||
|- | |- | ||
|style=text-align:center| 68 | |style=text-align:center| 68 | ||
|style=text-align:center| | |style=text-align:center| 09/03 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 69 | |style=text-align:center| 69 | ||
|style=text-align:center| | |style=text-align:center| 09/04 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 70 | |style=text-align:center| 70 | ||
|style=text-align:center| | |style=text-align:center| 09/05 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 71 | |style=text-align:center| 71 | ||
|style=text-align:center| | |style=text-align:center| 09/07 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 72 | |style=text-align:center| 72 | ||
|style=text-align:center| | |style=text-align:center| 09/08 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 73 | |style=text-align:center| 73 | ||
|style=text-align:center| | |style=text-align:center| 09/10 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 74 | |style=text-align:center| 74 | ||
|style=text-align:center| | |style=text-align:center| 09/06 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 75 | |style=text-align:center| 75 | ||
|style=text-align:center| | |style=text-align:center| 09/12 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 76 | |style=text-align:center| 76 | ||
|style=text-align:center| | |style=text-align:center| 09/14 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 77 | |style=text-align:center| 77 | ||
|style=text-align:center| | |style=text-align:center| 09/15 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 78 | |style=text-align:center| 78 | ||
|style=text-align:center| | |style=text-align:center| 09/13 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 79 | |style=text-align:center| 79 | ||
|style=text-align:center| | |style=text-align:center| 09/16 | ||
|| Example | || Example | ||
|- | |- | ||
Line 343: | Line 343: | ||
|- | |- | ||
|style=text-align:center| 82 | |style=text-align:center| 82 | ||
|style=text-align:center| | |style=text-align:center| 10/03 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 83 | |style=text-align:center| 83 | ||
|style=text-align:center| | |style=text-align:center| 10/04 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 84 | |style=text-align:center| 84 | ||
|style=text-align:center| | |style=text-align:center| 10/05 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 85 | |style=text-align:center| 85 | ||
|style=text-align:center| | |style=text-align:center| 10/06 | ||
|| Example | || Example | ||
|- | |- | ||
Line 369: | Line 369: | ||
|- | |- | ||
|style=text-align:center| 88 | |style=text-align:center| 88 | ||
|style=text-align:center| | |style=text-align:center| 05/ 03 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 89 | |style=text-align:center| 89 | ||
|style=text-align:center| | |style=text-align:center| 05/07 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 90 | |style=text-align:center| 90 | ||
|style=text-align:center| | |style=text-align:center| 05/09 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 91 | |style=text-align:center| 91 | ||
|style=text-align:center| | |style=text-align:center| 05/10 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 92 | |style=text-align:center| 92 | ||
|style=text-align:center| | |style=text-align:center| 05/11 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 93 | |style=text-align:center| 93 | ||
|style=text-align:center| | |style=text-align:center| 05/13 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 94 | |style=text-align:center| 94 | ||
|style=text-align:center| | |style=text-align:center| 05/22 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 95 | |style=text-align:center| 95 | ||
|style=text-align:center| | |style=text-align:center| 05/23 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 96 | |style=text-align:center| 96 | ||
|style=text-align:center| | |style=text-align:center| 05/24 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 97 | |style=text-align:center| 97 | ||
|style=text-align:center| | |style=text-align:center| 06/01 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 98 | |style=text-align:center| 98 | ||
|style=text-align:center| | |style=text-align:center| 06/02 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 99 | |style=text-align:center| 99 | ||
|style=text-align:center| | |style=text-align:center| 06/19 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 100 | |style=text-align:center| 100 | ||
|style=text-align:center| | |style=text-align:center| 07/03 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 101 | |style=text-align:center| 101 | ||
|style=text-align:center| | |style=text-align:center| 07/07 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 102 | |style=text-align:center| 102 | ||
|style=text-align:center| | |style=text-align:center| 07/10 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 103 | |style=text-align:center| 103 | ||
|style=text-align:center| | |style=text-align:center| 07/11 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 104 | |style=text-align:center| 104 | ||
|style=text-align:center| | |style=text-align:center| 07/14 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 105 | |style=text-align:center| 105 | ||
|style=text-align:center| | |style=text-align:center| 07/25 | ||
|| Example | || Example | ||
|- | |- | ||
|style=text-align:center| 106 | |style=text-align:center| 106 | ||
|style=text-align:center| | |style=text-align:center| 08/15 | ||
|| Example | || Example | ||
|- | |- |
Revision as of 18:04, 23 August 2022
Starting in 1954 the BBC Transcription Services recorded the Goon Shows for issue on pressed long-playing records to overseas radio stations, who could buy the rights to use them for a limited period, usually about two years from the date of issue. The original issues were cut by up to two minutes (topical references and supposedly offensive gags being removed) to run to about 29 mins 30 secs with some playout.
Disc No. | Series / Episode |
Title |
---|---|---|
01 | 05/01 | The Whistling Spy Enigma |
02 | 05/02 | The Lost Gold Mine (of Charlotte) |
03 | 05/04 | The Phantom Head Shaver (of Brighton) |
04 | 05/05 | The Affair of the Lone Banana |
05 | 05/06 | The Canal |
06 | 05/08 | The Mystery of the Marie Celeste (solved) |
07 | 05/12 | Dishonoured (or The Fall of Neddie Seagoon) |
08 | 05/16 | The Case of the Missing Heir |
09 | 05/17 | China Story |
10 | 05/18 | Under Two Floorboards |
11 | 05/19 | The Missing Scroll |
12 | 05/21 | The Sinking of Westminster Pier |
13 | 05/26 | The End |
14 | 06/04 | Napoleon's Piano |
15 | 06/06 | Example |
16 | 06/08 | Example |
17 | 06/09 | Example |
18 | 06/10 | Example |
19 | 06/11 | Example |
20 | 06/13 | Example |
21 | 06/16 | Example |
22 | 06/18 | Example |
23 | 06/05 | Example |
24 | 06/20 | Example |
25 | 06/21 | Example |
26 | 06/22 | Example |
27 | 06/24 | Example |
28 | 06/23 | Example |
29 | 06/26 | Example |
30 | 06/27 | The Man Who Never Was |
31 | 07/02 | Drums Along the Mersey |
32 | 07/04 | Example |
33 | 07/05 | Example |
34 | 07/08 | Example |
35 | 07/09 | Example |
36 | 07/12 | Example |
37 | 07/13 | Example |
38 | 07/15 | Example |
39 | 07/17 | Example |
40 | 07/18 | Example |
41 | 07/19 | Example |
42 | 07/06 | The Sleeping Prince |
43 | 07/20 | Round the World in Eighty Days |
44 | 07/21 | Example |
45 | 07/22 | Example |
46 | 07/23 | Example |
47 | 07/24 | Example |
48 | 07/Special | Robin Hood |
49 | 08/02 | The Junk Affair |
50 | 08/04 | Example |
51 | 08/06 | Example |
52 | 08/05 | Example |
53 | 08/08 | Example |
54 | 08/09 | Example |
55 | 08/10 | Example |
56 | 08/11 | Example |
57 | 08/12 | Example |
58 | 08/13 | Example |
59 | 08/14 | Example |
60 | 08/16 | Example |
61 | 08/17 | Example |
62 | 08/03 | Example |
63 | 08/20 | Example |
64 | 08/18 | Example |
65 | 08/22 | Example |
66 | 08/23 | The Spon Plague |
67 | 09/02 | I Was Monty's Treble |
68 | 09/03 | Example |
69 | 09/04 | Example |
70 | 09/05 | Example |
71 | 09/07 | Example |
72 | 09/08 | Example |
73 | 09/10 | Example |
74 | 09/06 | Example |
75 | 09/12 | Example |
76 | 09/14 | Example |
77 | 09/15 | Example |
78 | 09/13 | Example |
79 | 09/16 | Example |
80 | 09/17 | The ₤50 Cure |
81 | 10/02 | The Tale of Men's Shirts |
82 | 10/03 | Example |
83 | 10/04 | Example |
84 | 10/05 | Example |
85 | 10/06 | Example |
86 | 10/01 | A Christmas Carol |
87 | 05/14 | Ye Bandit of Sherwood Forest |
88 | 05/ 03 | Example |
89 | 05/07 | Example |
90 | 05/09 | Example |
91 | 05/10 | Example |
92 | 05/11 | Example |
93 | 05/13 | Example |
94 | 05/22 | Example |
95 | 05/23 | Example |
96 | 05/24 | Example |
97 | 06/01 | Example |
98 | 06/02 | Example |
99 | 06/19 | Example |
100 | 07/03 | Example |
101 | 07/07 | Example |
102 | 07/10 | Example |
103 | 07/11 | Example |
104 | 07/14 | Example |
105 | 07/25 | Example |
106 | 08/15 | Example |
107 | 08/26 | The Great Statue Debate |