Module:Transclusion count/data/T: Difference between revisions
From The Goon Show Depository
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = | ["T"] = 276000, | ||
["T1"] = 8600, | ["T1"] = 8600, | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
["TBA"] = | ["TBA"] = 5400, | ||
["TCH"] = 2400, | ["TCH"] = 2400, | ||
["TCMDb_name"] = 2400, | ["TCMDb_name"] = 2400, | ||
["TCMDb_title"] = | ["TCMDb_title"] = 12000, | ||
["TDMCA"] = 21000, | ["TDMCA"] = 21000, | ||
["TFAFULL"] = 11000, | ["TFAFULL"] = 11000, | ||
["TFAIMAGE"] = 3100, | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = | ["TFAfooter"] = 8300, | ||
["TFArecentlist"] = 3800, | ["TFArecentlist"] = 3800, | ||
["THA"] = 4000, | ["THA"] = 4000, | ||
Line 23: | Line 23: | ||
["TOC_top"] = 75000, | ["TOC_top"] = 75000, | ||
["TOC_top/styles.css"] = 75000, | ["TOC_top/styles.css"] = 75000, | ||
["TOClimit"] = | ["TOClimit"] = 3400, | ||
["TOCright"] = | ["TOCright"] = 5900, | ||
["TUR"] = 8400, | ["TUR"] = 8400, | ||
["TVDebutsEndingsAntonym"] = 6500, | ["TVDebutsEndingsAntonym"] = 6500, | ||
Line 32: | Line 32: | ||
["TWP"] = 4600, | ["TWP"] = 4600, | ||
["Tab"] = 4500, | ["Tab"] = 4500, | ||
["Tag"] = | ["Tag"] = 5600, | ||
["Talk"] = 4300, | ["Talk"] = 4300, | ||
["Talk_archive"] = 33000, | ["Talk_archive"] = 33000, | ||
["Talk_archive_navigation"] = 18000, | ["Talk_archive_navigation"] = 18000, | ||
["Talk_header"] = | ["Talk_header"] = 655000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 655000, | ||
["Talk_other"] = | ["Talk_other"] = 2320000, | ||
["Talk_page"] = 5800, | ["Talk_page"] = 5800, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 3000, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 2700, | ||
["Talk_page_of_redirect"] = 17000, | ["Talk_page_of_redirect"] = 17000, | ||
["Talk_page_stalker"] = 11000, | ["Talk_page_stalker"] = 11000, | ||
["Talk_page_watcher"] = | ["Talk_page_watcher"] = 2700, | ||
["Talk_quote_block"] = 12000, | ["Talk_quote_block"] = 12000, | ||
["Talk_quote_block/styles.css"] = 12000, | ["Talk_quote_block/styles.css"] = 12000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 95000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 95000, | ||
["Talkarchive"] = 104000, | ["Talkarchive"] = 104000, | ||
["Talkarchivenav"] = 28000, | ["Talkarchivenav"] = 28000, | ||
["Talkback"] = | ["Talkback"] = 70000, | ||
["Talkheader"] = 134000, | ["Talkheader"] = 134000, | ||
["Talkpage"] = 6900, | ["Talkpage"] = 6900, | ||
["Talkquote"] = 7200, | ["Talkquote"] = 7200, | ||
["Talkref"] = | ["Talkref"] = 2500, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 437000, | ||
["Tan"] = | ["Tan"] = 3900, | ||
["Tasks"] = | ["Tasks"] = 744000, | ||
["Taxobox"] = | ["Taxobox"] = 118000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 448000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 448000, | ||
["Taxobox/species"] = 69000, | ["Taxobox/species"] = 69000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 547000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 80000, | ||
["Taxon_info"] = | ["Taxon_info"] = 357000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 257000, | ||
["Taxonbar"] = | ["Taxonbar"] = 444000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 444000, | ||
["Taxonomy"] = 378000, | ["Taxonomy"] = 378000, | ||
["Taxonomy/Acalyptratae"] = 4400, | ["Taxonomy/Acalyptratae"] = 4400, | ||
["Taxonomy/Acanthomorpha"] = 14000, | ["Taxonomy/Acanthomorpha"] = 14000, | ||
["Taxonomy/Acanthopterygii"] = 14000, | ["Taxonomy/Acanthopterygii"] = 14000, | ||
["Taxonomy/Actinopteri"] = | ["Taxonomy/Actinopteri"] = 26000, | ||
["Taxonomy/Actinopterygii"] = 26000, | ["Taxonomy/Actinopterygii"] = 26000, | ||
["Taxonomy/Aculeata"] = 2800, | ["Taxonomy/Aculeata"] = 2800, | ||
Line 79: | Line 79: | ||
["Taxonomy/Afrophidia"] = 2800, | ["Taxonomy/Afrophidia"] = 2800, | ||
["Taxonomy/Agaricomycetes"] = 3400, | ["Taxonomy/Agaricomycetes"] = 3400, | ||
["Taxonomy/Agaricomycetidae"] = | ["Taxonomy/Agaricomycetidae"] = 2300, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 3600, | ||
["Taxonomy/Alethinophidia"] = 3200, | ["Taxonomy/Alethinophidia"] = 3200, | ||
["Taxonomy/Amniota"] = | ["Taxonomy/Amniota"] = 40000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 323000, | ||
["Taxonomy/Amphibia"] = 8900, | ["Taxonomy/Amphibia"] = 8900, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 68000, | ||
["Taxonomy/Anartioptera"] = | ["Taxonomy/Anartioptera"] = 4500, | ||
["Taxonomy/Angiosperms"] = 86000, | ["Taxonomy/Angiosperms"] = 86000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 313000, | ||
["Taxonomy/Anthophila"] = 3300, | ["Taxonomy/Anthophila"] = 3300, | ||
["Taxonomy/Anthozoa"] = 2000, | ["Taxonomy/Anthozoa"] = 2000, | ||
["Taxonomy/Antliophora"] = 16000, | ["Taxonomy/Antliophora"] = 16000, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 7100, | ||
["Taxonomy/Apocrita"] = | ["Taxonomy/Apocrita"] = 9200, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 60000, | ||
["Taxonomy/Apoidea"] = 3900, | ["Taxonomy/Apoidea"] = 3900, | ||
["Taxonomy/Arachnida"] = 18000, | ["Taxonomy/Arachnida"] = 18000, | ||
Line 101: | Line 101: | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 95000, | ||
["Taxonomy/Archosauria"] = | ["Taxonomy/Archosauria"] = 6100, | ||
["Taxonomy/Archosauria/skip"] = 4700, | ["Taxonomy/Archosauria/skip"] = 4700, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 6100, | ||
["Taxonomy/Arctiini"] = 3700, | ["Taxonomy/Arctiini"] = 3700, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 171000, | ||
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Aschiza"] = 2100, | ||
["Taxonomy/Ascomycota"] = 6100, | |||
["Taxonomy/Asilomorpha"] = 2900, | ["Taxonomy/Asilomorpha"] = 2900, | ||
["Taxonomy/Asparagales"] = 10000, | ["Taxonomy/Asparagales"] = 10000, | ||
["Taxonomy/Asteraceae"] = 7200, | ["Taxonomy/Asteraceae"] = 7200, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 8400, | ||
["Taxonomy/Asterids"] = 26000, | ["Taxonomy/Asterids"] = 26000, | ||
["Taxonomy/Asteroideae"] = | ["Taxonomy/Asteroideae"] = 5800, | ||
["Taxonomy/Auchenorrhyncha"] = 2000, | |||
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = | ["Taxonomy/Avemetatarsalia"] = 4800, | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/Aves/skip"] = 18000, | ["Taxonomy/Aves/skip"] = 18000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 4900, | ||
["Taxonomy/Basidiomycota"] = 3900, | ["Taxonomy/Basidiomycota"] = 3900, | ||
["Taxonomy/Batrachia"] = 8000, | ["Taxonomy/Batrachia"] = 8000, | ||
["Taxonomy/Batrachomorpha"] = 8900, | ["Taxonomy/Batrachomorpha"] = 8900, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 307000, | ||
["Taxonomy/Bivalvia"] = 2500, | ["Taxonomy/Bivalvia"] = 2500, | ||
["Taxonomy/Bombycoidea"] = 2900, | ["Taxonomy/Bombycoidea"] = 2900, | ||
Line 144: | Line 146: | ||
["Taxonomy/Cladotheria"] = 16000, | ["Taxonomy/Cladotheria"] = 16000, | ||
["Taxonomy/Cnidaria"] = 3500, | ["Taxonomy/Cnidaria"] = 3500, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 66000, | ||
["Taxonomy/Coleoptera"] = 32000, | ["Taxonomy/Coleoptera"] = 32000, | ||
["Taxonomy/Colubroides"] = 2800, | ["Taxonomy/Colubroides"] = 2800, | ||
["Taxonomy/Commelinids"] = | ["Taxonomy/Commelinids"] = 9900, | ||
["Taxonomy/Conchifera"] = | ["Taxonomy/Conchifera"] = 6200, | ||
["Taxonomy/Condylognatha"] = 6700, | ["Taxonomy/Condylognatha"] = 6700, | ||
["Taxonomy/Conoidea"] = 6800, | ["Taxonomy/Conoidea"] = 6800, | ||
["Taxonomy/Core_eudicots"] = 58000, | ["Taxonomy/Core_eudicots"] = 58000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 7100, | ||
["Taxonomy/Crambinae"] = 2200, | ["Taxonomy/Crambinae"] = 2200, | ||
["Taxonomy/Crustacea"] = | ["Taxonomy/Crustacea"] = 5300, | ||
["Taxonomy/Cucujiformia"] = 16000, | ["Taxonomy/Cucujiformia"] = 16000, | ||
["Taxonomy/Curculionidae"] = 2400, | ["Taxonomy/Curculionidae"] = 2400, | ||
Line 164: | Line 166: | ||
["Taxonomy/Cyprinoidea"] = 3400, | ["Taxonomy/Cyprinoidea"] = 3400, | ||
["Taxonomy/Decapoda"] = 2100, | ["Taxonomy/Decapoda"] = 2100, | ||
["Taxonomy/Depressariidae"] = | ["Taxonomy/Depressariidae"] = 2500, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 97000, | ||
["Taxonomy/Diaphoretickes"] = 97000, | ["Taxonomy/Diaphoretickes"] = 97000, | ||
["Taxonomy/Diapsida"] = 17000, | ["Taxonomy/Diapsida"] = 17000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 144000, | ||
["Taxonomy/Dikarya"] = | ["Taxonomy/Dikarya"] = 10000, | ||
["Taxonomy/Dinosauria"] = 4000, | ["Taxonomy/Dinosauria"] = 4000, | ||
["Taxonomy/Dinosauriformes"] = | ["Taxonomy/Dinosauriformes"] = 4100, | ||
["Taxonomy/Dinosauromorpha"] = 4100, | ["Taxonomy/Dinosauromorpha"] = 4100, | ||
["Taxonomy/Diptera"] = 16000, | ["Taxonomy/Diptera"] = 16000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 64000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 4400, | ||
["Taxonomy/Dracohors"] = 4000, | ["Taxonomy/Dracohors"] = 4000, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 173000, | ||
["Taxonomy/Elateriformia"] = 2100, | ["Taxonomy/Elateriformia"] = 2100, | ||
["Taxonomy/Elpistostegalia"] = 49000, | ["Taxonomy/Elpistostegalia"] = 49000, | ||
["Taxonomy/Embryophytes"] = 92000, | ["Taxonomy/Embryophytes"] = 92000, | ||
["Taxonomy/Embryophytes/Plantae"] = 92000, | ["Taxonomy/Embryophytes/Plantae"] = 92000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 126000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Eotetrapodiformes"] = 49000, | ["Taxonomy/Eotetrapodiformes"] = 49000, | ||
["Taxonomy/Epidendroideae"] = 5000, | ["Taxonomy/Epidendroideae"] = 5000, | ||
["Taxonomy/Erebidae"] = | ["Taxonomy/Erebidae"] = 9500, | ||
["Taxonomy/Eremoneura"] = 8300, | ["Taxonomy/Eremoneura"] = 8300, | ||
["Taxonomy/Ericales"] = 3200, | ["Taxonomy/Ericales"] = 3200, | ||
Line 193: | Line 195: | ||
["Taxonomy/Eudicots"] = 61000, | ["Taxonomy/Eudicots"] = 61000, | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 77000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 421000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 65000, | ||
["Taxonomy/Eumalacostraca"] = | ["Taxonomy/Eumalacostraca"] = 3500, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 134000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 311000, | ||
["Taxonomy/Eupasseres"] = | ["Taxonomy/Eupasseres"] = 9400, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupulmonata"] = 2500, | ||
["Taxonomy/Eureptilia"] = 17000, | ["Taxonomy/Eureptilia"] = 17000, | ||
["Taxonomy/Eusaurischia"] = 2700, | ["Taxonomy/Eusaurischia"] = 2700, | ||
["Taxonomy/Euteleostomi"] = 49000, | ["Taxonomy/Euteleostomi"] = 49000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 6100, | ||
["Taxonomy/Fabaceae"] = 5100, | ["Taxonomy/Fabaceae"] = 5100, | ||
["Taxonomy/Fabales"] = 5400, | ["Taxonomy/Fabales"] = 5400, | ||
Line 211: | Line 213: | ||
["Taxonomy/Faboideae"] = 2300, | ["Taxonomy/Faboideae"] = 2300, | ||
["Taxonomy/Ferungulata"] = 4700, | ["Taxonomy/Ferungulata"] = 4700, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 313000, | ||
["Taxonomy/Fungi"] = 10000, | ["Taxonomy/Fungi"] = 10000, | ||
["Taxonomy/Gastropoda"] = 24000, | ["Taxonomy/Gastropoda"] = 24000, | ||
["Taxonomy/Geadephaga"] = 8300, | ["Taxonomy/Geadephaga"] = 8300, | ||
["Taxonomy/Gekkomorpha"] = | ["Taxonomy/Gekkomorpha"] = 2200, | ||
["Taxonomy/Gekkonoidea"] = 2100, | ["Taxonomy/Gekkonoidea"] = 2100, | ||
["Taxonomy/Gekkonomorpha"] = 2500, | ["Taxonomy/Gekkonomorpha"] = 2500, | ||
["Taxonomy/Gekkota"] = 2500, | ["Taxonomy/Gekkota"] = 2500, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 4600, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechiinae"] = 2300, | ||
["Taxonomy/Gelechioidea"] = 13000, | |||
["Taxonomy/Gentianales"] = 4000, | ["Taxonomy/Gentianales"] = 4000, | ||
["Taxonomy/Geometridae"] = 5800, | ["Taxonomy/Geometridae"] = 5800, | ||
Line 226: | Line 229: | ||
["Taxonomy/Glires"] = 4100, | ["Taxonomy/Glires"] = 4100, | ||
["Taxonomy/Gliriformes"] = 4100, | ["Taxonomy/Gliriformes"] = 4100, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 66000, | ||
["Taxonomy/Gnathostomata"] = 77000, | ["Taxonomy/Gnathostomata"] = 77000, | ||
["Taxonomy/Graminid_clade"] = 3400, | ["Taxonomy/Graminid_clade"] = 3400, | ||
["Taxonomy/Helicina_(suborder)"] = | ["Taxonomy/Helicina_(suborder)"] = 2100, | ||
["Taxonomy/Hemiptera"] = 6700, | ["Taxonomy/Hemiptera"] = 6700, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 6300, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 66000, | ||
["Taxonomy/Heteroptera"] = 3900, | ["Taxonomy/Heteroptera"] = 3900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 145000, | ||
["Taxonomy/Holodonata"] = 2000, | ["Taxonomy/Holodonata"] = 2000, | ||
["Taxonomy/Holomycota"] = | ["Taxonomy/Holomycota"] = 11000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 313000, | ||
["Taxonomy/Hyloidea"] = 2400, | ["Taxonomy/Hyloidea"] = 2400, | ||
["Taxonomy/Hymenoptera"] = | ["Taxonomy/Hymenoptera"] = 9600, | ||
["Taxonomy/Hymenopterida"] = | ["Taxonomy/Hymenopterida"] = 9600, | ||
["Taxonomy/Iguania"] = 2400, | ["Taxonomy/Iguania"] = 2400, | ||
["Taxonomy/Iguanomorpha"] = 2400, | ["Taxonomy/Iguanomorpha"] = 2400, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 144000, | ||
["Taxonomy/Lamiales"] = 6000, | ["Taxonomy/Lamiales"] = 6000, | ||
["Taxonomy/Lamiids"] = 12000, | ["Taxonomy/Lamiids"] = 12000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 4000, | ||
["Taxonomy/Larentiinae"] = 2800, | ["Taxonomy/Larentiinae"] = 2800, | ||
["Taxonomy/Laurasiatheria"] = | ["Taxonomy/Laurasiatheria"] = 7400, | ||
["Taxonomy/Lecanoromycetes"] = | ["Taxonomy/Lecanoromycetes"] = 2400, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 5600, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 67000, | ||
["Taxonomy/Lepidosauria"] = 13000, | ["Taxonomy/Lepidosauria"] = 13000, | ||
["Taxonomy/Lepidosauromorpha"] = 13000, | ["Taxonomy/Lepidosauromorpha"] = 13000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 428000, | ||
["Taxonomy/Lissamphibia"] = | ["Taxonomy/Lissamphibia"] = 8300, | ||
["Taxonomy/Littorinimorpha"] = | ["Taxonomy/Littorinimorpha"] = 2300, | ||
["Taxonomy/Lophotrochozoa"] = 34000, | ["Taxonomy/Lophotrochozoa"] = 34000, | ||
["Taxonomy/Lycaenidae"] = 2500, | ["Taxonomy/Lycaenidae"] = 2500, | ||
Line 268: | Line 271: | ||
["Taxonomy/Mammalia/skip"] = 16000, | ["Taxonomy/Mammalia/skip"] = 16000, | ||
["Taxonomy/Mesostigmata"] = 2000, | ["Taxonomy/Mesostigmata"] = 2000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 141000, | ||
["Taxonomy/Mollusca"] = 31000, | ["Taxonomy/Mollusca"] = 31000, | ||
["Taxonomy/Monocots"] = | ["Taxonomy/Monocots"] = 23000, | ||
["Taxonomy/Multicrustacea"] = | ["Taxonomy/Multicrustacea"] = 4300, | ||
["Taxonomy/Muroidea"] = 2400, | ["Taxonomy/Muroidea"] = 2400, | ||
["Taxonomy/Muscomorpha"] = 10000, | ["Taxonomy/Muscomorpha"] = 10000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 66000, | ||
["Taxonomy/Myomorpha"] = 2500, | ["Taxonomy/Myomorpha"] = 2500, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
["Taxonomy/Myrtales"] = | ["Taxonomy/Myrtales"] = 4400, | ||
["Taxonomy/Myrtoideae"] = 2900, | ["Taxonomy/Myrtoideae"] = 2900, | ||
["Taxonomy/Neoaves"] = 16000, | ["Taxonomy/Neoaves"] = 16000, | ||
Line 284: | Line 287: | ||
["Taxonomy/Neogastropoda"] = 11000, | ["Taxonomy/Neogastropoda"] = 11000, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 66000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 141000, | ||
["Taxonomy/Neopterygii"] = | ["Taxonomy/Neopterygii"] = 26000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 307000, | ||
["Taxonomy/Noctuidae"] = 3400, | ["Taxonomy/Noctuidae"] = 3400, | ||
["Taxonomy/Noctuoidea"] = 14000, | ["Taxonomy/Noctuoidea"] = 14000, | ||
["Taxonomy/Nymphalidae"] = | ["Taxonomy/Nymphalidae"] = 2700, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 323000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 41000, | ||
["Taxonomy/Odonata"] = 2000, | ["Taxonomy/Odonata"] = 2000, | ||
["Taxonomy/Odonatoptera"] = 2000, | ["Taxonomy/Odonatoptera"] = 2000, | ||
["Taxonomy/Oestroidea"] = 3400, | ["Taxonomy/Oestroidea"] = 3400, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 78000, | ||
["Taxonomy/Ophidia"] = | ["Taxonomy/Ophidia"] = 3700, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 323000, | ||
["Taxonomy/Opisthothelae"] = 14000, | ["Taxonomy/Opisthothelae"] = 14000, | ||
["Taxonomy/Orchidaceae"] = | ["Taxonomy/Orchidaceae"] = 7300, | ||
["Taxonomy/Orchidoideae"] = 2000, | ["Taxonomy/Orchidoideae"] = 2000, | ||
["Taxonomy/Ornithodira"] = 4700, | ["Taxonomy/Ornithodira"] = 4700, | ||
["Taxonomy/Orthoptera"] = | ["Taxonomy/Orthoptera"] = 3500, | ||
["Taxonomy/Orthopterida"] = | ["Taxonomy/Orthopterida"] = 4100, | ||
["Taxonomy/Ostariophysi"] = 8500, | ["Taxonomy/Ostariophysi"] = 8500, | ||
["Taxonomy/Osteichthyes"] = 26000, | ["Taxonomy/Osteichthyes"] = 26000, | ||
["Taxonomy/Otophysi"] = | ["Taxonomy/Otophysi"] = 8500, | ||
["Taxonomy/Ovalentaria"] = 4700, | ["Taxonomy/Ovalentaria"] = 4700, | ||
["Taxonomy/Palaeoptera"] = 2600, | ["Taxonomy/Palaeoptera"] = 2600, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 172000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 151000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 84000, | ||
["Taxonomy/Panorthoptera"] = 3500, | ["Taxonomy/Panorthoptera"] = 3500, | ||
["Taxonomy/Panpulmonata"] = | ["Taxonomy/Panpulmonata"] = 4000, | ||
["Taxonomy/Papilionoidea"] = | ["Taxonomy/Papilionoidea"] = 8000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 311000, | ||
["Taxonomy/Paraneoptera"] = 7600, | ["Taxonomy/Paraneoptera"] = 7600, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
Line 323: | Line 326: | ||
["Taxonomy/Passerida"] = 4500, | ["Taxonomy/Passerida"] = 4500, | ||
["Taxonomy/Passeriformes"] = 9500, | ["Taxonomy/Passeriformes"] = 9500, | ||
["Taxonomy/Perciformes"] = | ["Taxonomy/Perciformes"] = 2400, | ||
["Taxonomy/Percoidei"] = 2000, | ["Taxonomy/Percoidei"] = 2000, | ||
["Taxonomy/Percomorpha"] = 12000, | ["Taxonomy/Percomorpha"] = 12000, | ||
["Taxonomy/Pezizomycotina"] = | ["Taxonomy/Pezizomycotina"] = 5900, | ||
["Taxonomy/Phytophaga"] = 12000, | ["Taxonomy/Phytophaga"] = 12000, | ||
["Taxonomy/Placentalia"] = 14000, | ["Taxonomy/Placentalia"] = 14000, | ||
Line 333: | Line 336: | ||
["Taxonomy/Poales"] = 7600, | ["Taxonomy/Poales"] = 7600, | ||
["Taxonomy/Polyneoptera"] = 6600, | ["Taxonomy/Polyneoptera"] = 6600, | ||
["Taxonomy/Polyorthoptera"] = | ["Taxonomy/Polyorthoptera"] = 4100, | ||
["Taxonomy/Polyphaga"] = 23000, | ["Taxonomy/Polyphaga"] = 23000, | ||
["Taxonomy/Polysporangiophytes"] = 90000, | ["Taxonomy/Polysporangiophytes"] = 90000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 90000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 90000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 210000, | ||
["Taxonomy/Prototribosphenida"] = 16000, | ["Taxonomy/Prototribosphenida"] = 16000, | ||
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 144000, | ||
["Taxonomy/Pyralidae"] = 2000, | ["Taxonomy/Pyralidae"] = 2000, | ||
["Taxonomy/Pyraloidea"] = | ["Taxonomy/Pyraloidea"] = 9200, | ||
["Taxonomy/Ranoidea"] = 2100, | ["Taxonomy/Ranoidea"] = 2100, | ||
["Taxonomy/Reptilia"] = 17000, | ["Taxonomy/Reptilia"] = 17000, | ||
Line 353: | Line 356: | ||
["Taxonomy/Rubiaceae"] = 2000, | ["Taxonomy/Rubiaceae"] = 2000, | ||
["Taxonomy/SAR"] = 2300, | ["Taxonomy/SAR"] = 2300, | ||
["Taxonomy/Saccharomyceta"] = | ["Taxonomy/Saccharomyceta"] = 6000, | ||
["Taxonomy/Salientia"] = | ["Taxonomy/Salientia"] = 7100, | ||
["Taxonomy/Salticidae"] = 2500, | ["Taxonomy/Salticidae"] = 2500, | ||
["Taxonomy/Salticinae"] = 2300, | ["Taxonomy/Salticinae"] = 2300, | ||
Line 372: | Line 375: | ||
["Taxonomy/Scrotifera"] = 6700, | ["Taxonomy/Scrotifera"] = 6700, | ||
["Taxonomy/Serpentes"] = 3600, | ["Taxonomy/Serpentes"] = 3600, | ||
["Taxonomy/Siluriformes"] = | ["Taxonomy/Siluriformes"] = 2900, | ||
["Taxonomy/Simplicidentata"] = 3900, | ["Taxonomy/Simplicidentata"] = 3900, | ||
["Taxonomy/Spermatophyta"] = 88000, | ["Taxonomy/Spermatophyta"] = 88000, | ||
["Taxonomy/Spermatophytes/Plantae"] = 88000, | ["Taxonomy/Spermatophytes/Plantae"] = 88000, | ||
