Module:Transclusion count/data/H: Difference between revisions
From The Goon Show Depository
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 17: | Line 17: | ||
["Hanging_indent"] = 5600, | ["Hanging_indent"] = 5600, | ||
["Hansard-contribs"] = 9300, | ["Hansard-contribs"] = 9300, | ||
["Harv"] = | ["Harv"] = 5800, | ||
["Harvard_citation"] = 6000, | ["Harvard_citation"] = 6000, | ||
["Harvard_citation_no_brackets"] = 43000, | ["Harvard_citation_no_brackets"] = 43000, | ||
Line 23: | Line 23: | ||
["Harvid"] = 57000, | ["Harvid"] = 57000, | ||
["Harvnb"] = 42000, | ["Harvnb"] = 42000, | ||
["Harvp"] = | ["Harvp"] = 3700, | ||
["Harvtxt"] = 5700, | ["Harvtxt"] = 5700, | ||
["Has_short_description"] = | ["Has_short_description"] = 603000, | ||
["Hat"] = 11000, | ["Hat"] = 11000, | ||
["Hatnote"] = 427000, | ["Hatnote"] = 427000, | ||
Line 32: | Line 32: | ||
["Height"] = 102000, | ["Height"] = 102000, | ||
["Help_me-helped"] = 15000, | ["Help_me-helped"] = 15000, | ||
["Helpbox"] = | ["Helpbox"] = 2600, | ||
["Helpbox/styles.css"] = | ["Helpbox/styles.css"] = 2600, | ||
["Helpme-helped"] = | ["Helpme-helped"] = 2100, | ||
["Hidden"] = | ["Hidden"] = 346000, | ||
["Hidden/FC"] = 3800, | ["Hidden/FC"] = 3800, | ||
["Hidden_archive_bottom"] = 12000, | ["Hidden_archive_bottom"] = 12000, | ||
["Hidden_archive_top"] = 12000, | ["Hidden_archive_top"] = 12000, | ||
["Hidden_begin"] = | ["Hidden_begin"] = 387000, | ||
["Hidden_category"] = 6700, | ["Hidden_category"] = 6700, | ||
["Hidden_end"] = | ["Hidden_end"] = 387000, | ||
["Hidden_ping"] = 3700, | ["Hidden_ping"] = 3700, | ||
["Hidden_sort_key"] = 18000, | ["Hidden_sort_key"] = 18000, | ||
Line 47: | Line 47: | ||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = 15000, | ["High-importance"] = 15000, | ||
["High-use"] = | ["High-use"] = 5100, | ||
["Highlight"] = 6300, | ["Highlight"] = 6300, | ||
["Highlight/core"] = 6500, | ["Highlight/core"] = 6500, | ||
["Highlight_round"] = 3100, | ["Highlight_round"] = 3100, | ||
["Hilite"] = | ["Hilite"] = 2700, | ||
["Historic_Environment_Scotland"] = 2300, | ["Historic_Environment_Scotland"] = 2300, | ||
["Historical"] = 25000, | ["Historical"] = 25000, | ||
["Historical_populations"] = | ["Historical_populations"] = 39000, | ||
["History_icon"] = 9600, | ["History_icon"] = 9600, | ||
["History_icon2"] = 9600, | ["History_icon2"] = 9600, | ||
["Hlist"] = | ["Hlist"] = 198000, | ||
["Hmbox"] = 23000, | ["Hmbox"] = 23000, | ||
["Hmmm"] = | ["Hmmm"] = 9700, | ||
["Hndis"] = | ["Hndis"] = 67000, | ||
["HockeyDB"] = 3100, | ["HockeyDB"] = 3100, | ||
["Hockeydb"] = 3000, | ["Hockeydb"] = 3000, | ||
Line 76: | Line 76: | ||
["Hsp"] = 4100, | ["Hsp"] = 4100, | ||
["Hugman"] = 7000, | ["Hugman"] = 7000, | ||
["Human_name_disambiguation"] = | ["Human_name_disambiguation"] = 71000, | ||
["Humor"] = 2800, | ["Humor"] = 2800, | ||
["Hurricane_season_bar"] = 2300, | ["Hurricane_season_bar"] = 2300, | ||
Line 84: | Line 84: | ||
["Hurricane_season_bar_gap"] = 2000, | ["Hurricane_season_bar_gap"] = 2000, | ||
["Hurricane_status_small"] = 2300, | ["Hurricane_status_small"] = 2300, | ||
["Module:HTMLDecode"] = | ["Module:HTMLDecode"] = 625000, | ||
["Module:Hatnote"] = 1620000, | ["Module:Hatnote"] = 1620000, | ||
["Module:Hatnote/styles.css"] = 1620000, | ["Module:Hatnote/styles.css"] = 1620000, | ||
["Module:Hatnote_inline"] = 3700, | ["Module:Hatnote_inline"] = 3700, | ||
["Module:Hatnote_list"] = | ["Module:Hatnote_list"] = 1050000, | ||
["Module:Hidden_ping"] = 3700, | ["Module:Hidden_ping"] = 3700, | ||
["Module:High-use"] = | ["Module:High-use"] = 13000, | ||
["Module:Highest_archive_number"] = 117000, | ["Module:Highest_archive_number"] = 117000, | ||
["Module:Historical_populations"] = | ["Module:Historical_populations"] = 39000, | ||
["Module:Hms"] = 231000, | ["Module:Hms"] = 231000, | ||
} | } |
Revision as of 23:11, 30 July 2022
return {
["H-phrases"] = 3200,
["HABS"] = 2200,
["HAER"] = 2000,
["HDS"] = 4200,
["HD_color"] = 2800,
["HKG"] = 2900,
["HMAS"] = 6100,
["HMCS"] = 4500,
["HMM"] = 4900,
["HMS"] = 34000,
["HOUR"] = 2300,
["HRV"] = 4500,
["HUN"] = 10000,
["Hab"] = 12000,
["Hair_space"] = 9600,
["Hanging_indent"] = 5600,
["Hansard-contribs"] = 9300,
["Harv"] = 5800,
["Harvard_citation"] = 6000,
["Harvard_citation_no_brackets"] = 43000,
["Harvard_citation_text"] = 5700,
["Harvid"] = 57000,
["Harvnb"] = 42000,
["Harvp"] = 3700,
["Harvtxt"] = 5700,
["Has_short_description"] = 603000,
["Hat"] = 11000,
["Hatnote"] = 427000,
["Hatnote_inline"] = 3700,
["Hatnote_inline/invoke"] = 3700,
["Height"] = 102000,
["Help_me-helped"] = 15000,
["Helpbox"] = 2600,
["Helpbox/styles.css"] = 2600,
["Helpme-helped"] = 2100,
["Hidden"] = 346000,
["Hidden/FC"] = 3800,
["Hidden_archive_bottom"] = 12000,
["Hidden_archive_top"] = 12000,
["Hidden_begin"] = 387000,
["Hidden_category"] = 6700,
["Hidden_end"] = 387000,
["Hidden_ping"] = 3700,
["Hidden_sort_key"] = 18000,
["Hide"] = 2100,
["High-Class"] = 15000,
["High-importance"] = 15000,
["High-use"] = 5100,
["Highlight"] = 6300,
["Highlight/core"] = 6500,
["Highlight_round"] = 3100,
["Hilite"] = 2700,
["Historic_Environment_Scotland"] = 2300,
["Historical"] = 25000,
["Historical_populations"] = 39000,
["History_icon"] = 9600,
["History_icon2"] = 9600,
["Hlist"] = 198000,
["Hmbox"] = 23000,
["Hmmm"] = 9700,
["Hndis"] = 67000,
["HockeyDB"] = 3100,
["Hockeydb"] = 3000,
["Hong_Kong_English"] = 3300,
["Horizontal_TOC"] = 5300,
["Horizontal_TOC/styles.css"] = 5300,
["Horse_racing"] = 3500,
["HoursElapsed"] = 40000,
["Hours_elapsed"] = 40000,
["Hover_title"] = 62000,
["How_to_request_photo_in"] = 2300,
["Howtoreqphotoin"] = 2200,
["Hr"] = 5000,
["Hs"] = 18000,
["Hsp"] = 4100,
["Hugman"] = 7000,
["Human_name_disambiguation"] = 71000,
["Humor"] = 2800,
["Hurricane_season_bar"] = 2300,
["Hurricane_season_bar/button"] = 2300,
["Hurricane_season_bar/end"] = 2400,
["Hurricane_season_bar/start"] = 2400,
["Hurricane_season_bar_gap"] = 2000,
["Hurricane_status_small"] = 2300,
["Module:HTMLDecode"] = 625000,
["Module:Hatnote"] = 1620000,
["Module:Hatnote/styles.css"] = 1620000,
["Module:Hatnote_inline"] = 3700,
["Module:Hatnote_list"] = 1050000,
["Module:Hidden_ping"] = 3700,
["Module:High-use"] = 13000,
["Module:Highest_archive_number"] = 117000,
["Module:Historical_populations"] = 39000,
["Module:Hms"] = 231000,
}