<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_undergraduate_population</id>
	<title>Template:HESA undergraduate population - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_undergraduate_population"/>
	<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_undergraduate_population&amp;action=history"/>
	<updated>2026-05-16T03:37:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_undergraduate_population&amp;diff=10193&amp;oldid=prev</id>
		<title>Kurt: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_undergraduate_population&amp;diff=10193&amp;oldid=prev"/>
		<updated>2022-07-28T03:15:48Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 27 July 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kurt</name></author>
	</entry>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_undergraduate_population&amp;diff=10192&amp;oldid=prev</id>
		<title>en&gt;Mipmapped: I have updated to HESA 2019/20 data.</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_undergraduate_population&amp;diff=10192&amp;oldid=prev"/>
		<updated>2021-04-30T13:51:31Z</updated>

		<summary type="html">&lt;p&gt;I have updated to HESA 2019/20 data.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#if: {{{INSTID|}}}&lt;br /&gt;
|&amp;lt;!-- INSTID  code --&amp;gt;&lt;br /&gt;
{{ #switch: {{{INSTID}}}&lt;br /&gt;
|	323	=	525	&amp;lt;!--	AA School of Architecture	---&amp;gt;	&lt;br /&gt;
|	170	=	10,125	&amp;lt;!--	The University of Aberdeen	---&amp;gt;	&lt;br /&gt;
|	95	=	3,835	&amp;lt;!--	Abertay University	---&amp;gt;	&lt;br /&gt;
|	177	=	6,605	&amp;lt;!--	Aberystwyth University	---&amp;gt;	&lt;br /&gt;
|	357	=	1,010	&amp;lt;!--	ACM Guildford Limited	---&amp;gt;	&lt;br /&gt;
|	269	=	195	&amp;lt;!--	Academy of Live and Recorded Arts	---&amp;gt;	&lt;br /&gt;
|	213	=	600	&amp;lt;!--	AECC University College	---&amp;gt;	&lt;br /&gt;
|	353	=	50	&amp;lt;!--	Amity Global Education	---&amp;gt;	&lt;br /&gt;
|	47	=	21,280	&amp;lt;!--	Anglia Ruskin University	---&amp;gt;	&lt;br /&gt;
|	329	=	105	&amp;lt;!--	Apex College London	---&amp;gt;	&lt;br /&gt;
|	333	=	5,495	&amp;lt;!--	Arden University	---&amp;gt;	&lt;br /&gt;
|	244	=	245	&amp;lt;!--	Arts Educational Schools	---&amp;gt;	&lt;br /&gt;
|	406	=	1,010	&amp;lt;!--	Hult International Business School Ltd	---&amp;gt;	&lt;br /&gt;
|	108	=	11,985	&amp;lt;!--	Aston University	---&amp;gt;	&lt;br /&gt;
|	178	=	7,235	&amp;lt;!--	Bangor University	---&amp;gt;	&lt;br /&gt;
|	48	=	6,665	&amp;lt;!--	Bath Spa University	---&amp;gt;	&lt;br /&gt;
|	109	=	13,605	&amp;lt;!--	The University of Bath	---&amp;gt;	&lt;br /&gt;
|	26	=	13,155	&amp;lt;!--	University of Bedfordshire	---&amp;gt;	&lt;br /&gt;
|	184	=	18,310	&amp;lt;!--	Queen's University Belfast	---&amp;gt;	&lt;br /&gt;
|	232	=	5,155	&amp;lt;!--	BIMM Limited	---&amp;gt;	&lt;br /&gt;
|	127	=	6,680	&amp;lt;!--	Birkbeck College	---&amp;gt;	&lt;br /&gt;
|	52	=	20,940	&amp;lt;!--	Birmingham City University	---&amp;gt;	&lt;br /&gt;
|	110	=	23,155	&amp;lt;!--	The University of Birmingham	---&amp;gt;	&lt;br /&gt;
|	200	=	4,435	&amp;lt;!--	University College Birmingham	---&amp;gt;	&lt;br /&gt;
|	287	=	20	&amp;lt;!--	Bristol Baptist College	---&amp;gt;	&lt;br /&gt;
|	7	=	1,665	&amp;lt;!--	Bishop Grosseteste University	---&amp;gt;	&lt;br /&gt;
|	238	=	1,290	&amp;lt;!--	Bloomsbury Institute	---&amp;gt;	&lt;br /&gt;
|	49	=	6,675	&amp;lt;!--	The University of Bolton	---&amp;gt;	&lt;br /&gt;
|	197	=	3,270	&amp;lt;!--	The Arts University Bournemouth	---&amp;gt;	&lt;br /&gt;
|	50	=	13,895	&amp;lt;!--	Bournemouth University	---&amp;gt;	&lt;br /&gt;
|	214	=	4,865	&amp;lt;!--	BPP University	---&amp;gt;	&lt;br /&gt;
|	111	=	7,480	&amp;lt;!--	The University of Bradford	---&amp;gt;	&lt;br /&gt;
|	51	=	15,530	&amp;lt;!--	The University of Brighton	---&amp;gt;	&lt;br /&gt;
|	337	=	415	&amp;lt;!--	The University College of Osteopathy	---&amp;gt;	&lt;br /&gt;
|	112	=	20,035	&amp;lt;!--	The University of Bristol	---&amp;gt;	&lt;br /&gt;
|	317	=	115	&amp;lt;!--	Trinity College Bristol	---&amp;gt;	&lt;br /&gt;
|	113	=	11,460	&amp;lt;!--	Brunel University London	---&amp;gt;	&lt;br /&gt;
|	9	=	12,895	&amp;lt;!--	Buckinghamshire New University	---&amp;gt;	&lt;br /&gt;
|	203	=	1,645	&amp;lt;!--	The University of Buckingham	---&amp;gt;	&lt;br /&gt;
|	249	=	15	&amp;lt;!--	UK College of Business and Computing	---&amp;gt;	&lt;br /&gt;
|	255	=	85	&amp;lt;!--	London College of Business Studies	---&amp;gt;	&lt;br /&gt;
|	332	=	180	&amp;lt;!--	Cambridge Arts and Sciences Limited	---&amp;gt;	&lt;br /&gt;
|	114	=	12,860	&amp;lt;!--	The University of Cambridge	---&amp;gt;	&lt;br /&gt;
|	288	=	110	&amp;lt;!--	The Cambridge Theological Federation	---&amp;gt;	&lt;br /&gt;
|	12	=	10,795	&amp;lt;!--	Canterbury Christ Church University	---&amp;gt;	&lt;br /&gt;
|	179	=	23,755	&amp;lt;!--	Cardiff University	---&amp;gt;	&lt;br /&gt;
|	89	=	8,100	&amp;lt;!--	Cardiff Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	53	=	17,835	&amp;lt;!--	The University of Central Lancashire	---&amp;gt;	&lt;br /&gt;
|	409	=	55	&amp;lt;!--	Central Film School London	---&amp;gt;	&lt;br /&gt;
|	11	=	9,230	&amp;lt;!--	University of Chester	---&amp;gt;	&lt;br /&gt;
|	82	=	4,395	&amp;lt;!--	The University of Chichester	---&amp;gt;	&lt;br /&gt;
|	284	=	95	&amp;lt;!--	Chicken Shed Theatre Company	---&amp;gt;	&lt;br /&gt;
|	270	=	170	&amp;lt;!--	The College of Integrated Chinese Medicine	---&amp;gt;	&lt;br /&gt;
|	342	=	70	&amp;lt;!--	Christ the Redeemer College	---&amp;gt;	&lt;br /&gt;
|	271	=	135	&amp;lt;!--	The City College	---&amp;gt;	&lt;br /&gt;
|	115	=	11,020	&amp;lt;!--	City, University of London	---&amp;gt;	&lt;br /&gt;
|	293	=	65	&amp;lt;!--	Cliff College	---&amp;gt;	&lt;br /&gt;
|	199	=	815	&amp;lt;!--	Conservatoire for Dance and Drama	---&amp;gt;	&lt;br /&gt;
|	201	=	230	&amp;lt;!--	Courtauld Institute of Art	---&amp;gt;	&lt;br /&gt;
|	326	=	45	&amp;lt;!--	Court Theatre Training Company Ltd	---&amp;gt;	&lt;br /&gt;
|	56	=	31,645	&amp;lt;!--	Coventry University	---&amp;gt;	&lt;br /&gt;
|	206	=	5,985	&amp;lt;!--	University for the Creative Arts	---&amp;gt;	&lt;br /&gt;
|	38	=	5,980	&amp;lt;!--	University of Cumbria	---&amp;gt;	&lt;br /&gt;
|	68	=	23,045	&amp;lt;!--	De Montfort University	---&amp;gt;	&lt;br /&gt;
|	57	=	15,320	&amp;lt;!--	University of Derby	---&amp;gt;	&lt;br /&gt;
|	172	=	11,670	&amp;lt;!--	The University of Dundee	---&amp;gt;	&lt;br /&gt;
|	116	=	14,730	&amp;lt;!--	University of Durham	---&amp;gt;	&lt;br /&gt;
|	117	=	13,410	&amp;lt;!--	The University of East Anglia	---&amp;gt;	&lt;br /&gt;
|	58	=	10,270	&amp;lt;!--	The University of East London	---&amp;gt;	&lt;br /&gt;
|	315	=	280	&amp;lt;!--	The Queen's Foundation for Ecumenical Theological Education	---&amp;gt;	&lt;br /&gt;
|	16	=	10,025	&amp;lt;!--	Edge Hill University	---&amp;gt;	&lt;br /&gt;
|	107	=	10,260	&amp;lt;!--	Edinburgh Napier University	---&amp;gt;	&lt;br /&gt;
|	167	=	23,060	&amp;lt;!--	The University of Edinburgh	---&amp;gt;	&lt;br /&gt;
|	252	=	175	&amp;lt;!--	Empire College London Limited	---&amp;gt;	&lt;br /&gt;
|	118	=	12,910	&amp;lt;!--	The University of Essex	---&amp;gt;	&lt;br /&gt;
|	294	=	1,870	&amp;lt;!--	University College of Estate Management	---&amp;gt;	&lt;br /&gt;
|	119	=	20,320	&amp;lt;!--	The University of Exeter	---&amp;gt;	&lt;br /&gt;
|	17	=	5,500	&amp;lt;!--	Falmouth University	---&amp;gt;	&lt;br /&gt;
|	254	=	395	&amp;lt;!--	Fairfield School of Business Ltd	---&amp;gt;	&lt;br /&gt;
|	272	=	225	&amp;lt;!--	Met Film School Limited	---&amp;gt;	&lt;br /&gt;
|	248	=	90	&amp;lt;!--	ForMission Ltd	---&amp;gt;	&lt;br /&gt;
|	281	=	415	&amp;lt;!--	Futureworks	---&amp;gt;	&lt;br /&gt;
|	363	=	765	&amp;lt;!--	Global Banking School Limited	---&amp;gt;	&lt;br /&gt;
|	106	=	14,165	&amp;lt;!--	Glasgow Caledonian University	---&amp;gt;	&lt;br /&gt;
|	97	=	1,665	&amp;lt;!--	Glasgow School of Art	---&amp;gt;	&lt;br /&gt;
|	168	=	21,165	&amp;lt;!--	The University of Glasgow	---&amp;gt;	&lt;br /&gt;
|	54	=	6,385	&amp;lt;!--	University of Gloucestershire	---&amp;gt;	&lt;br /&gt;
|	87	=	4,885	&amp;lt;!--	Glyndŵr University	---&amp;gt;	&lt;br /&gt;
|	131	=	6,500	&amp;lt;!--	Goldsmiths College	---&amp;gt;	&lt;br /&gt;
|	336	=	110	&amp;lt;!--	Gower College Swansea	---&amp;gt;	&lt;br /&gt;
|	59	=	14,580	&amp;lt;!--	The University of Greenwich	---&amp;gt;	&lt;br /&gt;
|	208	=	685	&amp;lt;!--	Guildhall School of Music and Drama	---&amp;gt;	&lt;br /&gt;
|	18	=	4,125	&amp;lt;!--	Harper Adams University	---&amp;gt;	&lt;br /&gt;
|	352	=	1,770	&amp;lt;!--	Hartpury University	---&amp;gt;	&lt;br /&gt;
|	171	=	8,150	&amp;lt;!--	Heriot-Watt University	---&amp;gt;	&lt;br /&gt;
|	60	=	17,805	&amp;lt;!--	University of Hertfordshire	---&amp;gt;	&lt;br /&gt;
|	61	=	13,600	&amp;lt;!--	The University of Huddersfield	---&amp;gt;	&lt;br /&gt;
|	120	=	11,930	&amp;lt;!--	The University of Hull	---&amp;gt;	&lt;br /&gt;
|	236	=	1,535	&amp;lt;!--	ICON College of Technology and Management	---&amp;gt;	&lt;br /&gt;
|	132	=	10,475	&amp;lt;!--	Imperial College of Science, Technology and Medicine	---&amp;gt;	&lt;br /&gt;
|	355	=	40	&amp;lt;!--	London College of International Business Studies Ltd	---&amp;gt;	&lt;br /&gt;
|	405	=	165	&amp;lt;!--	Institute of Art - London Limited	---&amp;gt;	&lt;br /&gt;
|	220	=	960	&amp;lt;!--	Institute of Contemporary Music Performance	---&amp;gt;	&lt;br /&gt;
|	298	=	40	&amp;lt;!--	The Islamic College	---&amp;gt;	&lt;br /&gt;
|	300	=	910	&amp;lt;!--	Kaplan Open Learning	---&amp;gt;	&lt;br /&gt;
|	121	=	8,490	&amp;lt;!--	Keele University	---&amp;gt;	&lt;br /&gt;
|	237	=	250	&amp;lt;!--	Kensington College of Business	---&amp;gt;	&lt;br /&gt;
|	122	=	15,020	&amp;lt;!--	The University of Kent	---&amp;gt;	&lt;br /&gt;
|	134	=	19,370	&amp;lt;!--	King's College London	---&amp;gt;	&lt;br /&gt;
|	301	=	190	&amp;lt;!--	KLC School of Design	---&amp;gt;	&lt;br /&gt;
|	63	=	12,770	&amp;lt;!--	Kingston University	---&amp;gt;	&lt;br /&gt;
|	401	=	240	&amp;lt;!--	LAMDA Limited	---&amp;gt;	&lt;br /&gt;
|	123	=	11,405	&amp;lt;!--	The University of Lancaster	---&amp;gt;	&lt;br /&gt;
|	356	=	150	&amp;lt;!--	LCCM AU UK Limited	---&amp;gt;	&lt;br /&gt;
|	211	=	2,075	&amp;lt;!--	Leeds Arts University	---&amp;gt;	&lt;br /&gt;
|	64	=	17,705	&amp;lt;!--	Leeds Beckett University	---&amp;gt;	&lt;br /&gt;
|	362	=	315	&amp;lt;!--	Le Cordon Bleu Limited	---&amp;gt;	&lt;br /&gt;
|	351	=	1,255	&amp;lt;!--	Leeds Conservatoire	---&amp;gt;	&lt;br /&gt;
|	124	=	25,955	&amp;lt;!--	The University of Leeds	---&amp;gt;	&lt;br /&gt;
|	40	=	4,220	&amp;lt;!--	Leeds Trinity University	---&amp;gt;	&lt;br /&gt;
|	125	=	11,400	&amp;lt;!--	The University of Leicester	---&amp;gt;	&lt;br /&gt;
|	62	=	14,095	&amp;lt;!--	The University of Lincoln	---&amp;gt;	&lt;br /&gt;
|	23	=	3,895	&amp;lt;!--	Liverpool Hope University	---&amp;gt;	&lt;br /&gt;
|	65	=	20,105	&amp;lt;!--	Liverpool John Moores University	---&amp;gt;	&lt;br /&gt;
|	209	=	865	&amp;lt;!--	The Liverpool Institute for Performing Arts	---&amp;gt;	&lt;br /&gt;
|	126	=	22,690	&amp;lt;!--	The University of Liverpool	---&amp;gt;	&lt;br /&gt;
|	334	=	1,290	&amp;lt;!--	Grŵp Llandrillo Menai	---&amp;gt;	&lt;br /&gt;
|	24	=	15,735	&amp;lt;!--	University of the Arts, London	---&amp;gt;	&lt;br /&gt;
|	282	=	225	&amp;lt;!--	London Bridge Business Academy	---&amp;gt;	&lt;br /&gt;
|	250	=	420	&amp;lt;!--	London Churchill College Ltd	---&amp;gt;	&lt;br /&gt;
|	292	=	195	&amp;lt;!--	City and Guilds of London Art School	---&amp;gt;	&lt;br /&gt;
|	328	=	285	&amp;lt;!--	London School of Commerce &amp;amp; IT Limited	---&amp;gt;	&lt;br /&gt;
|	243	=	1,190	&amp;lt;!--	The London College UCK	---&amp;gt;	&lt;br /&gt;
|	202	=	8,250	&amp;lt;!--	London Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	276	=	120	&amp;lt;!--	London School of Academics Ltd	---&amp;gt;	&lt;br /&gt;
|	76	=	12,725	&amp;lt;!--	London South Bank University	---&amp;gt;	&lt;br /&gt;
|	137	=	5,160	&amp;lt;!--	London School of Economics and Political Science	---&amp;gt;	&lt;br /&gt;
|	256	=	480	&amp;lt;!--	London School of Management Education	---&amp;gt;	&lt;br /&gt;
|	257	=	280	&amp;lt;!--	London School of Theology	---&amp;gt;	&lt;br /&gt;
|	274	=	320	&amp;lt;!--	London Studio Centre	---&amp;gt;	&lt;br /&gt;
|	217	=	245	&amp;lt;!--	The London Institute of Banking &amp;amp; Finance	---&amp;gt;	&lt;br /&gt;
|	359	=	65	&amp;lt;!--	The Film Education Training Trust Limited	---&amp;gt;	&lt;br /&gt;
|	152	=	13,885	&amp;lt;!--	Loughborough University	---&amp;gt;	&lt;br /&gt;
|	306	=	50	&amp;lt;!--	Luther King House Educational Trust	---&amp;gt;	&lt;br /&gt;
|	66	=	26,435	&amp;lt;!--	The Manchester Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	204	=	26,630	&amp;lt;!--	The University of Manchester	---&amp;gt;	&lt;br /&gt;
|	299	=	675	&amp;lt;!--	Istituto Marangoni Limited	---&amp;gt;	&lt;br /&gt;
|	331	=	60	&amp;lt;!--	The Markfield Institute of Higher Education	---&amp;gt;	&lt;br /&gt;
|	320	=	80	&amp;lt;!--	Matrix College of Counselling and Psychotherapy Ltd	---&amp;gt;	&lt;br /&gt;
|	225	=	35	&amp;lt;!--	Mattersey Hall	---&amp;gt;	&lt;br /&gt;
|	258	=	470	&amp;lt;!--	St Mellitus College	---&amp;gt;	&lt;br /&gt;
|	314	=	145	&amp;lt;!--	The Metanoia Institute	---&amp;gt;	&lt;br /&gt;
|	67	=	14,880	&amp;lt;!--	Middlesex University	---&amp;gt;	&lt;br /&gt;
|	339	=	45	&amp;lt;!--	Millennium Performing Arts Ltd	---&amp;gt;	&lt;br /&gt;
|	239	=	300	&amp;lt;!--	Mountview Academy of Theatre Arts	---&amp;gt;	&lt;br /&gt;
|	246	=	825	&amp;lt;!--	Mont Rose College of Management and Sciences	---&amp;gt;	&lt;br /&gt;
|	221	=	165	&amp;lt;!--	Moorlands College	---&amp;gt;	&lt;br /&gt;
|	285	=	50	&amp;lt;!--	All Nations Christian College	---&amp;gt;	&lt;br /&gt;
|	240	=	105	&amp;lt;!--	Nazarene Theological College	---&amp;gt;	&lt;br /&gt;
|	260	=	1,140	&amp;lt;!--	Nelson College London Ltd	---&amp;gt;	&lt;br /&gt;
|	361	=	35	&amp;lt;!--	Newbold College	---&amp;gt;	&lt;br /&gt;
|	154	=	21,300	&amp;lt;!--	Newcastle University	---&amp;gt;	&lt;br /&gt;
|	330	=	195	&amp;lt;!--	New College of the Humanities	---&amp;gt;	&lt;br /&gt;
|	28	=	2,170	&amp;lt;!--	Newman University	---&amp;gt;	&lt;br /&gt;
|	311	=	35	&amp;lt;!--	St Nicholas Montessori Training Limited	---&amp;gt;	&lt;br /&gt;
|	247	=	290	&amp;lt;!--	Norland College	---&amp;gt;	&lt;br /&gt;
|	27	=	9,145	&amp;lt;!--	The University of Northampton	---&amp;gt;	&lt;br /&gt;
|	335	=	170	&amp;lt;!--	Grŵp NPTC Group	---&amp;gt;	&lt;br /&gt;
|	261	=	95	&amp;lt;!--	Northern College of Acupuncture	---&amp;gt;	&lt;br /&gt;
|	69	=	20,455	&amp;lt;!--	University of Northumbria at Newcastle	---&amp;gt;	&lt;br /&gt;
|	190	=	2,265	&amp;lt;!--	Norwich University of the Arts	---&amp;gt;	&lt;br /&gt;
|	155	=	25,980	&amp;lt;!--	University of Nottingham	---&amp;gt;	&lt;br /&gt;
|	71	=	28,915	&amp;lt;!--	The Nottingham Trent University	---&amp;gt;	&lt;br /&gt;
|	313	=	130	&amp;lt;!--	Oak Hill College	---&amp;gt;	&lt;br /&gt;
|	1	=	120,440	&amp;lt;!--	The Open University	---&amp;gt;	&lt;br /&gt;
|	297	=	45	&amp;lt;!--	ICOM	---&amp;gt;	&lt;br /&gt;
|	72	=	12,710	&amp;lt;!--	Oxford Brookes University	---&amp;gt;	&lt;br /&gt;
|	308	=	65	&amp;lt;!--	Oxford Business College	---&amp;gt;	&lt;br /&gt;
|	156	=	15,270	&amp;lt;!--	The University of Oxford	---&amp;gt;	&lt;br /&gt;
|	283	=	1,220	&amp;lt;!--	St Patrick's International College	---&amp;gt;	&lt;br /&gt;
|	262	=	1,190	&amp;lt;!--	Pearson College	---&amp;gt;	&lt;br /&gt;
|	230	=	1,210	&amp;lt;!--	Plymouth College of Art	---&amp;gt;	&lt;br /&gt;
|	73	=	15,660	&amp;lt;!--	University of Plymouth	---&amp;gt;	&lt;br /&gt;
|	309	=	525	&amp;lt;!--	Point Blank Music School	---&amp;gt;	&lt;br /&gt;
|	74	=	22,010	&amp;lt;!--	The University of Portsmouth	---&amp;gt;	&lt;br /&gt;
|	100	=	3,510	&amp;lt;!--	Queen Margaret University, Edinburgh	---&amp;gt;	&lt;br /&gt;
|	139	=	14,825	&amp;lt;!--	Queen Mary University of London	---&amp;gt;	&lt;br /&gt;
|	418	=	75	&amp;lt;!--	University Centre Quayside Limited	---&amp;gt;	&lt;br /&gt;
|	402	=	175	&amp;lt;!--	Royal Academy of Dramatic Art	---&amp;gt;	&lt;br /&gt;
|	263	=	105	&amp;lt;!--	Royal Academy of Dance	---&amp;gt;	&lt;br /&gt;
|	30	=	2,485	&amp;lt;!--	Ravensbourne University London	---&amp;gt;	&lt;br /&gt;
|	219	=	745	&amp;lt;!--	Richmond, The American International University in London	---&amp;gt;	&lt;br /&gt;
|	157	=	12,630	&amp;lt;!--	The University of Reading	---&amp;gt;	&lt;br /&gt;
|	216	=	1,620	&amp;lt;!--	Regent's University London	---&amp;gt;	&lt;br /&gt;
|	327	=	145	&amp;lt;!--	Regents Theological College	---&amp;gt;	&lt;br /&gt;
|	278	=	1,445	&amp;lt;!--	Regent College	---&amp;gt;	&lt;br /&gt;
|	104	=	9,085	&amp;lt;!--	Robert Gordon University	---&amp;gt;	&lt;br /&gt;
|	31	=	10,365	&amp;lt;!--	Roehampton University	---&amp;gt;	&lt;br /&gt;
|	32	=	670	&amp;lt;!--	Rose Bruford College of Theatre and Performance	---&amp;gt;	&lt;br /&gt;
|	33	=	420	&amp;lt;!--	Royal Academy of Music	---&amp;gt;	&lt;br /&gt;
|	195	=	1,015	&amp;lt;!--	Royal Agricultural University	---&amp;gt;	&lt;br /&gt;
|	3	=	85	&amp;lt;!--	Royal College of Art	---&amp;gt;	&lt;br /&gt;
|	34	=	440	&amp;lt;!--	Royal College of Music	---&amp;gt;	&lt;br /&gt;
|	101	=	900	&amp;lt;!--	Royal Conservatoire of Scotland	---&amp;gt;	&lt;br /&gt;
|	10	=	690	&amp;lt;!--	The Royal Central School of Speech and Drama	---&amp;gt;	&lt;br /&gt;
|	141	=	8,530	&amp;lt;!--	Royal Holloway and Bedford New College	---&amp;gt;	&lt;br /&gt;
|	35	=	595	&amp;lt;!--	Royal Northern College of Music	---&amp;gt;	&lt;br /&gt;
|	143	=	2,025	&amp;lt;!--	The Royal Veterinary College	---&amp;gt;	&lt;br /&gt;
|	173	=	8,470	&amp;lt;!--	The University of St Andrews	---&amp;gt;	&lt;br /&gt;
|	265	=	695	&amp;lt;!--	SAE Education Limited	---&amp;gt;	&lt;br /&gt;
|	145	=	3,520	&amp;lt;!--	St George's, University of London	---&amp;gt;	&lt;br /&gt;
|	194	=	845	&amp;lt;!--	St Mary's University College	---&amp;gt;	&lt;br /&gt;
|	39	=	3,670	&amp;lt;!--	St Mary's University, Twickenham	---&amp;gt;	&lt;br /&gt;
|	158	=	17,325	&amp;lt;!--	The University of Salford	---&amp;gt;	&lt;br /&gt;
|	316	=	40	&amp;lt;!--	The Salvation Army	---&amp;gt;	&lt;br /&gt;
|	227	=	810	&amp;lt;!--	London School of Science and Technology Limited	---&amp;gt;	&lt;br /&gt;
|	146	=	2,740	&amp;lt;!--	SOAS University of London	---&amp;gt;	&lt;br /&gt;
|	175	=	1,485	&amp;lt;!--	SRUC	---&amp;gt;	&lt;br /&gt;
|	75	=	24,215	&amp;lt;!--	Sheffield Hallam University	---&amp;gt;	&lt;br /&gt;
|	159	=	19,100	&amp;lt;!--	The University of Sheffield	---&amp;gt;	&lt;br /&gt;
|	407	=	95	&amp;lt;!--	The Sherwood Psychotherapy Training Institute Limited	---&amp;gt;	&lt;br /&gt;
|	37	=	9,765	&amp;lt;!--	Solent University	---&amp;gt;	&lt;br /&gt;
|	160	=	14,705	&amp;lt;!--	The University of Southampton	---&amp;gt;	&lt;br /&gt;
|	310	=	230	&amp;lt;!--	Spurgeon's College	---&amp;gt;	&lt;br /&gt;
|	77	=	13,295	&amp;lt;!--	Staffordshire University	---&amp;gt;	&lt;br /&gt;
|	403	=	2,975	&amp;lt;!--	Study Group	---&amp;gt;	&lt;br /&gt;
|	174	=	8,545	&amp;lt;!--	The University of Stirling	---&amp;gt;	&lt;br /&gt;
|	14	=	2,215	&amp;lt;!--	University of St Mark and St John	---&amp;gt;	&lt;br /&gt;
|	193	=	1,070	&amp;lt;!--	Stranmillis University College	---&amp;gt;	&lt;br /&gt;
|	169	=	16,115	&amp;lt;!--	The University of Strathclyde	---&amp;gt;	&lt;br /&gt;
|	210	=	8,910	&amp;lt;!--	University of Suffolk	---&amp;gt;	&lt;br /&gt;
|	78	=	12,580	&amp;lt;!--	The University of Sunderland	---&amp;gt;	&lt;br /&gt;
|	161	=	13,485	&amp;lt;!--	The University of Surrey	---&amp;gt;	&lt;br /&gt;
|	162	=	14,780	&amp;lt;!--	The University of Sussex	---&amp;gt;	&lt;br /&gt;
|	180	=	16,315	&amp;lt;!--	Swansea University	---&amp;gt;	&lt;br /&gt;
|	79	=	15,480	&amp;lt;!--	Teesside University	---&amp;gt;	&lt;br /&gt;
|	41	=	950	&amp;lt;!--	Trinity Laban Conservatoire of Music and Dance	---&amp;gt;	&lt;br /&gt;
|	176	=	10,680	&amp;lt;!--	University of Wales Trinity Saint David	---&amp;gt;	&lt;br /&gt;
|	408	=	200	&amp;lt;!--	University Centre Peterborough	---&amp;gt;	&lt;br /&gt;
|	196	=	8,670	&amp;lt;!--	University of the Highlands and Islands	---&amp;gt;	&lt;br /&gt;
|	185	=	20,865	&amp;lt;!--	Ulster University	---&amp;gt;	&lt;br /&gt;
|	218	=	3,645	&amp;lt;!--	The University of Law	---&amp;gt;	&lt;br /&gt;
|	149	=	19,715	&amp;lt;!--	University College London	---&amp;gt;	&lt;br /&gt;
|	90	=	17,765	&amp;lt;!--	University of South Wales	---&amp;gt;	&lt;br /&gt;
|	163	=	17,635	&amp;lt;!--	The University of Warwick	---&amp;gt;	&lt;br /&gt;
|	295	=	130	&amp;lt;!--	Waverley Abbey College	---&amp;gt;	&lt;br /&gt;
|	81	=	23,110	&amp;lt;!--	University of the West of England, Bristol	---&amp;gt;	&lt;br /&gt;
|	105	=	13,465	&amp;lt;!--	The University of the West of Scotland	---&amp;gt;	&lt;br /&gt;
|	312	=	35	&amp;lt;!--	West Dean College	---&amp;gt;	&lt;br /&gt;
|	80	=	9,815	&amp;lt;!--	The University of West London	---&amp;gt;	&lt;br /&gt;
|	83	=	15,385	&amp;lt;!--	The University of Westminster	---&amp;gt;	&lt;br /&gt;
|	21	=	6,700	&amp;lt;!--	The University of Winchester	---&amp;gt;	&lt;br /&gt;
|	85	=	15,205	&amp;lt;!--	The University of Wolverhampton	---&amp;gt;	&lt;br /&gt;
|	46	=	8,400	&amp;lt;!--	University of Worcester	---&amp;gt;	&lt;br /&gt;
|	189	=	670	&amp;lt;!--	Writtle University College	---&amp;gt;	&lt;br /&gt;
|	13	=	5,700	&amp;lt;!--	York St John University	---&amp;gt;	&lt;br /&gt;
