<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_student_population</id>
	<title>Template:HESA student population - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_student_population"/>
	<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_student_population&amp;action=history"/>
	<updated>2026-05-15T22:48:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_student_population&amp;diff=7705&amp;oldid=prev</id>
		<title>Kurt: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_student_population&amp;diff=7705&amp;oldid=prev"/>
		<updated>2022-07-24T18:19:32Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:19, 24 July 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kurt</name></author>
	</entry>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_student_population&amp;diff=7704&amp;oldid=prev</id>
		<title>en&gt;Mipmapped: Previous update accidentally for UG only. This is all students now for 2019/20.</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_student_population&amp;diff=7704&amp;oldid=prev"/>
		<updated>2021-04-30T13:52:30Z</updated>

		<summary type="html">&lt;p&gt;Previous update accidentally for UG only. This is all students now for 2019/20.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#if: {{{INSTID|}}}&lt;br /&gt;
|&amp;lt;!-- INSTID  code --&amp;gt;&lt;br /&gt;
{{ #switch: {{{INSTID}}}&lt;br /&gt;
|	323	=	830	&amp;lt;!--	AA School of Architecture	---&amp;gt;	&lt;br /&gt;
|	170	=	15,185	&amp;lt;!--	The University of Aberdeen	---&amp;gt;	&lt;br /&gt;
|	95	=	4,280	&amp;lt;!--	Abertay University	---&amp;gt;	&lt;br /&gt;
|	177	=	7,720	&amp;lt;!--	Aberystwyth University	---&amp;gt;	&lt;br /&gt;
|	357	=	1,010	&amp;lt;!--	ACM Guildford Limited	---&amp;gt;	&lt;br /&gt;
|	269	=	260	&amp;lt;!--	Academy of Live and Recorded Arts	---&amp;gt;	&lt;br /&gt;
|	213	=	715	&amp;lt;!--	AECC University College	---&amp;gt;	&lt;br /&gt;
|	353	=	60	&amp;lt;!--	Amity Global Education	---&amp;gt;	&lt;br /&gt;
|	47	=	26,715	&amp;lt;!--	Anglia Ruskin University	---&amp;gt;	&lt;br /&gt;
|	329	=	105	&amp;lt;!--	Apex College London	---&amp;gt;	&lt;br /&gt;
|	333	=	6,245	&amp;lt;!--	Arden University	---&amp;gt;	&lt;br /&gt;
|	244	=	275	&amp;lt;!--	Arts Educational Schools	---&amp;gt;	&lt;br /&gt;
|	406	=	1,575	&amp;lt;!--	Hult International Business School Ltd	---&amp;gt;	&lt;br /&gt;
|	108	=	15,385	&amp;lt;!--	Aston University	---&amp;gt;	&lt;br /&gt;
|	178	=	9,945	&amp;lt;!--	Bangor University	---&amp;gt;	&lt;br /&gt;
|	48	=	8,450	&amp;lt;!--	Bath Spa University	---&amp;gt;	&lt;br /&gt;
|	109	=	18,560	&amp;lt;!--	The University of Bath	---&amp;gt;	&lt;br /&gt;
|	26	=	16,725	&amp;lt;!--	University of Bedfordshire	---&amp;gt;	&lt;br /&gt;
|	184	=	24,915	&amp;lt;!--	Queen's University Belfast	---&amp;gt;	&lt;br /&gt;
|	232	=	5,295	&amp;lt;!--	BIMM Limited	---&amp;gt;	&lt;br /&gt;
|	127	=	11,425	&amp;lt;!--	Birkbeck College	---&amp;gt;	&lt;br /&gt;
|	52	=	26,930	&amp;lt;!--	Birmingham City University	---&amp;gt;	&lt;br /&gt;
|	110	=	35,760	&amp;lt;!--	The University of Birmingham	---&amp;gt;	&lt;br /&gt;
|	200	=	4,930	&amp;lt;!--	University College Birmingham	---&amp;gt;	&lt;br /&gt;
|	287	=	55	&amp;lt;!--	Bristol Baptist College	---&amp;gt;	&lt;br /&gt;
|	7	=	2,280	&amp;lt;!--	Bishop Grosseteste University	---&amp;gt;	&lt;br /&gt;
|	238	=	1,290	&amp;lt;!--	Bloomsbury Institute	---&amp;gt;	&lt;br /&gt;
|	49	=	8,175	&amp;lt;!--	The University of Bolton	---&amp;gt;	&lt;br /&gt;
|	197	=	3,445	&amp;lt;!--	The Arts University Bournemouth	---&amp;gt;	&lt;br /&gt;
|	50	=	17,390	&amp;lt;!--	Bournemouth University	---&amp;gt;	&lt;br /&gt;
|	214	=	12,160	&amp;lt;!--	BPP University	---&amp;gt;	&lt;br /&gt;
|	111	=	9,770	&amp;lt;!--	The University of Bradford	---&amp;gt;	&lt;br /&gt;
|	51	=	18,985	&amp;lt;!--	The University of Brighton	---&amp;gt;	&lt;br /&gt;
|	337	=	465	&amp;lt;!--	The University College of Osteopathy	---&amp;gt;	&lt;br /&gt;
|	112	=	27,375	&amp;lt;!--	The University of Bristol	---&amp;gt;	&lt;br /&gt;
|	317	=	155	&amp;lt;!--	Trinity College Bristol	---&amp;gt;	&lt;br /&gt;
|	113	=	15,520	&amp;lt;!--	Brunel University London	---&amp;gt;	&lt;br /&gt;
|	9	=	14,075	&amp;lt;!--	Buckinghamshire New University	---&amp;gt;	&lt;br /&gt;
|	203	=	3,100	&amp;lt;!--	The University of Buckingham	---&amp;gt;	&lt;br /&gt;
|	249	=	15	&amp;lt;!--	UK College of Business and Computing	---&amp;gt;	&lt;br /&gt;
|	255	=	85	&amp;lt;!--	London College of Business Studies	---&amp;gt;	&lt;br /&gt;
|	332	=	195	&amp;lt;!--	Cambridge Arts and Sciences Limited	---&amp;gt;	&lt;br /&gt;
|	114	=	21,340	&amp;lt;!--	The University of Cambridge	---&amp;gt;	&lt;br /&gt;
|	288	=	110	&amp;lt;!--	The Cambridge Theological Federation	---&amp;gt;	&lt;br /&gt;
|	188	=	280	&amp;lt;!--	The Institute of Cancer Research	---&amp;gt;	&lt;br /&gt;
|	12	=	13,340	&amp;lt;!--	Canterbury Christ Church University	---&amp;gt;	&lt;br /&gt;
|	179	=	33,260	&amp;lt;!--	Cardiff University	---&amp;gt;	&lt;br /&gt;
|	89	=	10,920	&amp;lt;!--	Cardiff Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	53	=	24,715	&amp;lt;!--	The University of Central Lancashire	---&amp;gt;	&lt;br /&gt;
|	409	=	75	&amp;lt;!--	Central Film School London	---&amp;gt;	&lt;br /&gt;
|	11	=	13,545	&amp;lt;!--	University of Chester	---&amp;gt;	&lt;br /&gt;
|	82	=	5,545	&amp;lt;!--	The University of Chichester	---&amp;gt;	&lt;br /&gt;
|	284	=	95	&amp;lt;!--	Chicken Shed Theatre Company	---&amp;gt;	&lt;br /&gt;
|	270	=	170	&amp;lt;!--	The College of Integrated Chinese Medicine	---&amp;gt;	&lt;br /&gt;
|	291	=	85	&amp;lt;!--	Christie's Education Limited	---&amp;gt;	&lt;br /&gt;
|	342	=	80	&amp;lt;!--	Christ the Redeemer College	---&amp;gt;	&lt;br /&gt;
|	271	=	135	&amp;lt;!--	The City College	---&amp;gt;	&lt;br /&gt;
|	115	=	19,975	&amp;lt;!--	City, University of London	---&amp;gt;	&lt;br /&gt;
|	293	=	140	&amp;lt;!--	Cliff College	---&amp;gt;	&lt;br /&gt;
|	199	=	1,000	&amp;lt;!--	Conservatoire for Dance and Drama	---&amp;gt;	&lt;br /&gt;
|	201	=	545	&amp;lt;!--	Courtauld Institute of Art	---&amp;gt;	&lt;br /&gt;
|	326	=	45	&amp;lt;!--	Court Theatre Training Company Ltd	---&amp;gt;	&lt;br /&gt;
|	56	=	38,430	&amp;lt;!--	Coventry University	---&amp;gt;	&lt;br /&gt;
|	2	=	4,825	&amp;lt;!--	Cranfield University	---&amp;gt;	&lt;br /&gt;
|	206	=	6,765	&amp;lt;!--	University for the Creative Arts	---&amp;gt;	&lt;br /&gt;
|	38	=	7,945	&amp;lt;!--	University of Cumbria	---&amp;gt;	&lt;br /&gt;
|	68	=	29,000	&amp;lt;!--	De Montfort University	---&amp;gt;	&lt;br /&gt;
|	57	=	19,685	&amp;lt;!--	University of Derby	---&amp;gt;	&lt;br /&gt;
|	172	=	16,270	&amp;lt;!--	The University of Dundee	---&amp;gt;	&lt;br /&gt;
|	116	=	19,520	&amp;lt;!--	University of Durham	---&amp;gt;	&lt;br /&gt;
|	117	=	18,035	&amp;lt;!--	The University of East Anglia	---&amp;gt;	&lt;br /&gt;
|	58	=	15,355	&amp;lt;!--	The University of East London	---&amp;gt;	&lt;br /&gt;
|	315	=	375	&amp;lt;!--	The Queen's Foundation for Ecumenical Theological Education	---&amp;gt;	&lt;br /&gt;
|	16	=	13,560	&amp;lt;!--	Edge Hill University	---&amp;gt;	&lt;br /&gt;
|	107	=	13,930	&amp;lt;!--	Edinburgh Napier University	---&amp;gt;	&lt;br /&gt;
|	167	=	35,375	&amp;lt;!--	The University of Edinburgh	---&amp;gt;	&lt;br /&gt;
|	252	=	175	&amp;lt;!--	Empire College London Limited	---&amp;gt;	&lt;br /&gt;
|	118	=	16,530	&amp;lt;!--	The University of Essex	---&amp;gt;	&lt;br /&gt;
|	294	=	2,805	&amp;lt;!--	University College of Estate Management	---&amp;gt;	&lt;br /&gt;
|	410	=	405	&amp;lt;!--	ESCP Europe Business School	---&amp;gt;	&lt;br /&gt;
|	119	=	26,935	&amp;lt;!--	The University of Exeter	---&amp;gt;	&lt;br /&gt;
|	17	=	6,245	&amp;lt;!--	Falmouth University	---&amp;gt;	&lt;br /&gt;
|	254	=	395	&amp;lt;!--	Fairfield School of Business Ltd	---&amp;gt;	&lt;br /&gt;
|	272	=	345	&amp;lt;!--	Met Film School Limited	---&amp;gt;	&lt;br /&gt;
|	229	=	495	&amp;lt;!--	The National Film and Television School	---&amp;gt;	&lt;br /&gt;
|	248	=	120	&amp;lt;!--	ForMission Ltd	---&amp;gt;	&lt;br /&gt;
|	281	=	415	&amp;lt;!--	Futureworks	---&amp;gt;	&lt;br /&gt;
|	363	=	765	&amp;lt;!--	Global Banking School Limited	---&amp;gt;	&lt;br /&gt;
|	106	=	17,540	&amp;lt;!--	Glasgow Caledonian University	---&amp;gt;	&lt;br /&gt;
|	97	=	2,380	&amp;lt;!--	Glasgow School of Art	---&amp;gt;	&lt;br /&gt;
|	168	=	32,465	&amp;lt;!--	The University of Glasgow	---&amp;gt;	&lt;br /&gt;
|	54	=	7,915	&amp;lt;!--	University of Gloucestershire	---&amp;gt;	&lt;br /&gt;
|	87	=	6,045	&amp;lt;!--	Glyndŵr University	---&amp;gt;	&lt;br /&gt;
|	131	=	10,090	&amp;lt;!--	Goldsmiths College	---&amp;gt;	&lt;br /&gt;
|	336	=	110	&amp;lt;!--	Gower College Swansea	---&amp;gt;	&lt;br /&gt;
|	59	=	19,825	&amp;lt;!--	The University of Greenwich	---&amp;gt;	&lt;br /&gt;
|	208	=	1,060	&amp;lt;!--	Guildhall School of Music and Drama	---&amp;gt;	&lt;br /&gt;
|	18	=	4,680	&amp;lt;!--	Harper Adams University	---&amp;gt;	&lt;br /&gt;
|	352	=	1,995	&amp;lt;!--	| University	---&amp;gt;	&lt;br /&gt;
|	171	=	11,155	&amp;lt;!--	Heriot-Watt University	---&amp;gt;	&lt;br /&gt;
|	60	=	25,520	&amp;lt;!--	University of Hertfordshire	---&amp;gt;	&lt;br /&gt;
|	61	=	17,305	&amp;lt;!--	The University of Huddersfield	---&amp;gt;	&lt;br /&gt;
|	120	=	14,255	&amp;lt;!--	The University of Hull	---&amp;gt;	&lt;br /&gt;
|	236	=	1,535	&amp;lt;!--	ICON College of Technology and Management	---&amp;gt;	&lt;br /&gt;
|	132	=	19,400	&amp;lt;!--	Imperial College of Science, Technology and Medicine	---&amp;gt;	&lt;br /&gt;
|	355	=	40	&amp;lt;!--	London College of International Business Studies Ltd	---&amp;gt;	&lt;br /&gt;
|	405	=	315	&amp;lt;!--	Institute of Art - London Limited	---&amp;gt;	&lt;br /&gt;
|	360	=	50	&amp;lt;!--	The Institute of Ismaili Studies	---&amp;gt;	&lt;br /&gt;
|	220	=	1,040	&amp;lt;!--	Institute of Contemporary Music Performance	---&amp;gt;	&lt;br /&gt;
|	298	=	40	&amp;lt;!--	The Islamic College	---&amp;gt;	&lt;br /&gt;
|	300	=	1,320	&amp;lt;!--	Kaplan Open Learning	---&amp;gt;	&lt;br /&gt;
|	121	=	10,880	&amp;lt;!--	Keele University	---&amp;gt;	&lt;br /&gt;
|	237	=	250	&amp;lt;!--	Kensington College of Business	---&amp;gt;	&lt;br /&gt;
|	122	=	18,710	&amp;lt;!--	The University of Kent	---&amp;gt;	&lt;br /&gt;
|	134	=	33,110	&amp;lt;!--	King's College London	---&amp;gt;	&lt;br /&gt;
|	301	=	190	&amp;lt;!--	KLC School of Design	---&amp;gt;	&lt;br /&gt;
|	63	=	18,070	&amp;lt;!--	Kingston University	---&amp;gt;	&lt;br /&gt;
|	401	=	325	&amp;lt;!--	LAMDA Limited	---&amp;gt;	&lt;br /&gt;
|	123	=	15,665	&amp;lt;!--	The University of Lancaster	---&amp;gt;	&lt;br /&gt;
|	356	=	150	&amp;lt;!--	LCCM AU UK Limited	---&amp;gt;	&lt;br /&gt;
|	211	=	2,145	&amp;lt;!--	Leeds Arts University	---&amp;gt;	&lt;br /&gt;
|	64	=	23,290	&amp;lt;!--	Leeds Beckett University	---&amp;gt;	&lt;br /&gt;
|	362	=	315	&amp;lt;!--	Le Cordon Bleu Limited	---&amp;gt;	&lt;br /&gt;
|	351	=	1,300	&amp;lt;!--	Leeds Conservatoire	---&amp;gt;	&lt;br /&gt;
|	124	=	36,330	&amp;lt;!--	The University of Leeds	---&amp;gt;	&lt;br /&gt;
|	40	=	4,985	&amp;lt;!--	Leeds Trinity University	---&amp;gt;	&lt;br /&gt;
|	125	=	16,180	&amp;lt;!--	The University of Leicester	---&amp;gt;	&lt;br /&gt;
|	62	=	16,425	&amp;lt;!--	The University of Lincoln	---&amp;gt;	&lt;br /&gt;
|	23	=	4,985	&amp;lt;!--	Liverpool Hope University	---&amp;gt;	&lt;br /&gt;
|	65	=	25,050	&amp;lt;!--	Liverpool John Moores University	---&amp;gt;	&lt;br /&gt;
|	209	=	885	&amp;lt;!--	The Liverpool Institute for Performing Arts	---&amp;gt;	&lt;br /&gt;
|	126	=	29,600	&amp;lt;!--	The University of Liverpool	---&amp;gt;	&lt;br /&gt;
|	228	=	345	&amp;lt;!--	Liverpool School of Tropical Medicine	---&amp;gt;	&lt;br /&gt;
|	334	=	1,300	&amp;lt;!--	Grŵp Llandrillo Menai	---&amp;gt;	&lt;br /&gt;
|	24	=	19,965	&amp;lt;!--	University of the Arts, London	---&amp;gt;	&lt;br /&gt;
|	282	=	225	&amp;lt;!--	London Bridge Business Academy	---&amp;gt;	&lt;br /&gt;
|	135	=	2,305	&amp;lt;!--	London Business School	---&amp;gt;	&lt;br /&gt;
|	250	=	420	&amp;lt;!--	London Churchill College Ltd	---&amp;gt;	&lt;br /&gt;
|	151	=	330	&amp;lt;!--	University of London (Institutes and activities)	---&amp;gt;	&lt;br /&gt;
|	292	=	235	&amp;lt;!--	City and Guilds of London Art School	---&amp;gt;	&lt;br /&gt;
|	328	=	285	&amp;lt;!--	London School of Commerce &amp;amp; IT Limited	---&amp;gt;	&lt;br /&gt;
|	304	=	265	&amp;lt;!--	London Film School Limited	---&amp;gt;	&lt;br /&gt;
|	243	=	1,190	&amp;lt;!--	The London College UCK	---&amp;gt;	&lt;br /&gt;
|	202	=	10,390	&amp;lt;!--	London Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	276	=	120	&amp;lt;!--	London School of Academics Ltd	---&amp;gt;	&lt;br /&gt;
|	76	=	16,840	&amp;lt;!--	London South Bank University	---&amp;gt;	&lt;br /&gt;
|	137	=	12,050	&amp;lt;!--	London School of Economics and Political Science	---&amp;gt;	&lt;br /&gt;
|	138	=	1,090	&amp;lt;!--	London School of Hygiene and Tropical Medicine	---&amp;gt;	&lt;br /&gt;
|	256	=	480	&amp;lt;!--	London School of Management Education	---&amp;gt;	&lt;br /&gt;
|	257	=	340	&amp;lt;!--	London School of Theology	---&amp;gt;	&lt;br /&gt;
|	274	=	330	&amp;lt;!--	London Studio Centre	---&amp;gt;	&lt;br /&gt;
|	354	=	90	&amp;lt;!--	The London School of Architecture	---&amp;gt;	&lt;br /&gt;
|	217	=	245	&amp;lt;!--	The London Institute of Banking &amp;amp; Finance	---&amp;gt;	&lt;br /&gt;
|	359	=	85	&amp;lt;!--	The Film Education Training Trust Limited	---&amp;gt;	&lt;br /&gt;
|	152	=	18,295	&amp;lt;!--	Loughborough University	---&amp;gt;	&lt;br /&gt;
|	306	=	105	&amp;lt;!--	Luther King House Educational Trust	---&amp;gt;	&lt;br /&gt;
|	66	=	33,420	&amp;lt;!--	The Manchester Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	204	=	40,485	&amp;lt;!--	The University of Manchester	---&amp;gt;	&lt;br /&gt;
|	299	=	960	&amp;lt;!--	Istituto Marangoni Limited	---&amp;gt;	&lt;br /&gt;
|	331	=	105	&amp;lt;!--	The Markfield Institute of Higher Education	---&amp;gt;	&lt;br /&gt;
|	320	=	80	&amp;lt;!--	Matrix College of Counselling and Psychotherapy Ltd	---&amp;gt;	&lt;br /&gt;
|	225	=	65	&amp;lt;!--	Mattersey Hall	---&amp;gt;	&lt;br /&gt;
|	258	=	600	&amp;lt;!--	St Mellitus College	---&amp;gt;	&lt;br /&gt;
|	314	=	405	&amp;lt;!--	The Metanoia Institute	---&amp;gt;	&lt;br /&gt;
|	67	=	20,175	&amp;lt;!--	Middlesex University	---&amp;gt;	&lt;br /&gt;
|	339	=	45	&amp;lt;!--	Millennium Performing Arts Ltd	---&amp;gt;	&lt;br /&gt;
|	321	=	155	&amp;lt;!--	The Minster Centre	---&amp;gt;	&lt;br /&gt;
|	239	=	395	&amp;lt;!--	Mountview Academy of Theatre Arts	---&amp;gt;	&lt;br /&gt;
|	246	=	825	&amp;lt;!--	Mont Rose College of Management and Sciences	---&amp;gt;	&lt;br /&gt;
|	221	=	265	&amp;lt;!--	Moorlands College	---&amp;gt;	&lt;br /&gt;
|	285	=	70	&amp;lt;!--	All Nations Christian College	---&amp;gt;	&lt;br /&gt;
|	240	=	155	&amp;lt;!--	Nazarene Theological College	---&amp;gt;	&lt;br /&gt;
|	260	=	1,140	&amp;lt;!--	Nelson College London Ltd	---&amp;gt;	&lt;br /&gt;
|	361	=	95	&amp;lt;!--	Newbold College	---&amp;gt;	&lt;br /&gt;
|	154	=	28,070	&amp;lt;!--	Newcastle University	---&amp;gt;	&lt;br /&gt;
|	330	=	215	&amp;lt;!--	New College of the Humanities	---&amp;gt;	&lt;br /&gt;
|	28	=	2,795	&amp;lt;!--	Newman University	---&amp;gt;	&lt;br /&gt;
|	311	=	35	&amp;lt;!--	St Nicholas Montessori Training Limited	---&amp;gt;	&lt;br /&gt;
|	247	=	290	&amp;lt;!--	Norland College	---&amp;gt;	&lt;br /&gt;
|	27	=	12,060	&amp;lt;!--	The University of Northampton	---&amp;gt;	&lt;br /&gt;
|	335	=	170	&amp;lt;!--	Grŵp NPTC Group	---&amp;gt;	&lt;br /&gt;
|	261	=	150	&amp;lt;!--	Northern College of Acupuncture	---&amp;gt;	&lt;br /&gt;
|	69	=	28,325	&amp;lt;!--	University of Northumbria at Newcastle	---&amp;gt;	&lt;br /&gt;
|	190	=	2,360	&amp;lt;!--	Norwich University of the Arts	---&amp;gt;	&lt;br /&gt;
|	155	=	34,840	&amp;lt;!--	University of Nottingham	---&amp;gt;	&lt;br /&gt;
|	71	=	35,785	&amp;lt;!--	The Nottingham Trent University	---&amp;gt;	&lt;br /&gt;
|	313	=	135	&amp;lt;!--	Oak Hill College	---&amp;gt;	&lt;br /&gt;
|	1	=	129,420	&amp;lt;!--	The Open University	---&amp;gt;	&lt;br /&gt;
|	297	=	45	&amp;lt;!--	ICOM	---&amp;gt;	&lt;br /&gt;
|	72	=	16,900	&amp;lt;!--	Oxford Brookes University	---&amp;gt;	&lt;br /&gt;
|	308	=	65	&amp;lt;!--	Oxford Business College	---&amp;gt;	&lt;br /&gt;
|	156	=	25,910	&amp;lt;!--	The University of Oxford	---&amp;gt;	&lt;br /&gt;
|	283	=	1,220	&amp;lt;!--	St Patrick's International College	---&amp;gt;	&lt;br /&gt;
|	262	=	1,295	&amp;lt;!--	Pearson College	---&amp;gt;	&lt;br /&gt;
|	230	=	1,305	&amp;lt;!--	Plymouth College of Art	---&amp;gt;	&lt;br /&gt;
|	73	=	18,410	&amp;lt;!--	University of Plymouth	---&amp;gt;	&lt;br /&gt;
|	309	=	525	&amp;lt;!--	Point Blank Music School	---&amp;gt;	&lt;br /&gt;
|	74	=	26,775	&amp;lt;!--	The University of Portsmouth	---&amp;gt;	&lt;br /&gt;
|	414	=	25	&amp;lt;!--	The Prince's Foundation	---&amp;gt;	&lt;br /&gt;
|	100	=	5,130	&amp;lt;!--	Queen Margaret University, Edinburgh	---&amp;gt;	&lt;br /&gt;
|	139	=	21,665	&amp;lt;!--	Queen Mary University of London	---&amp;gt;	&lt;br /&gt;
|	418	=	75	&amp;lt;!--	University Centre Quayside Limited	---&amp;gt;	&lt;br /&gt;
|	402	=	220	&amp;lt;!--	Royal Academy of Dramatic Art	---&amp;gt;	&lt;br /&gt;
|	263	=	125	&amp;lt;!--	Royal Academy of Dance	---&amp;gt;	&lt;br /&gt;
|	30	=	2,535	&amp;lt;!--	Ravensbourne University London	---&amp;gt;	&lt;br /&gt;
|	219	=	885	&amp;lt;!--	Richmond, The American International University in London	---&amp;gt;	&lt;br /&gt;
|	157	=	18,735	&amp;lt;!--	The University of Reading	---&amp;gt;	&lt;br /&gt;
|	216	=	2,210	&amp;lt;!--	Regent's University London	---&amp;gt;	&lt;br /&gt;
|	327	=	210	&amp;lt;!--	Regents Theological College	---&amp;gt;	&lt;br /&gt;
|	278	=	1,445	&amp;lt;!--	Regent College	---&amp;gt;	&lt;br /&gt;
|	104	=	12,660	&amp;lt;!--	Robert Gordon University	---&amp;gt;	&lt;br /&gt;
|	31	=	12,495	&amp;lt;!--	Roehampton University	---&amp;gt;	&lt;br /&gt;
|	32	=	735	&amp;lt;!--	Rose Bruford College of Theatre and Performance	---&amp;gt;	&lt;br /&gt;
|	33	=	860	&amp;lt;!--	Royal Academy of Music	---&amp;gt;	&lt;br /&gt;
|	195	=	1,125	&amp;lt;!--	Royal Agricultural University	---&amp;gt;	&lt;br /&gt;
|	3	=	2,645	&amp;lt;!--	Royal College of Art	---&amp;gt;	&lt;br /&gt;
|	34	=	890	&amp;lt;!--	Royal College of Music	---&amp;gt;	&lt;br /&gt;
|	101	=	1,220	&amp;lt;!--	Royal Conservatoire of Scotland	---&amp;gt;	&lt;br /&gt;
|	10	=	1,100	&amp;lt;!--	The Royal Central School of Speech and Drama	---&amp;gt;	&lt;br /&gt;
|	141	=	11,530	&amp;lt;!--	Royal Holloway and Bedford New College	---&amp;gt;	&lt;br /&gt;
|	35	=	890	&amp;lt;!--	Royal Northern College of Music	---&amp;gt;	&lt;br /&gt;
|	143	=	2,510	&amp;lt;!--	The Royal Veterinary College	---&amp;gt;	&lt;br /&gt;
|	173	=	10,535	&amp;lt;!--	The University of St Andrews	---&amp;gt;	&lt;br /&gt;
|	265	=	700	&amp;lt;!--	SAE Education Limited	---&amp;gt;	&lt;br /&gt;
|	145	=	4,330	&amp;lt;!--	St George's, University of London	---&amp;gt;	&lt;br /&gt;
|	194	=	1,045	&amp;lt;!--	St Mary's University College	---&amp;gt;	&lt;br /&gt;
|	39	=	5,520	&amp;lt;!--	St Mary's University, Twickenham	---&amp;gt;	&lt;br /&gt;
|	158	=	21,500	&amp;lt;!--	The University of Salford	---&amp;gt;	&lt;br /&gt;
|	316	=	40	&amp;lt;!--	The Salvation Army	---&amp;gt;	&lt;br /&gt;
|	227	=	810	&amp;lt;!--	London School of Science and Technology Limited	---&amp;gt;	&lt;br /&gt;
|	146	=	5,795	&amp;lt;!--	SOAS University of London	---&amp;gt;	&lt;br /&gt;
|	175	=	1,570	&amp;lt;!--	SRUC	---&amp;gt;	&lt;br /&gt;
|	75	=	30,960	&amp;lt;!--	Sheffield Hallam University	---&amp;gt;	&lt;br /&gt;
|	159	=	30,055	&amp;lt;!--	The University of Sheffield	---&amp;gt;	&lt;br /&gt;
|	407	=	230	&amp;lt;!--	The Sherwood Psychotherapy Training Institute Limited	---&amp;gt;	&lt;br /&gt;
|	37	=	10,510	&amp;lt;!--	Solent University	---&amp;gt;	&lt;br /&gt;
|	160	=	22,665	&amp;lt;!--	The University of Southampton	---&amp;gt;	&lt;br /&gt;
|	310	=	295	&amp;lt;!--	Spurgeon's College	---&amp;gt;	&lt;br /&gt;
|	77	=	15,675	&amp;lt;!--	Staffordshire University	---&amp;gt;	&lt;br /&gt;
|	403	=	2,975	&amp;lt;!--	Study Group	---&amp;gt;	&lt;br /&gt;
|	174	=	12,540	&amp;lt;!--	The University of Stirling	---&amp;gt;	&lt;br /&gt;
|	14	=	2,750	&amp;lt;!--	University of St Mark and St John	---&amp;gt;	&lt;br /&gt;
|	193	=	1,210	&amp;lt;!--	Stranmillis University College	---&amp;gt;	&lt;br /&gt;
|	169	=	24,330	&amp;lt;!--	The University of Strathclyde	---&amp;gt;	&lt;br /&gt;
|	210	=	9,565	&amp;lt;!--	University of Suffolk	---&amp;gt;	&lt;br /&gt;
|	78	=	15,740	&amp;lt;!--	The University of Sunderland	---&amp;gt;	&lt;br /&gt;
|	161	=	16,990	&amp;lt;!--	The University of Surrey	---&amp;gt;	&lt;br /&gt;
|	162	=	19,395	&amp;lt;!--	The University of Sussex	---&amp;gt;	&lt;br /&gt;
|	180	=	20,375	&amp;lt;!--	Swansea University	---&amp;gt;	&lt;br /&gt;
|	79	=	19,290	&amp;lt;!--	Teesside University	---&amp;gt;	&lt;br /&gt;
|	41	=	1,250	&amp;lt;!--	Trinity Laban Conservatoire of Music and Dance	---&amp;gt;	&lt;br /&gt;
|	176	=	12,700	&amp;lt;!--	University of Wales Trinity Saint David	---&amp;gt;	&lt;br /&gt;
|	408	=	200	&amp;lt;!--	University Centre Peterborough	---&amp;gt;	&lt;br /&gt;
|	196	=	9,905	&amp;lt;!--	University of the Highlands and Islands	---&amp;gt;	&lt;br /&gt;
|	185	=	27,680	&amp;lt;!--	Ulster University	---&amp;gt;	&lt;br /&gt;
|	218	=	10,495	&amp;lt;!--	The University of Law	---&amp;gt;	&lt;br /&gt;
|	149	=	41,095	&amp;lt;!--	University College London	---&amp;gt;	&lt;br /&gt;
