<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_control</id>
	<title>Template:English district control - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_control"/>
	<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_control&amp;action=history"/>
	<updated>2026-05-15T16:56:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_control&amp;diff=6100&amp;oldid=prev</id>
		<title>Kurt: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_control&amp;diff=6100&amp;oldid=prev"/>
		<updated>2022-07-22T21:39:01Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:39, 22 July 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kurt</name></author>
	</entry>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_control&amp;diff=6099&amp;oldid=prev</id>
		<title>en&gt;Keith D: Update Sheffield</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_control&amp;diff=6099&amp;oldid=prev"/>
		<updated>2022-06-30T12:03:36Z</updated>

		<summary type="html">&lt;p&gt;Update Sheffield&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ #switch: {{{GSS}}}&lt;br /&gt;
| E06000022 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bath &amp;amp; North East Somerset --&amp;gt;&lt;br /&gt;
| E06000055 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]] Mayor / [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]], [[Labour Party (UK)|Labour]] Executive  &amp;lt;!-- Bedford --&amp;gt;&lt;br /&gt;
| E06000008 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Blackburn with Darwen --&amp;gt;&lt;br /&gt;
| E06000009 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Blackpool --&amp;gt;&lt;br /&gt;
| E06000028 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bournemouth --&amp;gt;&lt;br /&gt;
| E06000036 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bracknell Forest --&amp;gt;&lt;br /&gt;
| E06000043 = [[No overall control|NOC]] ([[Green Party of England and Wales|Green]] administration)  &amp;lt;!-- Brighton &amp;amp; Hove --&amp;gt;&lt;br /&gt;
| E06000023 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Bristol --&amp;gt;&lt;br /&gt;
| E06000056 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Central Bedfordshire --&amp;gt;&lt;br /&gt;
| E06000049 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Cheshire East --&amp;gt;&lt;br /&gt;
| E06000050 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Cheshire West &amp;amp; Chester --&amp;gt;&lt;br /&gt;
| E06000052 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]] / [[Independent (politician)|Independent]]  &amp;lt;!-- Cornwall&amp;lt;br /&amp;gt;''Kernow'' --&amp;gt;&lt;br /&gt;
| E06000005 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Darlington --&amp;gt;&lt;br /&gt;
| E06000015 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Derby --&amp;gt;&lt;br /&gt;
| E06000047 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- County Durham --&amp;gt;&lt;br /&gt;
| E06000011 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Riding of Yorkshire --&amp;gt;&lt;br /&gt;
| E06000006 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Halton --&amp;gt;&lt;br /&gt;
| E06000001 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Hartlepool --&amp;gt;&lt;br /&gt;
| E06000019 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Herefordshire --&amp;gt;&lt;br /&gt;
| E06000010 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Hull --&amp;gt;&lt;br /&gt;
| E06000046 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Isle of Wight Council --&amp;gt;&lt;br /&gt;
| E06000016 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Leicester --&amp;gt;&lt;br /&gt;
| E06000032 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Luton --&amp;gt;&lt;br /&gt;
| E06000035 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Medway --&amp;gt;&lt;br /&gt;
| E06000002 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Middlesbrough --&amp;gt;&lt;br /&gt;
| E06000042 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Milton Keynes --&amp;gt;&lt;br /&gt;
| E06000012 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- North East Lincolnshire --&amp;gt;&lt;br /&gt;
| E06000013 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- North Lincolnshire --&amp;gt;&lt;br /&gt;
| E06000024 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- North Somerset --&amp;gt;&lt;br /&gt;
| E06000057 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Northumberland --&amp;gt;&lt;br /&gt;
| E06000018 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Nottingham --&amp;gt;&lt;br /&gt;
| E06000031 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Peterborough --&amp;gt;&lt;br /&gt;
| E06000026 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Plymouth --&amp;gt;&lt;br /&gt;
| E06000029 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Poole --&amp;gt;&lt;br /&gt;
| E06000044 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]] (council [[No overall control|NOC]])  &amp;lt;!-- Portsmouth --&amp;gt;&lt;br /&gt;
| E06000038 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Reading --&amp;gt;&lt;br /&gt;
| E06000003 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Redcar and Cleveland --&amp;gt;&lt;br /&gt;
| E06000017 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Rutland --&amp;gt;&lt;br /&gt;
| E06000051 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Shropshire --&amp;gt;&lt;br /&gt;
| E06000039 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Slough --&amp;gt;&lt;br /&gt;
| E06000025 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- South Gloucestershire --&amp;gt;&lt;br /&gt;
| E06000045 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Southampton --&amp;gt;&lt;br /&gt;
| E06000033 = Shared  &amp;lt;!-- Southend-on-Sea --&amp;gt;&lt;br /&gt;
| E06000004 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Stockton-on-Tees --&amp;gt;&lt;br /&gt;
| E06000021 = [[Independent (politician)|Independent]] / [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Stoke-on-Trent --&amp;gt;&lt;br /&gt;
| E06000030 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Swindon --&amp;gt;&lt;br /&gt;
| E06000020 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Telford and the Wrekin --&amp;gt;&lt;br /&gt;
| E06000034 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Thurrock --&amp;gt;&lt;br /&gt;
| E06000027 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Torbay --&amp;gt;&lt;br /&gt;
| E06000007 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Warrington --&amp;gt;&lt;br /&gt;
| E06000037 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- West Berkshire --&amp;gt;&lt;br /&gt;
| E06000054 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Wiltshire --&amp;gt;&lt;br /&gt;
| E06000040 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Windsor and Maidenhead --&amp;gt;&lt;br /&gt;
| E06000041 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Wokingham --&amp;gt;&lt;br /&gt;
| E06000014 = [[Conservative Party (UK)|Conservative]] / [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- York --&amp;gt;&lt;br /&gt;
| E09000002 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Barking and Dagenham --&amp;gt;&lt;br /&gt;
| E09000003 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Barnet --&amp;gt;&lt;br /&gt;
| E09000004 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bexley --&amp;gt;&lt;br /&gt;
| E09000005 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Brent --&amp;gt;&lt;br /&gt;
| E09000006 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bromley --&amp;gt;&lt;br /&gt;
| E09000007 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Camden --&amp;gt;&lt;br /&gt;
| E09000008 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Croydon --&amp;gt;&lt;br /&gt;
| E09000009 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Ealing --&amp;gt;&lt;br /&gt;
| E09000010 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Enfield --&amp;gt;&lt;br /&gt;
| E09000011 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Greenwich --&amp;gt;&lt;br /&gt;
| E09000012 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Hackney --&amp;gt;&lt;br /&gt;
| E09000013 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Hammersmith and Fulham --&amp;gt;&lt;br /&gt;
| E09000014 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Haringey --&amp;gt;&lt;br /&gt;
| E09000015 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Harrow --&amp;gt;&lt;br /&gt;
| E09000016 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Havering --&amp;gt;&lt;br /&gt;
| E09000017 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Hillingdon --&amp;gt;&lt;br /&gt;
| E09000018 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Hounslow --&amp;gt;&lt;br /&gt;
| E09000019 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Islington --&amp;gt;&lt;br /&gt;
| E09000020 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Kensington and Chelsea --&amp;gt;&lt;br /&gt;
| E09000021 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Kingston upon Thames --&amp;gt;&lt;br /&gt;
| E09000022 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Lambeth --&amp;gt;&lt;br /&gt;
| E09000023 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Lewisham --&amp;gt;&lt;br /&gt;
| E09000024 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Merton --&amp;gt;&lt;br /&gt;
| E09000025 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Newham --&amp;gt;&lt;br /&gt;
| E09000026 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Redbridge --&amp;gt;&lt;br /&gt;
| E09000027 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Richmond upon Thames --&amp;gt;&lt;br /&gt;
| E09000028 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Southwark --&amp;gt;&lt;br /&gt;
| E09000029 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Sutton --&amp;gt;&lt;br /&gt;
| E09000030 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Tower Hamlets --&amp;gt;&lt;br /&gt;
| E09000031 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Waltham Forest --&amp;gt;&lt;br /&gt;
| E09000032 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Wandsworth --&amp;gt;&lt;br /&gt;
| E09000033 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Westminster --&amp;gt;&lt;br /&gt;
| E08000016 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Barnsley --&amp;gt;&lt;br /&gt;
| E08000025 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Birmingham --&amp;gt;&lt;br /&gt;
| E08000001 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]]) &amp;lt;!-- Bolton --&amp;gt;&lt;br /&gt;
| E08000032 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Bradford --&amp;gt;&lt;br /&gt;
| E08000002 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Bury --&amp;gt;&lt;br /&gt;
| E08000033 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Calderdale --&amp;gt;&lt;br /&gt;
| E08000026 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Coventry --&amp;gt;&lt;br /&gt;
| E08000017 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Doncaster --&amp;gt;&lt;br /&gt;
| E08000027 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Dudley --&amp;gt;&lt;br /&gt;
| E08000037 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Gateshead --&amp;gt;&lt;br /&gt;
| E08000034 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Kirklees --&amp;gt;&lt;br /&gt;
| E08000011 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Knowsley --&amp;gt;&lt;br /&gt;
| E08000035 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Leeds --&amp;gt;&lt;br /&gt;
| E08000012 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Liverpool --&amp;gt;&lt;br /&gt;
| E08000003 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Manchester --&amp;gt;&lt;br /&gt;
| E08000021 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Newcastle upon Tyne --&amp;gt;&lt;br /&gt;
| E08000022 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- North Tyneside --&amp;gt;&lt;br /&gt;
| E08000004 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Oldham --&amp;gt;&lt;br /&gt;
| E08000005 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Rochdale --&amp;gt;&lt;br /&gt;
| E08000018 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Rotherham --&amp;gt;&lt;br /&gt;
| E08000013 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- St Helens --&amp;gt;&lt;br /&gt;
| E08000006 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Salford --&amp;gt;&lt;br /&gt;
| E08000028 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Sandwell --&amp;gt;&lt;br /&gt;
| E08000014 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Sefton --&amp;gt;&lt;br /&gt;
| E08000019 = [[Labour Party (UK)|Labour]]  (council [[No overall control|NOC]])  &amp;lt;!-- Sheffield --&amp;gt;&lt;br /&gt;
| E08000029 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Solihull --&amp;gt;&lt;br /&gt;
| E08000023 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- South Tyneside --&amp;gt;&lt;br /&gt;
| E08000007 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Stockport --&amp;gt;&lt;br /&gt;
| E08000024 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Sunderland --&amp;gt;&lt;br /&gt;
| E08000008 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Tameside --&amp;gt;&lt;br /&gt;
| E08000009 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Trafford --&amp;gt;&lt;br /&gt;
| E08000036 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Wakefield --&amp;gt;&lt;br /&gt;
| E08000030 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Walsall --&amp;gt;&lt;br /&gt;
| E08000010 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Wigan --&amp;gt;&lt;br /&gt;
| E08000015 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Wirral --&amp;gt;&lt;br /&gt;
| E08000031 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Wolverhampton --&amp;gt;&lt;br /&gt;
| E07000223 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Adur --&amp;gt;&lt;br /&gt;
| E07000026 = [[Labour Party (UK)|Labour]] / [[Independent (politician)|Independent]]  &amp;lt;!-- Allerdale --&amp;gt;&lt;br /&gt;
| E07000032 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Amber Valley --&amp;gt;&lt;br /&gt;
| E07000224 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Arun --&amp;gt;&lt;br /&gt;
| E07000170 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Ashfield --&amp;gt;&lt;br /&gt;
| E07000105 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Ashford --&amp;gt;&lt;br /&gt;
| E07000004 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Aylesbury Vale --&amp;gt;&lt;br /&gt;
| E07000200 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Babergh --&amp;gt;&lt;br /&gt;
| E07000027 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Barrow-in-Furness --&amp;gt;&lt;br /&gt;
| E07000066 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Basildon --&amp;gt;&lt;br /&gt;
| E07000084 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Basingstoke and Deane --&amp;gt;&lt;br /&gt;
| E07000171 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Bassetlaw --&amp;gt;&lt;br /&gt;
| E07000129 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Blaby --&amp;gt;&lt;br /&gt;
| E07000033 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Bolsover --&amp;gt;&lt;br /&gt;
| E07000136 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Boston --&amp;gt;&lt;br /&gt;
| E07000067 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Braintree --&amp;gt;&lt;br /&gt;
| E07000143 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Breckland --&amp;gt;&lt;br /&gt;
| E07000068 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Brentwood --&amp;gt;&lt;br /&gt;
| E07000144 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Broadland --&amp;gt;&lt;br /&gt;
| E07000234 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Bromsgrove --&amp;gt;&lt;br /&gt;
| E07000095 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Broxbourne --&amp;gt;&lt;br /&gt;
| E07000172 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Broxtowe --&amp;gt;&lt;br /&gt;
| E07000117 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Burnley --&amp;gt;&lt;br /&gt;
| E07000008 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Cambridge --&amp;gt;&lt;br /&gt;
| E07000192 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Cannock Chase --&amp;gt;&lt;br /&gt;
| E07000106 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Canterbury --&amp;gt;&lt;br /&gt;
| E07000028 = [[Labour Party (UK)|Labour]] (council [[No overall control|NOC]])  &amp;lt;!-- Carlisle --&amp;gt;&lt;br /&gt;
| E07000069 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Castle Point --&amp;gt;&lt;br /&gt;
| E07000130 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Charnwood --&amp;gt;&lt;br /&gt;
| E07000070 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Chelmsford --&amp;gt;&lt;br /&gt;
| E07000078 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Cheltenham --&amp;gt;&lt;br /&gt;
| E07000177 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Cherwell --&amp;gt;&lt;br /&gt;
| E07000034 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Chesterfield --&amp;gt;&lt;br /&gt;
| E07000225 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Chichester --&amp;gt;&lt;br /&gt;
| E07000005 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Chiltern --&amp;gt;&lt;br /&gt;
| E07000118 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Chorley --&amp;gt;&lt;br /&gt;
| E07000048 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Christchurch --&amp;gt;&lt;br /&gt;
| E07000071 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]] / [[Labour Party (UK)|Labour]] / [[Independent (politician)|Independent]]  &amp;lt;!-- Colchester --&amp;gt;&lt;br /&gt;
| E07000029 = [[Independent (politician)|Independent]] Mayor / [[Labour Party (UK)|Labour]] Executive  &amp;lt;!-- Copeland --&amp;gt;&lt;br /&gt;
| E07000150 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Corby --&amp;gt;&lt;br /&gt;
| E07000079 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Cotswold --&amp;gt;&lt;br /&gt;
| E07000163 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Craven --&amp;gt;&lt;br /&gt;
| E07000226 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Crawley --&amp;gt;&lt;br /&gt;
| E07000096 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Dacorum --&amp;gt;&lt;br /&gt;
| E07000107 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Dartford --&amp;gt;&lt;br /&gt;
| E07000151 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Daventry --&amp;gt;&lt;br /&gt;
| E07000035 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Derbyshire Dales --&amp;gt;&lt;br /&gt;
| E07000108 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Dover --&amp;gt;&lt;br /&gt;
| E07000009 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Cambridgeshire --&amp;gt;&lt;br /&gt;
| E07000040 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Devon --&amp;gt;&lt;br /&gt;
| E07000049 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Dorset --&amp;gt;&lt;br /&gt;
| E07000085 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Hampshire --&amp;gt;&lt;br /&gt;
| E07000242 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Hertfordshire --&amp;gt;&lt;br /&gt;
| E07000137 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Lindsey --&amp;gt;&lt;br /&gt;
| E07000152 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Northamptonshire --&amp;gt;&lt;br /&gt;
| E07000193 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- East Staffordshire --&amp;gt;&lt;br /&gt;
| E07000061 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Eastbourne --&amp;gt;&lt;br /&gt;
| E07000086 = [[Liberal Democrats (UK)|Liberal&amp;amp;nbsp;Democrat]]  &amp;lt;!-- Eastleigh --&amp;gt;&lt;br /&gt;
| E07000030 = [[No overall control|NOC]] (LibDem/ Independent/ Labour/ Green administration)  &amp;lt;!-- Eden --&amp;gt;&lt;br /&gt;
| E07000207 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Elmbridge --&amp;gt;&lt;br /&gt;
| E07000072 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Epping Forest --&amp;gt;&lt;br /&gt;
| E07000208 = [[Independent (politician)|Independent]]  &amp;lt;!-- Epsom and Ewell --&amp;gt;&lt;br /&gt;
| E07000036 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Erewash --&amp;gt;&lt;br /&gt;
| E07000041 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Exeter --&amp;gt;&lt;br /&gt;
| E07000087 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Fareham --&amp;gt;&lt;br /&gt;
| E07000010 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Fenland --&amp;gt;&lt;br /&gt;
| E07000112 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Folkestone and Hythe --&amp;gt;&lt;br /&gt;
| E07000201 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Forest Heath --&amp;gt;&lt;br /&gt;
| E07000080 = [[Conservative Party (UK)|Conservative]] (council [[No overall control|NOC]])  &amp;lt;!-- Forest of Dean --&amp;gt;&lt;br /&gt;
| E07000119 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Fylde --&amp;gt;&lt;br /&gt;
| E07000173 = [[Labour Party (UK)|Labour]]  &amp;lt;!-- Gedling --&amp;gt;&lt;br /&gt;
| E07000081 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Gloucester --&amp;gt;&lt;br /&gt;
| E07000088 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Gosport --&amp;gt;&lt;br /&gt;
| E07000109 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Gravesham --&amp;gt;&lt;br /&gt;
| E07000145 = [[Conservative Party (UK)|Conservative]]  &amp;lt;!-- Great Yarmouth --&amp;gt;&lt;br /&gt;
