<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_area_rank</id>
	<title>Template:English district area rank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AEnglish_district_area_rank"/>
	<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_area_rank&amp;action=history"/>
	<updated>2026-05-15T17:01:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_area_rank&amp;diff=6098&amp;oldid=prev</id>
		<title>Kurt: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_area_rank&amp;diff=6098&amp;oldid=prev"/>
		<updated>2022-07-22T21:39:01Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:39, 22 July 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kurt</name></author>
	</entry>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_area_rank&amp;diff=6097&amp;oldid=prev</id>
		<title>en&gt;The Equalizer: Added new districts, removed old</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:English_district_area_rank&amp;diff=6097&amp;oldid=prev"/>
		<updated>2019-04-19T10:22:24Z</updated>

		<summary type="html">&lt;p&gt;Added new districts, removed old&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch: {{{GSS}}}&lt;br /&gt;
| E06000057 =	1st	&amp;lt;!-- Northumberland --&amp;gt;&lt;br /&gt;
| E06000052 =	2nd	&amp;lt;!-- Cornwall --&amp;gt;&lt;br /&gt;
| E06000054 =	3rd	&amp;lt;!-- Wiltshire --&amp;gt;&lt;br /&gt;
| E06000051 =	4th	&amp;lt;!-- Shropshire --&amp;gt;&lt;br /&gt;
| E06000059 =  	5th	&amp;lt;!-- Dorset --&amp;gt;&lt;br /&gt;
| E06000011 =	6th	&amp;lt;!-- East Riding of Yorkshire --&amp;gt;&lt;br /&gt;
| E06000047 =	7th	&amp;lt;!-- County Durham --&amp;gt;&lt;br /&gt;
| E06000019 =	8th	&amp;lt;!-- Herefordshire, County of --&amp;gt;&lt;br /&gt;
| E07000030 =	9th	&amp;lt;!-- Eden --&amp;gt;&lt;br /&gt;
| E07000137 =	10th	&amp;lt;!-- East Lindsey --&amp;gt;&lt;br /&gt;
| E07000031 =	11th	&amp;lt;!-- South Lakeland --&amp;gt;&lt;br /&gt;
| E07000167 =	12th	&amp;lt;!-- Ryedale --&amp;gt;&lt;br /&gt;
| E07000146 =	13th	&amp;lt;!-- King's Lynn and West Norfolk --&amp;gt;&lt;br /&gt;
| E07000166 =	14th	&amp;lt;!-- Richmondshire --&amp;gt;&lt;br /&gt;
| E07000164 =	15th	&amp;lt;!-- Hambleton --&amp;gt;&lt;br /&gt;
| E07000165 =	16th	&amp;lt;!-- Harrogate --&amp;gt;&lt;br /&gt;
| E07000143 =	17th	&amp;lt;!-- Breckland --&amp;gt;&lt;br /&gt;
| E07000244 =	18th	&amp;lt;!-- East Suffolk --&amp;gt;&lt;br /&gt;
| E07000026 =	19th	&amp;lt;!-- Allerdale --&amp;gt;&lt;br /&gt;
| E07000246 =	20th	&amp;lt;!-- Somerset West and Taunton --&amp;gt;&lt;br /&gt;
| E07000163 =	21st	&amp;lt;!-- Craven --&amp;gt;&lt;br /&gt;
| E06000049 =	22nd	&amp;lt;!-- Cheshire East --&amp;gt;&lt;br /&gt;
| E07000079 =	23rd	&amp;lt;!-- Cotswold --&amp;gt;&lt;br /&gt;
| E07000047 =	24th	&amp;lt;!-- West Devon --&amp;gt;&lt;br /&gt;
| E07000142 =	25th	&amp;lt;!-- West Lindsey --&amp;gt;&lt;br /&gt;
| E07000043 =	26th	&amp;lt;!-- North Devon --&amp;gt;&lt;br /&gt;
| E07000028 =	27th	&amp;lt;!-- Carlisle --&amp;gt;&lt;br /&gt;
| E07000245 =	28th	&amp;lt;!-- West Suffolk --&amp;gt;&lt;br /&gt;
| E07000046 =	29th	&amp;lt;!-- Torridge --&amp;gt;&lt;br /&gt;
| E07000221 =	30th	&amp;lt;!-- Stratford-on-Avon --&amp;gt;&lt;br /&gt;
| E07000147 =	31st	&amp;lt;!-- North Norfolk --&amp;gt;&lt;br /&gt;
| E07000189 =	32nd	&amp;lt;!-- South Somerset --&amp;gt;&lt;br /&gt;
| E07000141 =	33rd	&amp;lt;!-- South Kesteven --&amp;gt;&lt;br /&gt;
| E07000139 =	34th	&amp;lt;!-- North Kesteven --&amp;gt;&lt;br /&gt;
| E06000050 =	35th	&amp;lt;!-- Cheshire West and Chester --&amp;gt;&lt;br /&gt;
| E07000042 =	36th	&amp;lt;!-- Mid Devon --&amp;gt;&lt;br /&gt;
| E07000149 =	37th	&amp;lt;!-- South Norfolk --&amp;gt;&lt;br /&gt;
| E07000011 =	38th	&amp;lt;!-- Huntingdonshire --&amp;gt;&lt;br /&gt;
| E07000004 =	39th	&amp;lt;!-- Aylesbury Vale --&amp;gt;&lt;br /&gt;
| E07000012 =	40th	&amp;lt;!-- South Cambridgeshire --&amp;gt;&lt;br /&gt;
| E07000044 =	41st	&amp;lt;!-- South Hams --&amp;gt;&lt;br /&gt;
| E07000203 =	42nd	&amp;lt;!-- Mid Suffolk --&amp;gt;&lt;br /&gt;
| E06000013 =	43rd	&amp;lt;!-- North Lincolnshire --&amp;gt;&lt;br /&gt;
| E07000065 =	44th	&amp;lt;!-- Wealden --&amp;gt;&lt;br /&gt;
| E07000168 =	45th	&amp;lt;!-- Scarborough --&amp;gt;&lt;br /&gt;
| E07000040 =	46th	&amp;lt;!-- East Devon --&amp;gt;&lt;br /&gt;
| E07000035 =	47th	&amp;lt;!-- Derbyshire Dales --&amp;gt;&lt;br /&gt;
| E07000225 =	48th	&amp;lt;!-- Chichester --&amp;gt;&lt;br /&gt;
| E07000091 =	49th	&amp;lt;!-- New Forest --&amp;gt;&lt;br /&gt;
| E07000140 =	50th	&amp;lt;!-- South Holland --&amp;gt;&lt;br /&gt;
| E07000187 =	51st	&amp;lt;!-- Mendip --&amp;gt;&lt;br /&gt;
| E07000029 =	52nd	&amp;lt;!-- Copeland --&amp;gt;&lt;br /&gt;
| E06000056 =	53rd	&amp;lt;!-- Central Bedfordshire --&amp;gt;&lt;br /&gt;
| E07000181 =	54th	&amp;lt;!-- West Oxfordshire --&amp;gt;&lt;br /&gt;
| E06000037 =	55th	&amp;lt;!-- West Berkshire --&amp;gt;&lt;br /&gt;
| E07000179 =	56th	&amp;lt;!-- South Oxfordshire --&amp;gt;&lt;br /&gt;
| E07000045 =	57th	&amp;lt;!-- Teignbridge --&amp;gt;&lt;br /&gt;
| E07000238 =	58th	&amp;lt;!-- Wychavon --&amp;gt;&lt;br /&gt;
| E07000151 =	59th	&amp;lt;!-- Daventry --&amp;gt;&lt;br /&gt;
| E07000094 =	60th	&amp;lt;!-- Winchester --&amp;gt;&lt;br /&gt;
| E07000175 =	61st	&amp;lt;!-- Newark and Sherwood --&amp;gt;&lt;br /&gt;
| E07000009 =	62nd	&amp;lt;!-- East Cambridgeshire --&amp;gt;&lt;br /&gt;
| E07000077 =	63rd	&amp;lt;!-- Uttlesford --&amp;gt;&lt;br /&gt;
| E07000171 =	64th	&amp;lt;!-- Bassetlaw --&amp;gt;&lt;br /&gt;
| E07000155 =	65th	&amp;lt;!-- South Northamptonshire --&amp;gt;&lt;br /&gt;
| E07000084 =	66th	&amp;lt;!-- Basingstoke and Deane --&amp;gt;&lt;br /&gt;
| E07000093 =	67th	&amp;lt;!-- Test Valley --&amp;gt;&lt;br /&gt;
| E07000067 =	68th	&amp;lt;!-- Braintree --&amp;gt;&lt;br /&gt;
| E07000169 =	69th	&amp;lt;!-- Selby --&amp;gt;&lt;br /&gt;
| E07000197 =	70th	&amp;lt;!-- Stafford --&amp;gt;&lt;br /&gt;
| E07000200 =	71st	&amp;lt;!-- Babergh --&amp;gt;&lt;br /&gt;
| E07000131 =	72nd	&amp;lt;!-- Harborough --&amp;gt;&lt;br /&gt;
| E07000177 =	73rd	&amp;lt;!-- Cherwell --&amp;gt;&lt;br /&gt;
| E07000124 =	74th	&amp;lt;!-- Ribble Valley --&amp;gt;&lt;br /&gt;
| E07000105 =	75th	&amp;lt;!-- Ashford --&amp;gt;&lt;br /&gt;
| E07000180 =	76th	&amp;lt;!-- Vale of White Horse --&amp;gt;&lt;br /&gt;
| E07000235 =	77th	&amp;lt;!-- Malvern Hills --&amp;gt;&lt;br /&gt;
| E07000121 =	78th	&amp;lt;!-- Lancaster --&amp;gt;&lt;br /&gt;
| E07000198 =	79th	&amp;lt;!-- Staffordshire Moorlands --&amp;gt;&lt;br /&gt;
| E08000017 =	80th	&amp;lt;!-- Doncaster --&amp;gt;&lt;br /&gt;
| E07000188 =	81st	&amp;lt;!-- Sedgemoor --&amp;gt;&lt;br /&gt;
| E07000144 =	82nd	&amp;lt;!-- Broadland --&amp;gt;&lt;br /&gt;
| E08000035 =	83rd	&amp;lt;!-- Leeds --&amp;gt;&lt;br /&gt;
| E07000010 =	84th	&amp;lt;!-- Fenland --&amp;gt;&lt;br /&gt;
| E07000037 =	85th	&amp;lt;!-- High Peak --&amp;gt;&lt;br /&gt;
| E07000227 =	86th	&amp;lt;!-- Horsham --&amp;gt;&lt;br /&gt;
| E07000080 =	87th	&amp;lt;!-- Forest of Dean --&amp;gt;&lt;br /&gt;
| E07000085 =	88th	&amp;lt;!-- East Hampshire --&amp;gt;&lt;br /&gt;
| E07000152 =	89th	&amp;lt;!-- East Northamptonshire --&amp;gt;&lt;br /&gt;
| E07000064 =	90th	&amp;lt;!-- Rother --&amp;gt;&lt;br /&gt;
| E06000025 =	91st	&amp;lt;!-- South Gloucestershire --&amp;gt;&lt;br /&gt;
| E07000133 =	92nd	&amp;lt;!-- Melton --&amp;gt;&lt;br /&gt;
| E06000055 =	93rd	&amp;lt;!-- Bedford --&amp;gt;&lt;br /&gt;
| E07000242 =	94th	&amp;lt;!-- East Hertfordshire --&amp;gt;&lt;br /&gt;
| E07000082 =	95th	&amp;lt;!-- Stroud --&amp;gt;&lt;br /&gt;
| E07000083 =	96th	&amp;lt;!-- Tewkesbury --&amp;gt;&lt;br /&gt;
| E07000176 =	97th	&amp;lt;!-- Rushcliffe --&amp;gt;&lt;br /&gt;
| E08000034 =	98th	&amp;lt;!-- Kirklees --&amp;gt;&lt;br /&gt;
| E07000196 =	99th	&amp;lt;!-- South Staffordshire --&amp;gt;&lt;br /&gt;
| E07000110 =	100th	&amp;lt;!-- Maidstone --&amp;gt;&lt;br /&gt;
| E07000193 =	101st	&amp;lt;!-- East Staffordshire --&amp;gt;&lt;br /&gt;
| E06000017 =	102nd	&amp;lt;!-- Rutland --&amp;gt;&lt;br /&gt;
| E06000046 =	103rd	&amp;lt;!-- Isle of Wight --&amp;gt;&lt;br /&gt;
| E07000099 =	104th	&amp;lt;!-- North Hertfordshire --&amp;gt;&lt;br /&gt;
| E06000024 =	105th	&amp;lt;!-- North Somerset --&amp;gt;&lt;br /&gt;
| E07000113 =	106th	&amp;lt;!-- Swale --&amp;gt;&lt;br /&gt;
| E07000111 =	107th	&amp;lt;!-- Sevenoaks --&amp;gt;&lt;br /&gt;
| E08000019 =	108th	&amp;lt;!-- Sheffield --&amp;gt;&lt;br /&gt;
| E08000032 =	109th	&amp;lt;!-- Bradford --&amp;gt;&lt;br /&gt;
| E07000136 =	110th	&amp;lt;!-- Boston --&amp;gt;&lt;br /&gt;
| E08000033 =	111th	&amp;lt;!-- Calderdale --&amp;gt;&lt;br /&gt;
| E07000074 =	112th	&amp;lt;!-- Maldon --&amp;gt;&lt;br /&gt;
| E07000112 =	113th	&amp;lt;!-- Folkestone and Hythe --&amp;gt;&lt;br /&gt;
| E07000220 =	114th	&amp;lt;!-- Rugby --&amp;gt;&lt;br /&gt;
| E07000127 =	115th	&amp;lt;!-- West Lancashire --&amp;gt;&lt;br /&gt;
| E06000022 =	116th	&amp;lt;!-- Bath and North East Somerset --&amp;gt;&lt;br /&gt;
| E07000216 =	117th	&amp;lt;!-- Waverley --&amp;gt;&lt;br /&gt;
| E06000031 =	118th	&amp;lt;!-- Peterborough --&amp;gt;&lt;br /&gt;
| E07000072 =	119th	&amp;lt;!-- Epping Forest --&amp;gt;&lt;br /&gt;
| E07000070 =	120th	&amp;lt;!-- Chelmsford --&amp;gt;&lt;br /&gt;
| E08000036 =	121st	&amp;lt;!-- Wakefield --&amp;gt;&lt;br /&gt;
| E07000039 =	122nd	&amp;lt;!-- South Derbyshire --&amp;gt;&lt;br /&gt;
| E07000076 =	123rd	&amp;lt;!-- Tendring --&amp;gt;&lt;br /&gt;
| E07000228 =	124th	&amp;lt;!-- Mid Sussex --&amp;gt;&lt;br /&gt;
| E07000116 =	125th	&amp;lt;!-- Tunbridge Wells --&amp;gt;&lt;br /&gt;
| E07000194 =	126th	&amp;lt;!-- Lichfield --&amp;gt;&lt;br /&gt;
| E08000016 =	127th	&amp;lt;!-- Barnsley --&amp;gt;&lt;br /&gt;
| E07000071 =	128th	&amp;lt;!-- Colchester --&amp;gt;&lt;br /&gt;
| E07000007 =	129th	&amp;lt;!-- Wycombe --&amp;gt;&lt;br /&gt;
| E07000108 =	130th	&amp;lt;!-- Dover --&amp;gt;&lt;br /&gt;
| E07000106 =	131st	&amp;lt;!-- Canterbury --&amp;gt;&lt;br /&gt;
| E06000042 =	132nd	&amp;lt;!-- Milton Keynes --&amp;gt;&lt;br /&gt;
| E07000132 =	133rd	&amp;lt;!-- Hinckley and Bosworth --&amp;gt;&lt;br /&gt;
| E07000063 =	134th	&amp;lt;!-- Lewes --&amp;gt;&lt;br /&gt;
| E06000020 =	135th	&amp;lt;!-- Telford and Wrekin --&amp;gt;&lt;br /&gt;
| E08000018 =	136th	&amp;lt;!-- Rotherham --&amp;gt;&lt;br /&gt;
| E07000218 =	137th	&amp;lt;!-- North Warwickshire --&amp;gt;&lt;br /&gt;
| E07000222 =	138th	&amp;lt;!-- Warwick --&amp;gt;&lt;br /&gt;
| E07000128 =	139th	&amp;lt;!-- Wyre --&amp;gt;&lt;br /&gt;
| E07000134 =	140th	&amp;lt;!-- North West Leicestershire --&amp;gt;&lt;br /&gt;
| E07000130 =	141st	&amp;lt;!-- Charnwood --&amp;gt;&lt;br /&gt;
| E07000038 =	142nd	&amp;lt;!-- North East Derbyshire --&amp;gt;&lt;br /&gt;
| E06000014 =	143rd	&amp;lt;!-- York --&amp;gt;&lt;br /&gt;
| E07000209 =	144th	&amp;lt;!-- Guildford --&amp;gt;&lt;br /&gt;
| E08000025 =	145th	&amp;lt;!-- Birmingham --&amp;gt;&lt;br /&gt;
| E07000032 =	146th	&amp;lt;!-- Amber Valley --&amp;gt;&lt;br /&gt;
| E07000210 =	147th	&amp;lt;!-- Mole Valley --&amp;gt;&lt;br /&gt;
| E07000215 =	148th	&amp;lt;!-- Tandridge --&amp;gt;&lt;br /&gt;
| E06000003 =	149th	&amp;lt;!-- Redcar and Cleveland --&amp;gt;&lt;br /&gt;
| E07000115 =	150th	&amp;lt;!-- Tonbridge and Malling --&amp;gt;&lt;br /&gt;
| E07000153 =	151st	&amp;lt;!-- Kettering --&amp;gt;&lt;br /&gt;
| E06000030 =	152nd	&amp;lt;!-- Swindon --&amp;gt;&lt;br /&gt;
| E07000224 =	153rd	&amp;lt;!-- Arun --&amp;gt;&lt;br /&gt;
| E07000234 =	154th	&amp;lt;!-- Bromsgrove --&amp;gt;&lt;br /&gt;
| E07000089 =	155th	&amp;lt;!-- Hart --&amp;gt;&lt;br /&gt;
| E07000096 =	156th	&amp;lt;!-- Dacorum --&amp;gt;&lt;br /&gt;
| E07000195 =	157th	&amp;lt;!-- Newcastle-under-Lyme --&amp;gt;&lt;br /&gt;
| E06000004 =	158th	&amp;lt;!-- Stockton-on-Tees --&amp;gt;&lt;br /&gt;
| E07000118 =	159th	&amp;lt;!-- Chorley --&amp;gt;&lt;br /&gt;
| E06000005 =	160th	&amp;lt;!-- Darlington --&amp;gt;&lt;br /&gt;
| E06000040 =	161st	&amp;lt;!-- Windsor and Maidenhead --&amp;gt;&lt;br /&gt;
| E07000005 =	162nd	&amp;lt;!-- Chiltern --&amp;gt;&lt;br /&gt;
| E07000239 =	163rd	&amp;lt;!-- Wyre Forest --&amp;gt;&lt;br /&gt;
| E06000035 =	164th	&amp;lt;!-- Medway --&amp;gt;&lt;br /&gt;
| E06000012 =	165th	&amp;lt;!-- North East Lincolnshire --&amp;gt;&lt;br /&gt;
| E08000010 =	166th	&amp;lt;!-- Wigan --&amp;gt;&lt;br /&gt;
| E06000007 =	167th	&amp;lt;!-- Warrington --&amp;gt;&lt;br /&gt;
| E06000041 =	168th	&amp;lt;!-- Wokingham --&amp;gt;&lt;br /&gt;
| E08000029 =	169th	&amp;lt;!-- Solihull --&amp;gt;&lt;br /&gt;
| E07000145 =	170th	&amp;lt;!-- Great Yarmouth --&amp;gt;&lt;br /&gt;
| E07000075 =	171st	&amp;lt;!-- Rochford --&amp;gt;&lt;br /&gt;
| E07000122 =	172nd	&amp;lt;!-- Pendle --&amp;gt;&lt;br /&gt;
| E07000119 =	173rd	&amp;lt;!-- Fylde --&amp;gt;&lt;br /&gt;
| E06000034 =	174th	&amp;lt;!-- Thurrock --&amp;gt;&lt;br /&gt;
| E07000156 =	175th	&amp;lt;!-- Wellingborough --&amp;gt;&lt;br /&gt;
| E06000058 =	176th	&amp;lt;!-- Bournemouth, Christchurch and Poole --&amp;gt;&lt;br /&gt;
| E07000240 =	177th	&amp;lt;!-- St Albans --&amp;gt;&lt;br /&gt;
| E07000033 =	178th	&amp;lt;!-- Bolsover --&amp;gt;&lt;br /&gt;
| E08000005 =	179th	&amp;lt;!-- Rochdale --&amp;gt;&lt;br /&gt;
| E08000015 =	180th	&amp;lt;!-- Wirral --&amp;gt;&lt;br /&gt;
| E08000014 =	181st	&amp;lt;!-- Sefton --&amp;gt;&lt;br /&gt;
| E07000068 =	182nd	&amp;lt;!-- Brentwood --&amp;gt;&lt;br /&gt;
| E09000006 =	183rd	&amp;lt;!-- Bromley --&amp;gt;&lt;br /&gt;
| E08000037 =	184th	&amp;lt;!-- Gateshead --&amp;gt;&lt;br /&gt;
| E08000004 =	185th	&amp;lt;!-- Oldham --&amp;gt;&lt;br /&gt;
| E07000123 =	186th	&amp;lt;!-- Preston --&amp;gt;&lt;br /&gt;
| E07000006 =	187th	&amp;lt;!-- South Bucks --&amp;gt;&lt;br /&gt;
| E08000001 =	188th	&amp;lt;!-- Bolton --&amp;gt;&lt;br /&gt;
| E07000125 =	189th	&amp;lt;!-- Rossendale --&amp;gt;&lt;br /&gt;
| E08000024 =	190th	&amp;lt;!-- Sunderland --&amp;gt;&lt;br /&gt;
| E06000008 =	191st	&amp;lt;!-- Blackburn with Darwen --&amp;gt;&lt;br /&gt;
| E08000013 =	192nd	&amp;lt;!-- St. Helens --&amp;gt;&lt;br /&gt;
| E07000129 =	193rd	&amp;lt;!-- Blaby --&amp;gt;&lt;br /&gt;
| E07000241 =	194th	&amp;lt;!-- Welwyn Hatfield --&amp;gt;&lt;br /&gt;
| E07000211 =	195th	&amp;lt;!-- Reigate and Banstead --&amp;gt;&lt;br /&gt;
| E08000007 =	196th	&amp;lt;!-- Stockport --&amp;gt;&lt;br /&gt;
| E07000173 =	197th	&amp;lt;!-- Gedling --&amp;gt;&lt;br /&gt;
| E09000017 =	198th	&amp;lt;!-- Hillingdon --&amp;gt;&lt;br /&gt;
| E08000003 =	199th	&amp;lt;!-- Manchester --&amp;gt;&lt;br /&gt;
| E08000021 =	200th	&amp;lt;!-- Newcastle upon Tyne --&amp;gt;&lt;br /&gt;
| E07000126 =	201st	&amp;lt;!-- South Ribble --&amp;gt;&lt;br /&gt;
| E09000016 =	202nd	&amp;lt;!-- Havering --&amp;gt;&lt;br /&gt;
| E08000012 =	203rd	&amp;lt;!-- Liverpool --&amp;gt;&lt;br /&gt;
| E07000117 =	204th	&amp;lt;!-- Burnley --&amp;gt;&lt;br /&gt;
| E07000066 =	205th	&amp;lt;!-- Basildon --&amp;gt;&lt;br /&gt;
| E06000023 =	206th	&amp;lt;!-- Bristol, City of --&amp;gt;&lt;br /&gt;
| E07000036 =	207th	&amp;lt;!-- Erewash --&amp;gt;&lt;br /&gt;
| E07000170 =	208th	&amp;lt;!-- Ashfield --&amp;gt;&lt;br /&gt;
| E06000036 =	209th	&amp;lt;!-- Bracknell Forest --&amp;gt;&lt;br /&gt;
| E08000009 =	210th	&amp;lt;!-- Trafford --&amp;gt;&lt;br /&gt;
| E08000030 =	211th	&amp;lt;!-- Walsall --&amp;gt;&lt;br /&gt;
| E07000114 =	212th	&amp;lt;!-- Thanet --&amp;gt;&lt;br /&gt;
| E08000008 =	213th	&amp;lt;!-- Tameside --&amp;gt;&lt;br /&gt;
| E07000098 =	214th	&amp;lt;!-- Hertsmere --&amp;gt;&lt;br /&gt;
| E08000002 =	215th	&amp;lt;!-- Bury --&amp;gt;&lt;br /&gt;
| E07000109 =	216th	&amp;lt;!-- Gravesham --&amp;gt;&lt;br /&gt;
| E08000026 =	217th	&amp;lt;!-- Coventry --&amp;gt;&lt;br /&gt;
| E08000027 =	218th	&amp;lt;!-- Dudley --&amp;gt;&lt;br /&gt;
| E08000006 =	219th	&amp;lt;!-- Salford --&amp;gt;&lt;br /&gt;
| E07000214 =	220th	&amp;lt;!-- Surrey Heath --&amp;gt;&lt;br /&gt;
| E07000207 =	221st	&amp;lt;!-- Elmbridge --&amp;gt;&lt;br /&gt;
| E06000001 =	222nd	&amp;lt;!-- Hartlepool --&amp;gt;&lt;br /&gt;
| E06000021 =	223rd	&amp;lt;!-- Stoke-on-Trent --&amp;gt;&lt;br /&gt;
| E07000102 =	224th	&amp;lt;!-- Three Rivers --&amp;gt;&lt;br /&gt;
| E09000003 =	225th	&amp;lt;!-- Barnet --&amp;gt;&lt;br /&gt;
| E08000011 =	226th	&amp;lt;!-- Knowsley --&amp;gt;&lt;br /&gt;
| E09000008 =	227th	&amp;lt;!-- Croydon --&amp;gt;&lt;br /&gt;
| E08000028 =	228th	&amp;lt;!-- Sandwell --&amp;gt;&lt;br /&gt;
| E06000043 =	229th	&amp;lt;!-- Brighton and Hove --&amp;gt;&lt;br /&gt;
| E08000022 =	230th	&amp;lt;!-- North Tyneside --&amp;gt;&lt;br /&gt;
| E09000010 =	231st	&amp;lt;!-- Enfield --&amp;gt;&lt;br /&gt;
| E07000154 =	232nd	&amp;lt;!-- Northampton --&amp;gt;&lt;br /&gt;
| E07000150 =	233rd	&amp;lt;!-- Corby --&amp;gt;&lt;br /&gt;
| E07000172 =	234th	&amp;lt;!-- Broxtowe --&amp;gt;&lt;br /&gt;
| E06000026 =	235th	&amp;lt;!-- Plymouth --&amp;gt;&lt;br /&gt;
| E07000086 =	236th	&amp;lt;!-- Eastleigh --&amp;gt;&lt;br /&gt;
| E06000006 =	237th	&amp;lt;!-- Halton --&amp;gt;&lt;br /&gt;
| E07000219 =	238th	&amp;lt;!-- Nuneaton and Bedworth --&amp;gt;&lt;br /&gt;
| E07000192 =	239th	&amp;lt;!-- Cannock Chase --&amp;gt;&lt;br /&gt;
| E07000212 =	240th	&amp;lt;!-- Runnymede --&amp;gt;&lt;br /&gt;
| E06000015 =	241st	&amp;lt;!-- Derby --&amp;gt;&lt;br /&gt;
| E07000027 =	242nd	&amp;lt;!-- Barrow-in-Furness --&amp;gt;&lt;br /&gt;
| E07000174 =	243rd	&amp;lt;!-- Mansfield --&amp;gt;&lt;br /&gt;
| E06000018 =	244th	&amp;lt;!-- Nottingham --&amp;gt;&lt;br /&gt;
| E07000087 =	245th	&amp;lt;!-- Fareham --&amp;gt;&lt;br /&gt;
| E06000016 =	246th	&amp;lt;!-- Leicester --&amp;gt;&lt;br /&gt;
| E07000120 =	247th	&amp;lt;!-- Hyndburn --&amp;gt;&lt;br /&gt;
| E07000107 =	248th	&amp;lt;!-- Dartford --&amp;gt;&lt;br /&gt;
| E06000010 =	249th	&amp;lt;!-- Kingston upon Hull, City of --&amp;gt;&lt;br /&gt;
| E08000031 =	250th	&amp;lt;!-- Wolverhampton --&amp;gt;&lt;br /&gt;
| E07000034 =	251st	&amp;lt;!-- Chesterfield --&amp;gt;&lt;br /&gt;
| E08000023 =	252nd	&amp;lt;!-- South Tyneside --&amp;gt;&lt;br /&gt;
| E07000217 =	253rd	&amp;lt;!-- Woking --&amp;gt;&lt;br /&gt;
| E06000027 =	254th	&amp;lt;!-- Torbay --&amp;gt;&lt;br /&gt;
| E09000004 =	255th	&amp;lt;!-- Bexley --&amp;gt;&lt;br /&gt;
| E09000027 =	256th	&amp;lt;!-- Richmond upon Thames --&amp;gt;&lt;br /&gt;
| E09000026 =	257th	&amp;lt;!-- Redbridge --&amp;gt;&lt;br /&gt;
| E09000018 =	258th	&amp;lt;!-- Hounslow --&amp;gt;&lt;br /&gt;
| E09000009 =	259th	&amp;lt;!-- Ealing --&amp;gt;&lt;br /&gt;
| E07000090 =	260th	&amp;lt;!-- Havant --&amp;gt;&lt;br /&gt;
| E07000236 =	261st	&amp;lt;!-- Redditch --&amp;gt;&lt;br /&gt;
| E06000002 =	262nd	&amp;lt;!-- Middlesbrough --&amp;gt;&lt;br /&gt;
| E07000095 =	263rd	&amp;lt;!-- Broxbourne --&amp;gt;&lt;br /&gt;
| E09000015 =	264th	&amp;lt;!-- Harrow --&amp;gt;&lt;br /&gt;
| E06000045 =	265th	&amp;lt;!-- Southampton --&amp;gt;&lt;br /&gt;
| E09000011 =	266th	&amp;lt;!-- Greenwich --&amp;gt;&lt;br /&gt;
| E07000041 =	267th	&amp;lt;!-- Exeter --&amp;gt;&lt;br /&gt;
| E07000078 =	268th	&amp;lt;!-- Cheltenham --&amp;gt;&lt;br /&gt;
| E07000178 =	269th	&amp;lt;!-- Oxford --&amp;gt;&lt;br /&gt;
| E07000069 =	270th	&amp;lt;!-- Castle Point --&amp;gt;&lt;br /&gt;
| E07000226 =	271st	&amp;lt;!-- Crawley --&amp;gt;&lt;br /&gt;
| E07000213 =	272nd	&amp;lt;!-- Spelthorne --&amp;gt;&lt;br /&gt;
| E07000061 =	273rd	&amp;lt;!-- Eastbourne --&amp;gt;&lt;br /&gt;
| E09000029 =	274th	&amp;lt;!-- Sutton --&amp;gt;&lt;br /&gt;
| E06000032 =	275th	&amp;lt;!-- Luton --&amp;gt;&lt;br /&gt;
